# Roll Alternatives

12 alternatives to Roll (5.35K monthly visits, Freemium), matched by function and use case.

About Roll: Studio-quality remote video production powered by AI and your phone camera — [Profile (Markdown)](https://openaitools.app/tool/roll.md)

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Compare |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [DeeVid.ai](https://openaitools.app/tool/deevid-ai) | 3,438,617 | +0.4% | Freemium | Your AI creative and production team, from idea to publish | [Roll vs DeeVid.ai](https://openaitools.app/compare/deevid-ai-vs-roll.md) |
| 2 | [InVideo](https://openaitools.app/tool/invideo) | 6,893,591 | +4.6% | Freemium | Agentic online video editor with AI agents that cut, grade, and mix on a real timeline | [Roll vs InVideo](https://openaitools.app/compare/invideo-vs-roll.md) |
| 3 | [Vmake Labs (Vmake AI)](https://openaitools.app/tool/vmake-ai) | 2,404,625 | +1.2% | Freemium | Turn product photos and raw clips into viral social videos that sell | [Roll vs Vmake Labs (Vmake AI)](https://openaitools.app/compare/roll-vs-vmake-ai.md) |
| 4 | [Tella](https://openaitools.app/tool/tella) | 272,815 | -0.4% | Free Trial, Paid | Record, edit with AI and share professional videos in minutes. | [Roll vs Tella](https://openaitools.app/compare/roll-vs-tella.md) |
| 5 | [Wondershare Filmora](https://openaitools.app/tool/wondershare-filmora) | 11,475,751 | +5.5% | Free Trial, Paid | AI-assisted video editing for beginners and professionals alike | [Roll vs Wondershare Filmora](https://openaitools.app/compare/roll-vs-wondershare-filmora.md) |
| 6 | [CapCut](https://openaitools.app/tool/capcut-com) | 54,700,686 | +13.2% | Freemium | All-in-one AI video generator, timeline editor, and Seedance 2.5 studio for creators and marketers. | [Roll vs CapCut](https://openaitools.app/compare/capcut-com-vs-roll.md) |
| 7 | [Clipfly](https://openaitools.app/tool/clipfly) | 419,432 | +14.8% | Freemium | All-in-one online AI video editor, generator and enhancer | [Roll vs Clipfly](https://openaitools.app/compare/clipfly-vs-roll.md) |
| 8 | [Vmaker AI](https://openaitools.app/tool/vmaker-ai) | 511,776 | +10.5% | Freemium, Paid, Free | Record, edit and repurpose videos with AI shorts, subtitles and avatar generation | [Roll vs Vmaker AI](https://openaitools.app/compare/roll-vs-vmaker-ai.md) |
| 9 | [Riverside](https://openaitools.app/tool/riverside) | 4,069,413 | +4.5% | Freemium | Studio-quality podcast and video recording, editing, and publishing in your browser | [Roll vs Riverside](https://openaitools.app/compare/riverside-vs-roll.md) |
| 10 | [LibTV](https://openaitools.app/tool/libtv) | 2,929,190 | -4.6% | Freemium, Paid | Professional AI video creation studio with frontier models | [Roll vs LibTV](https://openaitools.app/compare/libtv-vs-roll.md) |
| 11 | [VideoGen](https://openaitools.app/tool/videogen-io) | 280,464 | +4.7% | Paid, Contact for Pricing | AI video creation platform for producing and localising video at scale | [Roll vs VideoGen](https://openaitools.app/compare/roll-vs-videogen-io.md) |
| 12 | [Runway](https://openaitools.app/tool/runwayml) | 7,498,396 | +16.9% | Freemium, Paid, Contact for Pricing | Generative video, image, and audio tools built on frontier AI research | [Roll vs Runway](https://openaitools.app/compare/roll-vs-runwayml.md) |

---
Source: https://openaitools.app/alternatives/roll

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
