# DET Practice Alternatives

12 alternatives to DET Practice (115.015 monthly visits, Freemium), matched by function and use case.

About DET Practice: Duolingo English Test meistern mit KI-Bewertung und über 18.000 Übungsfragen — [Profile (Markdown)](https://openaitools.app/de/tool/det-practice.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Vergleichen |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [OETStudy](https://openaitools.app/de/tool/oetstudy-com) | 4.738 | +264,2 % | Kostenlos | OETStudy is a free practice platform for the Duolingo English Test. It offers a large bank of exam-style questions, AI-powered scoring for speaking and writing tasks, CEFR vocabulary checks, and progr | [DET Practice vs OETStudy](https://openaitools.app/de/compare/det-practice-vs-oetstudy-com.md) |
| 2 | [PTE APEUni](https://openaitools.app/de/tool/apeuni-com) | 2.212.623 | +11,2 % | Kostenlos | PTE Academic und PTE Core kostenlos üben, mit KI-Bewertung für Sprechen und Schreiben | [DET Practice vs PTE APEUni](https://openaitools.app/de/compare/apeuni-com-vs-det-practice.md) |
| 3 | [Prep Edu](https://openaitools.app/de/tool/prep-edu) | 1.414.975 | -19,8 % | Kostenpflichtig | Prep Edu is an online language-learning and exam-preparation platform combining structured IELTS, TOEIC and HSK courses with AI-powered practice. Its Prep AI Virtual Speaking Room and Virtual Writing | [DET Practice vs Prep Edu](https://openaitools.app/de/compare/det-practice-vs-prep-edu.md) |
| 4 | [Alfa PTE](https://openaitools.app/de/tool/alfapte) | 886.734 | -15,1 % | Freemium | PTE-Übungstests mit sofortiger KI-Bewertung | [DET Practice vs Alfa PTE](https://openaitools.app/de/compare/alfapte-vs-det-practice.md) |
| 5 | [TOEFL Practice](https://openaitools.app/de/tool/toefl-practice) | 24.709 | -45,4 % | Freemium | TOEFL Practice is an online platform offering 50+ TOEFL mock tests with AI-powered grading, instant section-level scores, and detailed feedback across Reading, Listening, Speaking, and Writing. It is | [DET Practice vs TOEFL Practice](https://openaitools.app/de/compare/det-practice-vs-toefl-practice.md) |
| 6 | [LingoLeap](https://openaitools.app/de/tool/lingoleap) | 19.571 | +48,4 % | Freemium, Kostenlose Testversion | KI-bewertete Übung für den neuen TOEFL und IELTS | [DET Practice vs LingoLeap](https://openaitools.app/de/compare/det-practice-vs-lingoleap.md) |
| 7 | [Gurully](https://openaitools.app/de/tool/gurully) | 358.166 | -4,2 % | Freemium | KI-bewertete PTE-, IELTS-, DET- und CELPIP-Testplattform | [DET Practice vs Gurully](https://openaitools.app/de/compare/det-practice-vs-gurully.md) |
| 8 | [SmallTalk2Me](https://openaitools.app/de/tool/smalltalk2-me) | 282.580 | -2,4 % | Freemium | Englisch sprechen mit KI üben: CEFR-Einstufung und Interviewtraining | [DET Practice vs SmallTalk2Me](https://openaitools.app/de/compare/det-practice-vs-smalltalk2-me.md) |
| 9 | [ELSA Speak](https://openaitools.app/de/tool/elsaspeak-com) | 958.654 | -21,9 % | Freemium, Kostenlose Testversion | KI-Englischcoach mit sofortigem Aussprache-Feedback | [DET Practice vs ELSA Speak](https://openaitools.app/de/compare/det-practice-vs-elsaspeak-com.md) |
| 10 | [My Speaking Score](https://openaitools.app/de/tool/myspeakingscore-com) | 18.192 | -39,7 % | Freemium | KI-Bewertung für TOEFL Speaking nach der ETS-Rubrik | [DET Practice vs My Speaking Score](https://openaitools.app/de/compare/det-practice-vs-myspeakingscore-com.md) |
| 11 | [FLOW Speak](https://openaitools.app/de/tool/flow-speak-learning-pathways) | 14.314 | +190,6 % | Freemium | Mit KI-Feedback Selbstvertrauen beim Englischsprechen aufbauen | [DET Practice vs FLOW Speak](https://openaitools.app/de/compare/det-practice-vs-flow-speak-learning-pathways.md) |
| 12 | [Use of English AI](https://openaitools.app/de/tool/use-of-english-ai) | 7.073 | +82,8 % | Freemium | Use of English AI generates unlimited Cambridge English practice for B1, B2, C1 and C2. Pick your level and exercise type, solve Open Cloze, Multiple Choice, Word Formation, Keyword Transformation, Re | [DET Practice vs Use of English AI](https://openaitools.app/de/compare/det-practice-vs-use-of-english-ai.md) |

---
Quelle: https://openaitools.app/de/alternatives/det-practice

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
