# Native AI Alternatives

12 alternatives to Native AI (0 monthly visits, Kostenlose Testversion), matched by function and use case.

About Native AI: Ein KI-E-Mail-Agent, der dein Postfach sortiert und dir nur die Entscheidungen vorlegt — [Profile (Markdown)](https://openaitools.app/de/tool/native-ai.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Vergleichen |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Inbox Zero](https://openaitools.app/de/tool/inbox-zero) | 89.348 | +6,8 % | Freemium, Kostenlose Testversion | Der KI-E-Mail-Assistent, der dein Postfach sortiert und Antworten in deinem Ton entwirft | [Native AI vs Inbox Zero](https://openaitools.app/de/compare/inbox-zero-vs-native-ai.md) |
| 2 | [Carly AI](https://openaitools.app/de/tool/carly-ai) | 340.001 | +1,5 % | Freemium | Schick einer KI-Assistenz eine E-Mail und lass sie Termine, Postfach und CRM steuern | [Native AI vs Carly AI](https://openaitools.app/de/compare/carly-ai-vs-native-ai.md) |
| 3 | [Stratpilot](https://openaitools.app/de/tool/stratpilot) | 6.856 | +6,3 % | Kostenpflichtig | Stratpilot is a secure AI agent for leaders and business teams that connects email, calendar, meetings, CRM and finance data, then provides daily briefs, inbox triage, scheduling and plain-English ans | [Native AI vs Stratpilot](https://openaitools.app/de/compare/native-ai-vs-stratpilot.md) |
| 4 | [Town](https://openaitools.app/de/tool/town) | 472.909 | -12,8 % | Freemium, Kostenlose Testversion | Ein adaptiver KI-Arbeitsassistent, der lernt, wie du arbeitest – über Postfächer, Kalender, Chats und Apps hinweg | [Native AI vs Town](https://openaitools.app/de/compare/native-ai-vs-town.md) |
| 5 | [Superhuman](https://openaitools.app/de/tool/superhuman) | 6.514.241 | +7,9 % | Kostenpflichtig | Die KI-Produktivitätssuite mit Agenten, E-Mail und Docs, überall | [Native AI vs Superhuman](https://openaitools.app/de/compare/native-ai-vs-superhuman.md) |
| 6 | [FiloMail](https://openaitools.app/de/tool/filo-mail) | 35.548 | -5,1 % | Freemium | KI-E-Mail-Client, der den Posteingang in klare nächste Schritte verwandelt | [Native AI vs FiloMail](https://openaitools.app/de/compare/filo-mail-vs-native-ai.md) |
| 7 | [Shortwave](https://openaitools.app/de/tool/shortwave) | 193.316 | -5,1 % | Freemium, Kostenlose Testversion | Shortwave is an AI-powered email client that layers agentic automation on top of a modern inbox. It organizes, writes, searches, schedules and summarizes email with plain-language prompts, and adds te | [Native AI vs Shortwave](https://openaitools.app/de/compare/native-ai-vs-shortwave.md) |
| 8 | [Wajo](https://openaitools.app/de/tool/wajo) | 743.352 | +469,3 % | Freemium | KI-Aktionsagenten, die anrufen, buchen, kaufen und es erledigen | [Native AI vs Wajo](https://openaitools.app/de/compare/native-ai-vs-wajo.md) |
| 9 | [Spike](https://openaitools.app/de/tool/spike) | 93.475 | -26,6 % | Freemium | KI-first E-Mail, die dein Postfach in einen Chat-Workspace verwandelt | [Native AI vs Spike](https://openaitools.app/de/compare/native-ai-vs-spike.md) |
| 10 | [Fyxer](https://openaitools.app/de/tool/fyxer-ai-executive-assistant) | 298.288 | -3,8 % | Kostenlose Testversion, Kostenpflichtig | Ein KI-Assistent, der in Postfach, Kalender und Meetings arbeitet | [Native AI vs Fyxer](https://openaitools.app/de/compare/fyxer-ai-executive-assistant-vs-native-ai.md) |
| 11 | [Muse](https://openaitools.app/de/tool/muse-ai-1) | 45.751.822 | +228,3 % | Preise auf Anfrage | Muse is Meta's personal AI agent that takes on real everyday tasks — from sorting email and booking reservations to shopping, managing calendars and building fitness plans — using its own secure virtu | [Native AI vs Muse](https://openaitools.app/de/compare/muse-ai-1-vs-native-ai.md) |
| 12 | [Serif](https://openaitools.app/de/tool/serif) | 131.023 | +3,4 % | Kostenlose Testversion, Kostenpflichtig, Preise auf Anfrage | KI-Agenten, die E-Mail- und Dokumentarbeit erledigen | [Native AI vs Serif](https://openaitools.app/de/compare/native-ai-vs-serif.md) |

---
Quelle: https://openaitools.app/de/alternatives/native-ai

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
