# Tellers Alternatives

12 alternatives to Tellers (44.250 monthly visits, Kostenpflichtig, Preise auf Anfrage), matched by function and use case.

About Tellers: Tellers is an AI video editing workspace where conversational agents cut, score, caption and finish videos from a script, a brief or your own footage — and every edit stays editable in a timeline you control. — [Profile (Markdown)](https://openaitools.app/de/tool/tellers-ai.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Vergleichen |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [InVideo](https://openaitools.app/de/tool/invideo) | 6.893.591 | +4,6 % | Freemium | Agentischer Online-Videoschnitt mit KI-Agenten, die auf einer echten Timeline schneiden, graden und mischen | [Tellers vs InVideo](https://openaitools.app/de/compare/invideo-vs-tellers-ai.md) |
| 2 | [ChatCut](https://openaitools.app/de/tool/chatcut) | 550.158 | +37,3 % | Freemium | Der KI-Videoschnitt, mit dem du sprichst | [Tellers vs ChatCut](https://openaitools.app/de/compare/chatcut-vs-tellers-ai.md) |
| 3 | [CapCut](https://openaitools.app/de/tool/capcut-com) | 54.700.686 | +13,2 % | Freemium | All-in-one-KI-Videogenerator, Timeline-Editor und Seedance-2.5-Studio für Creator und Marketer. | [Tellers vs CapCut](https://openaitools.app/de/compare/capcut-com-vs-tellers-ai.md) |
| 4 | [TopView.ai](https://openaitools.app/de/tool/topview-ai) | 1.653.060 | -10,2 % | Freemium, Kostenpflichtig, Preise auf Anfrage | KI-Video-Agent, der jede Szene plant, generiert und schneidet | [Tellers vs TopView.ai](https://openaitools.app/de/compare/tellers-ai-vs-topview-ai.md) |
| 5 | [Narrative](https://openaitools.app/de/tool/narrative) | 104.895 | +199,9 % | Freemium, Kostenlose Testversion | Beschreibe den Schnitt in einfachen Worten und erhalte eine fertige Timeline. | [Tellers vs Narrative](https://openaitools.app/de/compare/narrative-vs-tellers-ai.md) |
| 6 | [Captions](https://openaitools.app/de/tool/captions) | 698.558 | -12,5 % | Freemium | KI, die dein Video wie ein Profi-Editor schneidet | [Tellers vs Captions](https://openaitools.app/de/compare/captions-vs-tellers-ai.md) |
| 7 | [Novi AI](https://openaitools.app/de/tool/novi-ai) | 312.225 | -19,1 % | Kostenlose Testversion, Kostenpflichtig | Mach aus einem vollständigen Skript ein filmisches, mehrszeniges Story-Video | [Tellers vs Novi AI](https://openaitools.app/de/compare/novi-ai-vs-tellers-ai.md) |
| 8 | [NemoVideo](https://openaitools.app/de/tool/nemovideo) | 182.125 | +1,5 % | Freemium, Kostenlose Testversion | Per Chat zum fertigen Kurzvideo | [Tellers vs NemoVideo](https://openaitools.app/de/compare/nemovideo-vs-tellers-ai.md) |
| 9 | [Descript](https://openaitools.app/de/tool/descript) | 3.267.817 | +11,1 % | Freemium, Kostenpflichtig | Descript is an AI-powered video and audio editor that lets you cut recordings by editing their transcript, then clean up, caption, translate and repurpose the result. Underlord, its AI co-editor, plus | [Tellers vs Descript](https://openaitools.app/de/compare/descript-vs-tellers-ai.md) |
| 10 | [Wondershare Filmora](https://openaitools.app/de/tool/wondershare-filmora) | 11.475.751 | +5,5 % | Kostenlose Testversion, Kostenpflichtig | KI-gestützte Videobearbeitung für Einsteiger und Profis | [Tellers vs Wondershare Filmora](https://openaitools.app/de/compare/tellers-ai-vs-wondershare-filmora.md) |
| 11 | [Eddie AI](https://openaitools.app/de/tool/eddie-your-ai-video-editor) | 119.143 | +7,2 % | Freemium | KI-Videoschnitt für Rough Cuts, Multicam und Export in dein Schnittprogramm | [Tellers vs Eddie AI](https://openaitools.app/de/compare/eddie-your-ai-video-editor-vs-tellers-ai.md) |
| 12 | [Tella](https://openaitools.app/de/tool/tella) | 272.815 | -0,4 % | Kostenlose Testversion, Kostenpflichtig | Aufnehmen, mit KI schneiden und in Minuten professionelle Videos teilen. | [Tellers vs Tella](https://openaitools.app/de/compare/tella-vs-tellers-ai.md) |

---
Quelle: https://openaitools.app/de/alternatives/tellers-ai

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
