# AI tools for “AIInstructorTools”

40 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Prep Edu](https://openaitools.app/de/tool/prep-edu) | 1.414.975 | -19,8 % | Kostenpflichtig | Prep Edu is an online language-learning and exam-preparation platform combining structured IELTS, TOEIC and HSK courses with AI-powered practice. Its Prep AI Virtual Speaking Room and Virtual Writing Room simulate real e | semantic match | [.md](https://openaitools.app/de/tool/prep-edu.md) |
| 2 | [Vocareum](https://openaitools.app/de/tool/vocareum-com) | 531.556 | +5,4 % | Kostenpflichtig | Laborinfrastruktur für Hands-on-Bildung in KI, Cloud und Daten | semantic match | [.md](https://openaitools.app/de/tool/vocareum-com.md) |
| 3 | [Edusign (Quick Survey AI)](https://openaitools.app/de/tool/quick-survey-ai) | 588.842 | +38,2 % | Kostenlose Testversion, Kostenpflichtig | Anwesenheit, E-Signatur und KI-Fragebögen für Bildungsträger | semantic match | [.md](https://openaitools.app/de/tool/quick-survey-ai.md) |
| 4 | [Khanmigo](https://openaitools.app/de/tool/khanmigo-ai) | 143.218 | -25,2 % | Freemium, Kostenpflichtig | Khan Academys KI-Tutor und Unterrichtsassistent für geführtes, sokratisches Lernen | semantic match | [.md](https://openaitools.app/de/tool/khanmigo-ai.md) |
| 5 | [Certiverse](https://openaitools.app/de/tool/certiverse-com) | 79.501 | +6,3 % | Preise auf Anfrage | End-to-End-Zertifizierungsplattform von Psychometrikern | semantic match | [.md](https://openaitools.app/de/tool/certiverse-com.md) |
| 6 | [Quizbot.ai](https://openaitools.app/de/tool/quizbot-ai) | 104.608 | +72,3 % | Freemium, Kostenlose Testversion, Kostenpflichtig | Quizbot.ai is an AI quiz and question generator that turns your own material — PDFs, Word files, PowerPoint decks, YouTube or other video links, images, audio recordings, or a single topic prompt — into ready-to-use asse | semantic match | [.md](https://openaitools.app/de/tool/quizbot-ai.md) |
| 7 | [topin.tech](https://openaitools.app/de/tool/topin-tech) | 84.945 | +62 % | Preise auf Anfrage | topin.tech is an AI talent platform for recruitment and placement: proctored skill assessments, automated AI interviewers, mock interviews, an IDE coding environment and employer branding pages for companies hiring early | semantic match | [.md](https://openaitools.app/de/tool/topin-tech.md) |
| 8 | [Heights Platform](https://openaitools.app/de/tool/heights-platform) | 43.011 | -9,5 % | Kostenlose Testversion, Kostenpflichtig | KI-Plattform für Kurse, Community und Coaching für Creators | semantic match | [.md](https://openaitools.app/de/tool/heights-platform.md) |
| 9 | [Profound Academy](https://openaitools.app/de/tool/profound-academy) | 21.103 | +30,5 % | Kostenpflichtig | Verwandle eine Kursidee in praxisnahe Informatiklektionen, Coding-Labs, Prüfungen und Autograder. | semantic match | [.md](https://openaitools.app/de/tool/profound-academy.md) |
| 10 | [CourseMind](https://openaitools.app/de/tool/coursemind) | 7.018 | -26,3 % | Freemium | Betreiben Sie Ihre Online-Schule und automatisieren Sie Unterricht, Quizze und Marketing | semantic match | [.md](https://openaitools.app/de/tool/coursemind.md) |
| 11 | [Aisa.to](https://openaitools.app/de/tool/aisa-to) | 20.891 | -2,9 % | Free, Paid | KI-Fluency-Bewertung im Gespräch, mit kostenlosem LinkedIn-Zertifikat | semantic match | [.md](https://openaitools.app/de/tool/aisa-to.md) |
| 12 | [NinjaTools](https://openaitools.app/de/tool/ninjatools) | 16.725 | -14,9 % | Kostenpflichtig | NinjaTools is an all-in-one AI workspace that bundles leading chat and reasoning models, an image and video generator, music creation, code assistance and PDF chat behind a single subscription. Instead of juggling half a | semantic match | [.md](https://openaitools.app/de/tool/ninjatools.md) |
| 13 | [Clixie AI](https://openaitools.app/de/tool/clixie-ai) | 19.659 | -19,8 % | Kostenlose Testversion, Kostenpflichtig, Preise auf Anfrage | Gewöhnliche Videos in interaktive, messbare Lernerlebnisse verwandeln | semantic match | [.md](https://openaitools.app/de/tool/clixie-ai.md) |
| 14 | [AI Tutor](https://openaitools.app/de/tool/ai-tutor) | 5.954 | -26,2 % | Freemium | Ein Abo für über 200 KI-Modelle und Tools | semantic match | [.md](https://openaitools.app/de/tool/ai-tutor.md) |
| 15 | [CodeFriends](https://openaitools.app/de/tool/codefriends-learning-platform) | 6.775 | -35,7 % | Kostenlose Testversion, Kostenpflichtig, Preise auf Anfrage | Programmier- und KI-Kurse direkt im Browser lernen | semantic match | [.md](https://openaitools.app/de/tool/codefriends-learning-platform.md) |
| 16 | [Instancy](https://openaitools.app/de/tool/instancy) | 4.035 | -20,4 % | Preise auf Anfrage | Instancy is an AI-powered learning platform that unifies LMS, LCMS, LXP and LRS into one ecosystem, adding generative AI agents, no-code authoring tools, AR/VR content, mobile apps and eCommerce so organizations can crea | semantic match | [.md](https://openaitools.app/de/tool/instancy.md) |
| 17 | [Cratecode](https://openaitools.app/de/tool/cratecode) | 4.655 | +32 % | Kostenlos | Kostenlose, projektbasierte Programmierkurse mit KI-Tutor | semantic match | [.md](https://openaitools.app/de/tool/cratecode.md) |
| 18 | [MyThinkingCap](https://openaitools.app/de/tool/mythinkingcap-ai) | 3.633 | -25,1 % | Freemium | Lehrplanbasierte KI-Lernwerkzeuge für Kinder von 5 bis 12 Jahren | semantic match | [.md](https://openaitools.app/de/tool/mythinkingcap-ai.md) |
| 19 | [TalkToSoul](https://openaitools.app/de/tool/talktosoul) | 4.048 | +17,8 % | Kostenlos | Kostenloser, persönlichkeitsbewusster KI-Lebensbegleiter | semantic match | [.md](https://openaitools.app/de/tool/talktosoul.md) |
| 20 | [ClassroomIO](https://openaitools.app/de/tool/classroomio) | 2.483 | -23,4 % | Freemium | Open-Source-LMS für Kunden-, Partner- und Mitarbeiterschulungen | semantic match | [.md](https://openaitools.app/de/tool/classroomio.md) |
| 21 | [MagicLearn (jointakeoff.com)](https://openaitools.app/de/tool/jointakeoff-com) | 1.362 | -71 % | Kostenpflichtig | Expertenkurse für KI-gestütztes Coden – vom ersten Prompt bis zur fertigen App | semantic match | [.md](https://openaitools.app/de/tool/jointakeoff-com.md) |
| 22 | [Theoriestudio](https://openaitools.app/de/tool/theoriestudio) | 520 | +63,5 % | Freemium | Bestehe die niederländische Theorieprüfung beim ersten Mal mit Online-Lektionen, Quiz und Übungsprüfungen | semantic match | [.md](https://openaitools.app/de/tool/theoriestudio.md) |
| 23 | [InterviewQueue](https://openaitools.app/de/tool/interviewqueue) | 1.084 | 0 % | Preise auf Anfrage | Kandidaten schneller screenen mit KI-bewerteten Online-Assessments | semantic match | [.md](https://openaitools.app/de/tool/interviewqueue.md) |
| 24 | [Course Creativ](https://openaitools.app/de/tool/course-creativ) | 1.006 | +1.605,1 % | Kostenlose Testversion, Kostenpflichtig | Onlinekurse, Communitys und Coaching an einem Ort erstellen, verkaufen und skalieren | semantic match | [.md](https://openaitools.app/de/tool/course-creativ.md) |

Page 1 of 2 · [Next page →](https://openaitools.app/de/index.md?q=AIInstructorTools&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Quelle: https://openaitools.app/de/?q=AIInstructorTools

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
