# AI tools for “Full-stack development”

321 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Lovable](https://openaitools.app/de/tool/lovable) | 31.052.090 | +3,8 % | Freemium | Beschreibe deine Idee im Chat – Lovable macht daraus eine lauffähige App oder Website | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/lovable.md) |
| 2 | [Replit](https://openaitools.app/de/tool/replit) | 10.016.437 | -7,7 % | Freemium, Kostenpflichtig | Beschreibe deine Idee – Replit baut in Minuten eine funktionierende App | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/replit.md) |
| 3 | [Base44](https://openaitools.app/de/tool/base44) | 14.039.232 | +0,5 % | Freemium, Kostenpflichtig, Preise auf Anfrage | Funktionierende Apps, Websites und KI-Agenten per Beschreibung erstellen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/base44.md) |
| 4 | [Luxe-magnate-core](https://openaitools.app/de/tool/luxe-magnate-core) | 3.694.734 | +40,5 % | Freemium, Preise auf Anfrage | Beschreiben Sie, was Sie wollen, und ein KI-Agent baut Website, App oder SaaS-Produkt für Sie. | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/luxe-magnate-core.md) |
| 5 | [Google Antigravity](https://openaitools.app/de/tool/google-antigravity) | 16.054.109 | +8,1 % | Freemium | Googles Entwicklungsplattform für das Agenten-Zeitalter | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/google-antigravity.md) |
| 6 | [Convex](https://openaitools.app/de/tool/convex) | 390.417 | -18,7 % | Freemium, Kostenpflichtig | Reaktives TypeScript-Backend mit Datenbank, Funktionen und KI-Gateway | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/convex.md) |
| 7 | [Firebase Studio](https://openaitools.app/de/tool/firebase-studio) | 251.404 | -13,9 % | Kostenlose Testversion | Ein browserbasierter Full-Stack-KI-Arbeitsbereich für Apps | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/firebase-studio.md) |
| 8 | [The Full Stack (fullstackdeeplearning.com)](https://openaitools.app/de/tool/fullstackdeeplearning-com) | 46.082 | +6,6 % | Free (educational content) | Kurse und Best Practices für die Entwicklung von KI-Produkten von Anfang bis Ende | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/fullstackdeeplearning-com.md) |
| 9 | [Blink.new](https://openaitools.app/de/tool/blink-new) | 869.080 | +10,4 % | Freemium | Beschreiben Sie Ihre Software, Blink baut und hostet sie | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/blink-new.md) |
| 10 | [Miaoda (秒哒)](https://openaitools.app/de/tool/%E7%A7%92%E5%93%92) | 197.181 | -48,6 % | Freemium | Full-Stack-Apps aus einem einzigen Satz in natürlicher Sprache | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/%E7%A7%92%E5%93%92.md) |
| 11 | [DhiWise (Rocket.new)](https://openaitools.app/de/tool/dhiwise) | 141.830 | +10,5 % | Free, Paid, Contact for Pricing | Aus einem Prompt in natürlicher Sprache eine produktionsreife Full-Stack-App | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/dhiwise.md) |
| 12 | [Atoms](https://openaitools.app/de/tool/atoms) | 363.234 | -22,4 % | Freemium | Ein KI-Agenten-Team, das Full-Stack-Apps liefert | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/atoms.md) |
| 13 | [Bolt.new](https://openaitools.app/de/tool/bolt-new) | 3.033.976 | -17,8 % | Freemium | Erstelle Websites und Apps im Browser durch Chatten mit KI | keywords 61%; semantic match | [.md](https://openaitools.app/de/tool/bolt-new.md) |
| 14 | [WeWeb](https://openaitools.app/de/tool/weweb) | 329.952 | +0,8 % | Freemium, Kostenpflichtig | KI-App-Builder mit visueller Bearbeitung und vollständigem Code-Export | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/weweb.md) |
| 15 | [Dyad](https://openaitools.app/de/tool/dyad) | 207.981 | +3,5 % | Freemium | Kostenloser Open-Source-KI-App-Builder, der lokal auf deinem Rechner läuft | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/dyad.md) |
| 16 | [Modelence](https://openaitools.app/de/tool/modelence) | 31.915 | -0,9 % | Freemium, Kostenpflichtig | Produktions-Cloud mit Autopilot für Full-Stack- und KI-Apps | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/modelence.md) |
| 17 | [Floot](https://openaitools.app/de/tool/floot) | 503.571 | +132,7 % | Freemium, Preise auf Anfrage | Echte Web- und Mobile-Apps direkt aus dem KI-Chat bauen und veröffentlichen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/floot.md) |
| 18 | [v0 by Vercel](https://openaitools.app/de/tool/v0-dev-by-vercel-labs) | 2.774.275 | -14,3 % | Freemium | Vom Prompt zur lauffähigen Full-Stack-Web-App, in Sekunden veröffentlicht | keywords 61%; semantic match | [.md](https://openaitools.app/de/tool/v0-dev-by-vercel-labs.md) |
| 19 | [Lumi.new](https://openaitools.app/de/tool/lumi-new) | 45.219 | -23,4 % | Kostenlose Testversion | Full-Stack-Websites und Apps im Chat mit KI bauen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/lumi-new.md) |
| 20 | [Softgen](https://openaitools.app/de/tool/softgen) | 20.666 | -53,4 % | Freemium | Full-Stack-Web-Apps durch Beschreiben bauen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/softgen.md) |
| 21 | [Coderblock](https://openaitools.app/de/tool/coderblock) | 16.353 | +185 % | Freemium, Kostenlose Testversion, Preise auf Anfrage | Full-Stack-Web-Apps per Chat mit KI bauen und mit einem Klick veröffentlichen. | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/coderblock.md) |
| 22 | [Enter Pro](https://openaitools.app/de/tool/enter-pro) | 123.243 | +18,1 % | Freemium | Apps, Websites und KI-Agenten per Prompt bauen und veröffentlichen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/enter-pro.md) |
| 23 | [8080.AI](https://openaitools.app/de/tool/8080ai) | 35.905 | +36,1 % | Freemium, Preise auf Anfrage | Agentisches Coding, das von einem Satz zur Live-App skaliert | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/8080ai.md) |
| 24 | [Zoer](https://openaitools.app/de/tool/zoer) | 35.172 | -2,8 % | Freemium | KI-App-Builder, der aus einer geschriebenen Idee eine Full-Stack-Webapp macht | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/zoer.md) |

Page 1 of 14 · [Next page →](https://openaitools.app/de/index.md?q=Full-stack+development&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Quelle: https://openaitools.app/de/?q=Full-stack%20development

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
