# AI tools for “AI application development”

1.373 matching tools; showing 24, ranked by relevance.

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Base44](https://openaitools.app/de/tool/base44) | 14.039.232 | +0,5 % | Freemium, Kostenpflichtig, Preise auf Anfrage | Funktionierende Apps, Websites und KI-Agenten per Beschreibung erstellen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/base44.md) |
| 2 | [Lovable](https://openaitools.app/de/tool/lovable) | 31.052.090 | +3,8 % | Freemium | Beschreibe deine Idee im Chat – Lovable macht daraus eine lauffähige App oder Website | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/lovable.md) |
| 3 | [Replit](https://openaitools.app/de/tool/replit) | 10.016.437 | -7,7 % | Freemium, Kostenpflichtig | Beschreibe deine Idee – Replit baut in Minuten eine funktionierende App | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/replit.md) |
| 4 | [Emergent](https://openaitools.app/de/tool/emergent) | 5.788.850 | +5 % | Freemium | App im Chat beschreiben und direkt veröffentlichen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/emergent.md) |
| 5 | [Luxe-magnate-core](https://openaitools.app/de/tool/luxe-magnate-core) | 3.694.734 | +40,5 % | Freemium, Preise auf Anfrage | Beschreiben Sie, was Sie wollen, und ein KI-Agent baut Website, App oder SaaS-Produkt für Sie. | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/luxe-magnate-core.md) |
| 6 | [Blink.new](https://openaitools.app/de/tool/blink-new) | 869.080 | +10,4 % | Freemium | Beschreiben Sie Ihre Software, Blink baut und hostet sie | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/blink-new.md) |
| 7 | [MWM AI](https://openaitools.app/de/tool/mwm-ai) | 998.595 | -30 % | Freemium | MWM is an end-to-end platform for building, running, and scaling native mobile apps. Describe your app and a squad of AI agents designs, builds, tests, and publishes it in native Swift and Kotlin for iOS and Android. MWM | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/mwm-ai.md) |
| 8 | [DeepSeek](https://openaitools.app/de/tool/deepseek) | 372.761.591 | +4,3 % | Freemium | Hocheffiziente Open-Weight- und gehostete Reasoning-KI auf Basis von DeepSeek-V4 und R1 zu extrem niedrigen Token-Kosten. | keywords 100% | [.md](https://openaitools.app/de/tool/deepseek.md) |
| 9 | [Miaoda (秒哒)](https://openaitools.app/de/tool/%E7%A7%92%E5%93%92) | 197.181 | -48,6 % | Freemium | Full-Stack-Apps aus einem einzigen Satz in natürlicher Sprache | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/%E7%A7%92%E5%93%92.md) |
| 10 | [Salesforce Agentforce (ehemals Einstein)](https://openaitools.app/de/tool/salesforce-einstein) | 111.910.743 | +2,2 % | Freemium | Autonome Enterprise-KI-Agenten und CRM-Intelligenz auf Basis von Salesforce Data 360 und Atlas. | keywords 100% | [.md](https://openaitools.app/de/tool/salesforce-einstein.md) |
| 11 | [Rork](https://openaitools.app/de/tool/rork) | 452.787 | -10 % | Preise auf Anfrage | Rork is an AI-powered app builder that turns plain-language prompts into working iOS, Android, and web applications. You describe the app you want, Rork generates the code, and you can preview, refine, and publish it to | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/rork.md) |
| 12 | [Vondy](https://openaitools.app/de/tool/vondy-com) | 415.589 | -6,9 % | Freemium | Beschreiben, verfeinern, eine funktionierende KI-App ausliefern | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/vondy-com.md) |
| 13 | [WeWeb](https://openaitools.app/de/tool/weweb) | 329.952 | +0,8 % | Freemium, Kostenpflichtig | KI-App-Builder mit visueller Bearbeitung und vollständigem Code-Export | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/weweb.md) |
| 14 | [Adalo](https://openaitools.app/de/tool/adalo) | 379.914 | +7,5 % | Freemium | KI-No-Code-Builder, der einen Satz in native iOS-, Android- und Web-Apps verwandelt | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/adalo.md) |
| 15 | [Enter Pro](https://openaitools.app/de/tool/enter-pro) | 123.243 | +18,1 % | Freemium | Apps, Websites und KI-Agenten per Prompt bauen und veröffentlichen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/enter-pro.md) |
| 16 | [Atoms](https://openaitools.app/de/tool/atoms) | 363.234 | -22,4 % | Freemium | Ein KI-Agenten-Team, das Full-Stack-Apps liefert | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/atoms.md) |
| 17 | [Dyad](https://openaitools.app/de/tool/dyad) | 207.981 | +3,5 % | Freemium | Kostenloser Open-Source-KI-App-Builder, der lokal auf deinem Rechner läuft | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/dyad.md) |
| 18 | [deepsense.ai](https://openaitools.app/de/tool/deepsense-ai) | 57.084 | -4,3 % | Preise auf Anfrage | Angewandte KI-Entwicklung und Beratung für den Unternehmenseinsatz | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/deepsense-ai.md) |
| 19 | [Coze](https://openaitools.app/de/tool/coze) | 177.539 | -33,3 % | Freemium | KI-Agenten erstellen, automatisieren und veröffentlichen, ohne bei null zu beginnen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/coze.md) |
| 20 | [Vibecode](https://openaitools.app/de/tool/vibecode) | 168.061 | -4,3 % | Freemium | Beschreibe eine App und erhalte eine, die du veröffentlichen kannst | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/vibecode.md) |
| 21 | [Neoteric](https://openaitools.app/de/tool/neoteric-eu) | 9.345 | -4,5 % | Preise auf Anfrage | Neoteric is a software development and AI consultancy that designs, builds, and scales digital products for startups and enterprises. Its senior teams cover AI development, web and mobile engineering, product design, and | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/neoteric-eu.md) |
| 22 | [DhiWise (Rocket.new)](https://openaitools.app/de/tool/dhiwise) | 141.830 | +10,5 % | Free, Paid, Contact for Pricing | Aus einem Prompt in natürlicher Sprache eine produktionsreife Full-Stack-App | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/dhiwise.md) |
| 23 | [Code Conductor](https://openaitools.app/de/tool/code-conductor) | 37.927 | +6,2 % | Preise auf Anfrage | Apps und KI-Agenten bauen, ohne die Architekturkontrolle zu verlieren | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/code-conductor.md) |
| 24 | [Google AI Studio](https://openaitools.app/de/tool/google-ai-studio) | 112.620.020 | +2 % | Freemium | Googles Rapid-Prototyping-IDE und Entwickler-API-Workbench für multimodale Anwendungen mit Gemini-Modellen. | keywords 100% | [.md](https://openaitools.app/de/tool/google-ai-studio.md) |

Page 1 of 58 · [Next page →](https://openaitools.app/de/index.md?q=AI+application+development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Quelle: https://openaitools.app/de/?q=AI%20application%20development

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
