# AI tools for “Coding practice”

2.000 matching tools; showing 24, ranked by relevance.

Related categories: [ai-developer-tools](https://openaitools.app/de/category/ai-developer-tools.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Coddy](https://openaitools.app/de/tool/coddy-tech) | 7.478.457 | +17,8 % | Freemium | Kostenlos Programmieren lernen mit Praxislektionen und Browser-Compilern | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/coddy-tech.md) |
| 2 | [LabEx.io](https://openaitools.app/de/tool/labex-io) | 1.127.110 | -9,3 % | Freemium | LabEx is a hands-on learning platform for Linux, DevOps, cybersecurity, programming, and data science. Instead of watching videos, learners work inside real online terminals and virtual environments to complete structure | category: ai-developer-tools; keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/labex-io.md) |
| 3 | [Cursor](https://openaitools.app/de/tool/cursor) | 23.297.751 | +8,4 % | Freemium | Der KI-Coding-Agent für anspruchsvolle Software | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/cursor.md) |
| 4 | [CodeSignal](https://openaitools.app/de/tool/codesignal) | 987.930 | -15,8 % | Preise auf Anfrage | Agentische Skill-Intelligence für Einstellung, Entwicklung und Personalplanung | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/codesignal.md) |
| 5 | [Google Antigravity](https://openaitools.app/de/tool/google-antigravity) | 16.054.109 | +8,1 % | Freemium | Googles Entwicklungsplattform für das Agenten-Zeitalter | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/google-antigravity.md) |
| 6 | [Interview Coder](https://openaitools.app/de/tool/interview-coder) | 96.042 | -20,7 % | Freemium | Nicht erkennbarer KI-Assistent für technische Live-Interviews | category: ai-developer-tools; keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/interview-coder.md) |
| 7 | [VS Code](https://openaitools.app/de/tool/vs-code) | 7.397.370 | -3,8 % | Freemium | Schreibe präzisen Code, übergib größere Aufgaben an Agenten und arbeite von überall weiter | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/vs-code.md) |
| 8 | [Pi Coding Agent](https://openaitools.app/de/tool/pi-coding-agent) | 1.929.244 | +4 % | Kostenlos | Ein minimalistischer, frei umbaubarer Coding-Agent fürs Terminal | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/pi-coding-agent.md) |
| 9 | [Google AI Studio](https://openaitools.app/de/tool/google-ai-studio) | 112.620.020 | +2 % | Freemium | Googles Rapid-Prototyping-IDE und Entwickler-API-Workbench für multimodale Anwendungen mit Gemini-Modellen. | category: ai-developer-tools | [.md](https://openaitools.app/de/tool/google-ai-studio.md) |
| 10 | [Qoder](https://openaitools.app/de/tool/qoder) | 5.145.040 | +81,8 % | Freemium, Kostenlose Testversion, Kostenlos | Eine agentische Coding-Plattform, die echte Software liefert | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/qoder.md) |
| 11 | [Command Code](https://openaitools.app/de/tool/command-code) | 2.358.177 | -12,1 % | Freemium, Preise auf Anfrage | Der Coding-Agent, der deinen Coding-Stil lernt | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/command-code.md) |
| 12 | [Smartick](https://openaitools.app/de/tool/smartick-es) | 361.154 | -9,1 % | Kostenlose Testversion, Kostenpflichtig | KI-gestütztes adaptives Mathematik- und Coding-Training für Kinder von 4 bis 14 | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/smartick-es.md) |
| 13 | [Brilliant](https://openaitools.app/de/tool/brilliant) | 2.426.610 | -11,9 % | Freemium | Interaktives Lernen von Mathe, Coding und KI durch eigenes Lösen | keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/brilliant.md) |
| 14 | [Salesforce Agentforce (ehemals Einstein)](https://openaitools.app/de/tool/salesforce-einstein) | 111.910.743 | +2,2 % | Freemium | Autonome Enterprise-KI-Agenten und CRM-Intelligenz auf Basis von Salesforce Data 360 und Atlas. | category: ai-developer-tools | [.md](https://openaitools.app/de/tool/salesforce-einstein.md) |
| 15 | [Kiro](https://openaitools.app/de/tool/kiro) | 3.330.476 | +4,6 % | Freemium | Eine spezifikationsgetriebene KI-IDE und Agentenplattform, die echte Engineering-Arbeit plant, baut, prüft und verifiziert. | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/kiro.md) |
| 16 | [v0 by Vercel](https://openaitools.app/de/tool/v0-dev-by-vercel-labs) | 2.774.275 | -14,3 % | Freemium | Vom Prompt zur lauffähigen Full-Stack-Web-App, in Sekunden veröffentlicht | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/v0-dev-by-vercel-labs.md) |
| 17 | [T3 Code](https://openaitools.app/de/tool/t3-code) | 1.071.866 | +52,5 % | Kostenlos | Open-Source-Kontrollzentrale für Coding-Agenten | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/t3-code.md) |
| 18 | [Impeccable](https://openaitools.app/de/tool/impeccable) | 1.038.637 | +8,2 % | Kostenlos | Verleiht deinem Coding-Agent echte Design-Urteilskraft | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/impeccable.md) |
| 19 | [Intervu.dev](https://openaitools.app/de/tool/intervu-dev) | 551 | -82,7 % | Freemium | FAANG-artige Mock-Coding-Interviews mit KI-Feedback üben | category: ai-developer-tools; keywords 100%; semantic match | [.md](https://openaitools.app/de/tool/intervu-dev.md) |
| 20 | [ERNIE Comate](https://openaitools.app/de/tool/ernie-comate) | 503.253 | -39,5 % | Freemium | Baidus ERNIE-basierter KI-Coding-Partner für deine IDE | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/ernie-comate.md) |
| 21 | [Code Arena](https://openaitools.app/de/tool/code-arena) | 35.827.928 | +19,4 % | Kostenlos | Code Arena is a hands-on playground and leaderboard where you can pit leading AI coding models against each other on real web builds, comparing speed, accuracy, and logic in live side-by-side battles. | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/code-arena.md) |
| 22 | [Verdent Deck](https://openaitools.app/de/tool/verdent-deck) | 374.943 | -17,5 % | Kostenpflichtig | Verdent Deck is an agentic coding suite that takes a plain-language goal, breaks it into tasks, runs them across multiple parallel AI agents, and delivers working software — with plugins for VS Code and JetBrains plus de | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/verdent-deck.md) |
| 23 | [Morph](https://openaitools.app/de/tool/morph-apply-ai-edits-to-files-fast) | 306.961 | +9,5 % | Kostenlose Testversion, Preise auf Anfrage | Fast Apply und agent-optimierte Inferenz für Coding-Agents | category: ai-developer-tools; semantic match | [.md](https://openaitools.app/de/tool/morph-apply-ai-edits-to-files-fast.md) |
| 24 | [Miro](https://openaitools.app/de/tool/miro) | 30.749.206 | +1,7 % | Freemium, Preise auf Anfrage | Ein KI-gestützter visueller Arbeitsbereich, in dem Teams gemeinsam denken, planen und bauen | category: ai-developer-tools | [.md](https://openaitools.app/de/tool/miro.md) |

Page 1 of 84 · [Next page →](https://openaitools.app/de/index.md?q=Coding+practice&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Quelle: https://openaitools.app/de/?q=Coding%20practice

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
