# AI tools for “JavaScript AI framework”

94 matching tools; showing 24, ranked by relevance.

Filters: `group=business-management`

| # | Nombre de la herramienta | Visitas mensuales | Tasa de crecimiento intermensual | Modelo de precios | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Mastra](https://openaitools.app/es/tool/mastra) | 318.954 | -5 % | Freemium, Precio a consultar | Mastra is an open-source TypeScript framework for building, deploying, and observing AI agents and workflows. It gives JavaScript developers typed agents, durable workflows, memory, MCP tool support, and built-in observa | keywords 100%; semantic match | [.md](https://openaitools.app/es/tool/mastra.md) |
| 2 | [Browser Use](https://openaitools.app/es/tool/browser-use) | 1.206.376 | +41,1 % | Freemium, De pago, Precio a consultar | Agentes de navegador y navegadores en la nube sigilosos | semantic match | [.md](https://openaitools.app/es/tool/browser-use.md) |
| 3 | [Agent-Native](https://openaitools.app/es/tool/agent-native) | 52.065 | +90,7 % | Gratis | Framework TypeScript de código abierto donde agentes e interfaces comparten las mismas capacidades | semantic match | [.md](https://openaitools.app/es/tool/agent-native.md) |
| 4 | [TypeSafe AI - Jev](https://openaitools.app/es/tool/typesafe-jev) | 6.148.688 | -36,4 % | De pago | TypeSafe AI is an AI lab building machine-native intelligence infrastructure, and Jev is its first System One Model — a model designed to make decisions inside software rather than reply to humans. Instead of returning s | semantic match | [.md](https://openaitools.app/es/tool/typesafe-jev.md) |
| 5 | [n8n](https://openaitools.app/es/tool/n8n) | 4.522.449 | -7,4 % | Freemium | Automatización de código abierto para agentes de IA y equipos técnicos | semantic match | [.md](https://openaitools.app/es/tool/n8n.md) |
| 6 | [MindStudio](https://openaitools.app/es/tool/mindstudio) | 1.793.337 | +14,2 % | Precio a consultar | Creador no-code de agentes de IA y flujos de trabajo | semantic match | [.md](https://openaitools.app/es/tool/mindstudio.md) |
| 7 | [Openclaw](https://openaitools.app/es/tool/openclaw-1) | 9696 | -24,9 % | Gratis | Openclaw is an open-source framework for building AI automations that run on your own machine. Messages arrive from WhatsApp, Telegram, Discord, Slack, Signal, or iMessage through a unified router; a programmable workflo | semantic match | [.md](https://openaitools.app/es/tool/openclaw-1.md) |
| 8 | [Dify](https://openaitools.app/es/tool/dify-ai) | 819.691 | -15 % | Freemium | Crea, despliega y gobierna flujos de trabajo agénticos listos para producción | semantic match | [.md](https://openaitools.app/es/tool/dify-ai.md) |
| 9 | [Convex](https://openaitools.app/es/tool/convex) | 390.417 | -18,7 % | Freemium, De pago | Backend reactivo en TypeScript con base de datos, funciones y puerta de IA | semantic match | [.md](https://openaitools.app/es/tool/convex.md) |
| 10 | [Chatbase](https://openaitools.app/es/tool/chatbase) | 396.383 | -7 % | Freemium, De pago | Crea agentes de IA de cara al cliente para soporte, ventas y guía de producto | semantic match | [.md](https://openaitools.app/es/tool/chatbase.md) |
| 11 | [Browserbase](https://openaitools.app/es/tool/browserbase) | 283.597 | -8 % | Freemium | Navegadores en la nube y API web para agentes de IA | semantic match | [.md](https://openaitools.app/es/tool/browserbase.md) |
| 12 | [Sim AI](https://openaitools.app/es/tool/sim-ai) | 140.953 | +20,6 % | Freemium, Paid (per user/month), and Enterprise with custom pricing; self-hosting free under Apache 2.0 | Sim is the open-source AI workspace for building, deploying and governing AI agents. Create agents visually, in Chat or in code, ground them in a synced knowledge base, connect 270+ integrations, and control access, spen | semantic match | [.md](https://openaitools.app/es/tool/sim-ai.md) |
| 13 | [BuildShip](https://openaitools.app/es/tool/buildship) | 37.111 | -20 % | Freemium | Constructor visual de workflows con IA para APIs backend y automatizaciones | keywords 51%; semantic match | [.md](https://openaitools.app/es/tool/buildship.md) |
| 14 | [Metaflow](https://openaitools.app/es/tool/metaflow-org) | 15.278 | -18,1 % | Gratis | Metaflow is Netflix's open-source Python framework for building, running, and operating real-world machine learning, AI, and data science workflows. It keeps your code in plain Python while handling dependency management | semantic match | [.md](https://openaitools.app/es/tool/metaflow-org.md) |
| 15 | [Ottermind](https://openaitools.app/es/tool/ottermind) | 140.597 | +42,9 % | Freemium | Un espacio de trabajo con agentes de IA que lleva las ideas hasta el resultado final | semantic match | [.md](https://openaitools.app/es/tool/ottermind.md) |
| 16 | [BrowserAct](https://openaitools.app/es/tool/browseract) | 99.679 | -15,2 % | Freemium, Paid, Credit-based, Contact for Pricing | Scraping web con IA sin código que crea, ejecuta y repara sus propios bots | semantic match | [.md](https://openaitools.app/es/tool/browseract.md) |
| 17 | [Kore.ai](https://openaitools.app/es/tool/kore-ai) | 143.328 | -18,2 % | Precio a consultar | Kore.ai is an enterprise platform for building, governing and continuously optimising AI agents. It covers customer service, employee experience and long-running process automation, with a typed agent language, an AI sol | semantic match | [.md](https://openaitools.app/es/tool/kore-ai.md) |
| 18 | [Decisions](https://openaitools.app/es/tool/decisions-com) | 91.011 | +14,6 % | Precio a consultar | Orquestación inteligente de procesos y gobernanza de IA para operaciones empresariales complejas | semantic match | [.md](https://openaitools.app/es/tool/decisions-com.md) |
| 19 | [Perspective AI](https://openaitools.app/es/tool/perspective-ai) | 62.936 | +28,7 % | Freemium | Convierte formularios estáticos en conversaciones de IA adaptativas con datos estructurados | semantic match | [.md](https://openaitools.app/es/tool/perspective-ai.md) |
| 20 | [AI-Flow](https://openaitools.app/es/tool/ai-flow) | 66.553 | -40,1 % | Gratis | Encadena cualquier modelo de IA en un flujo visual sin código | semantic match | [.md](https://openaitools.app/es/tool/ai-flow.md) |
| 21 | [Gooey.AI](https://openaitools.app/es/tool/gooey-ai) | 56.487 | -30,2 % | Freemium, De pago, Precio a consultar | Plataforma low-code y agnóstica de modelos para crear agentes y flujos de IA en más de 1000 idiomas | semantic match | [.md](https://openaitools.app/es/tool/gooey-ai.md) |
| 22 | [Webfuse](https://openaitools.app/es/tool/webfuse) | 54.641 | +8,8 % | Precio a consultar | Da a los agentes de IA manos y ojos reales en cualquier aplicación web en vivo | semantic match | [.md](https://openaitools.app/es/tool/webfuse.md) |
| 23 | [SiteSpeakAI](https://openaitools.app/es/tool/sitespeakai) | 30.255 | -25,4 % | Freemium, Prueba gratuita | Un agente de IA entrenado con tu web que responde, actúa y traspasa a tu equipo | semantic match | [.md](https://openaitools.app/es/tool/sitespeakai.md) |
| 24 | [AI SDK Agents](https://openaitools.app/es/tool/ai-sdk-agents) | 26.211 | -26,2 % | Freemium | AI SDK Agents is a resource hub of full-stack patterns and components for building AI applications with the Vercel AI SDK. It collects practical examples for tool calling, streaming responses, multi-step workflows, and a | semantic match | [.md](https://openaitools.app/es/tool/ai-sdk-agents.md) |

Page 1 of 4 · [Next page →](https://openaitools.app/es/index.md?q=JavaScript+AI+framework&group=business-management&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Fuente: https://openaitools.app/es/?q=JavaScript%20AI%20framework

More Markdown: [Categorías](https://openaitools.app/es/categories.md) · [Clasificaciones de tráfico](https://openaitools.app/es/rankings.md) · [llms.txt](https://openaitools.app/es/llms.txt)
