# AI tools for “Development”

809 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | Nom de l'outil | Visites mensuelles | Taux de croissance mensuel | Modèle tarifaire | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [DeepSeek](https://openaitools.app/fr/tool/deepseek) | 372 761 591 | +4,3 % | Freemium | Une IA de raisonnement open-weight et hébergée à haute efficacité, propulsée par DeepSeek-V4 et R1 à des coûts par token ultra-réduits. | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/deepseek.md) |
| 2 | [Cursor](https://openaitools.app/fr/tool/cursor) | 23 297 751 | +8,4 % | Freemium | L'agent de code IA pour bâtir des logiciels ambitieux | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/cursor.md) |
| 3 | [Google Antigravity](https://openaitools.app/fr/tool/google-antigravity) | 16 054 109 | +8,1 % | Freemium | La plateforme de développement de Google pour l'ère des agents | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/google-antigravity.md) |
| 4 | [Base44](https://openaitools.app/fr/tool/base44) | 14 039 232 | +0,5 % | Freemium, Payant, Tarifs sur demande | Créez apps, sites et agents IA fonctionnels en les décrivant | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/base44.md) |
| 5 | [Lovable](https://openaitools.app/fr/tool/lovable) | 31 052 090 | +3,8 % | Freemium | Décrivez votre idée dans le chat, Lovable en fait une app ou un site fonctionnel | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/lovable.md) |
| 6 | [Replit](https://openaitools.app/fr/tool/replit) | 10 016 437 | -7,7 % | Freemium, Payant | Décrivez votre idée, Replit crée une app fonctionnelle en quelques minutes | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/replit.md) |
| 7 | [Luxe-magnate-core](https://openaitools.app/fr/tool/luxe-magnate-core) | 3 694 734 | +40,5 % | Freemium, Tarifs sur demande | Décrivez ce que vous voulez et un agent IA construit pour vous le site, l'application ou le produit SaaS. | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/luxe-magnate-core.md) |
| 8 | [Cursor](https://openaitools.app/fr/tool/cursor-sh) | 4 790 129 | +6,5 % | Freemium | L'agent de codage IA qui transforme les idées en logiciels livrés | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/cursor-sh.md) |
| 9 | [Emergent](https://openaitools.app/fr/tool/emergent) | 5 788 850 | +5 % | Freemium | Décrivez une app en chat et publiez-la | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/emergent.md) |
| 10 | [RunPod](https://openaitools.app/fr/tool/runpod) | 2 881 043 | +5,9 % | Payant | RunPod is a cloud platform for AI and machine learning workloads that rents GPU compute by the second. It offers Pods for persistent GPU instances, Serverless endpoints that autoscale inference from zero, and multi-node | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/runpod.md) |
| 11 | [Trae](https://openaitools.app/fr/tool/trae) | 702 366 | -7,8 % | Freemium | Un IDE IA et un agent de programmation qui travaille sur votre projet, pas seulement sur votre curseur | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/trae.md) |
| 12 | [Command Code](https://openaitools.app/fr/tool/command-code) | 2 358 177 | -12,1 % | Freemium, Tarifs sur demande | L'agent de codage IA qui apprend votre style | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/command-code.md) |
| 13 | [Blink.new](https://openaitools.app/fr/tool/blink-new) | 869 080 | +10,4 % | Freemium | Décrivez le logiciel qu'il vous faut, Blink le construit et l'héberge | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/blink-new.md) |
| 14 | [Salesforce Agentforce (anciennement Einstein)](https://openaitools.app/fr/tool/salesforce-einstein) | 111 910 743 | +2,2 % | Freemium | Agents IA d'entreprise autonomes et intelligence CRM propulsés par Salesforce Data 360 et Atlas. | keywords 100% | [.md](https://openaitools.app/fr/tool/salesforce-einstein.md) |
| 15 | [Enter Pro](https://openaitools.app/fr/tool/enter-pro) | 123 243 | +18,1 % | Freemium | Créez et publiez apps, sites et agents IA à partir d'un prompt | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/enter-pro.md) |
| 16 | [Together AI](https://openaitools.app/fr/tool/together-ai) | 1 645 930 | +64,9 % | Freemium, Payant | Together AI is the AI Native Cloud — a full-stack platform for running, fine-tuning and training open-source models. It spans serverless inference APIs, dedicated endpoints, GPU clusters, post-training and storage, all b | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/together-ai.md) |
| 17 | [Vondy](https://openaitools.app/fr/tool/vondy-com) | 415 589 | -6,9 % | Freemium | Décrivez, affinez, livrez une app IA fonctionnelle | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/vondy-com.md) |
| 18 | [Impeccable](https://openaitools.app/fr/tool/impeccable) | 1 038 637 | +8,2 % | Gratuit | Donnez à votre agent de code un vrai jugement de design | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/impeccable.md) |
| 19 | [WeWeb](https://openaitools.app/fr/tool/weweb) | 329 952 | +0,8 % | Freemium, Payant | Créateur d'apps IA avec édition visuelle et export de code | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/weweb.md) |
| 20 | [Atoms](https://openaitools.app/fr/tool/atoms) | 363 234 | -22,4 % | Freemium | Une équipe d'agents IA qui livre des applis full-stack | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/atoms.md) |
| 21 | [Devin](https://openaitools.app/fr/tool/devin) | 2 549 346 | +1 % | Payant | L'ingénieur logiciel autonome de Cognition qui livre de vraies pull requests | semantic match | [.md](https://openaitools.app/fr/tool/devin.md) |
| 22 | [Augment Code](https://openaitools.app/fr/tool/augment-code) | 326 215 | +24,1 % | Freemium, Essai gratuit, Tarifs sur demande | L’orchestration d’agents pour tout le cycle de développement logiciel | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/augment-code.md) |
| 23 | [Miaoda (秒哒)](https://openaitools.app/fr/tool/%E7%A7%92%E5%93%92) | 197 181 | -48,6 % | Freemium | Créez des applis full-stack à partir d'une simple phrase | keywords 100%; semantic match | [.md](https://openaitools.app/fr/tool/%E7%A7%92%E5%93%92.md) |
| 24 | [Google AI Studio](https://openaitools.app/fr/tool/google-ai-studio) | 112 620 020 | +2 % | Freemium | L'IDE de prototypage rapide et le banc de travail d'API pour développeurs de Google, pour créer des applications multimodales avec les modèles Gemini. | keywords 100% | [.md](https://openaitools.app/fr/tool/google-ai-studio.md) |

Page 1 of 34 · [Next page →](https://openaitools.app/fr/index.md?q=Development&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source : https://openaitools.app/fr/?q=Development

More Markdown: [Catégories](https://openaitools.app/fr/categories.md) · [Classements de trafic](https://openaitools.app/fr/rankings.md) · [llms.txt](https://openaitools.app/fr/llms.txt)
