# AI tools for “Code debugger”

1,496 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

Related categories: [ai-developer-tools](https://openaitools.app/category/ai-developer-tools.md)

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 169 | [Defang](https://openaitools.app/tool/defang) | 2,043 | -49% | Freemium, Paid, Contact for Pricing | Deploy Compose apps and AI agents to your own cloud account | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/defang.md) |
| 170 | [Hacktron](https://openaitools.app/tool/hacktron) | 125,526 | -40.9% | Freemium, Paid, Contact for Pricing | AI-native offensive security: continuous red teaming, white-box pentests, and PR review | category: ai-developer-tools | [.md](https://openaitools.app/tool/hacktron.md) |
| 171 | [Zeabur](https://openaitools.app/tool/zeabur) | 275,642 | -15.9% | Free Trial, Paid | AI DevOps engineer that deploys and scales your apps | category: ai-developer-tools | [.md](https://openaitools.app/tool/zeabur.md) |
| 172 | [Struct2AI](https://openaitools.app/tool/struct2ai) | 1,358 | +16.5% | Free Trial | Give your AI assistant real context by sharing project structure and file contents in one click | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/struct2ai.md) |
| 173 | [Vellum](https://openaitools.app/tool/vellum) | 331,901 | -20.8% | Freemium, Paid | A private, memory-powered AI assistant you own and customize | category: ai-developer-tools | [.md](https://openaitools.app/tool/vellum.md) |
| 174 | [SiliconFlow](https://openaitools.app/tool/siliconflow) | 276,303 | -10.5% | Pay-as-you-go | One API for fast, cost-predictable inference on LLMs and multimodal models | category: ai-developer-tools | [.md](https://openaitools.app/tool/siliconflow.md) |
| 175 | [K8Studio](https://openaitools.app/tool/k8studio) | 7,409 | -14.1% | Free Trial, Paid | Google Maps for your Kubernetes clusters, with zero cluster footprint | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/k8studio.md) |
| 176 | [Atlas Cloud](https://openaitools.app/tool/atlas-cloud) | 777,031 | -16.4% | Paid | One OpenAI-compatible API for 500+ image, video, audio, and LLM models | category: ai-developer-tools | [.md](https://openaitools.app/tool/atlas-cloud.md) |
| 177 | [YouWare](https://openaitools.app/tool/youware) | 224,663 | -6% | Freemium | AI agent workspace for research, slides, and reports | category: ai-developer-tools | [.md](https://openaitools.app/tool/youware.md) |
| 178 | [Open WebUI](https://openaitools.app/tool/open-webui) | 804,534 | -2.8% | Freemium | Self-hosted AI workspace for local and cloud models | category: ai-developer-tools | [.md](https://openaitools.app/tool/open-webui.md) |
| 179 | [Playwriter](https://openaitools.app/tool/playwriter) | 4,309 | +42.6% | Contact for Pricing | Let AI agents drive your real Chrome browser with full Playwright power | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/playwriter.md) |
| 180 | [Ninja AI](https://openaitools.app/tool/ninja-ai) | 97,517 | -25.6% | Freemium | One AI agent that researches, writes, codes, and creates images | keywords 100% | [.md](https://openaitools.app/tool/ninja-ai.md) |
| 181 | [Algolia](https://openaitools.app/tool/algolia) | 689,970 | -11% | Freemium, Contact for Pricing | AI search and retrieval platform for modern apps and commerce | category: ai-developer-tools | [.md](https://openaitools.app/tool/algolia.md) |
| 182 | [AgentQL](https://openaitools.app/tool/agentql) | 13,100 | -44% | Freemium, Free Trial, Paid, Contact for Pricing | Connect AI agents to any website with natural-language queries | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/agentql.md) |
| 183 | [Appen](https://openaitools.app/tool/appen-com) | 665,840 | +0.2% | Contact for Pricing | Human-validated training data and evaluation services for frontier AI models | category: ai-developer-tools | [.md](https://openaitools.app/tool/appen-com.md) |
| 184 | [SkillsMP — Agent Skills Marketplace](https://openaitools.app/tool/agent-skills-marketplace) | 470,744 | -3.7% | Free | Search and study millions of public SKILL.md agent skills | category: ai-developer-tools | [.md](https://openaitools.app/tool/agent-skills-marketplace.md) |
| 185 | [Fireworks](https://openaitools.app/tool/fireworks-ai) | 659,687 | +6% | Contact for Pricing | Run, ensemble and train open AI models as your own specialized intelligence | category: ai-developer-tools | [.md](https://openaitools.app/tool/fireworks-ai.md) |
| 186 | [Multica](https://openaitools.app/tool/multica) | 449,583 | -1.2% | Free Trial | Project management that turns coding agents into real teammates | category: ai-developer-tools | [.md](https://openaitools.app/tool/multica.md) |
| 187 | [Chat01.ai](https://openaitools.app/tool/chat01-ai) | 122,748 | -15.4% | Freemium | Free, unlimited-feeling access to frontier ChatGPT-style models in your browser | keywords 100% | [.md](https://openaitools.app/tool/chat01-ai.md) |
| 188 | [Langtail](https://openaitools.app/tool/langtail) | 4,213 | +10% | Freemium, Paid | Prompt management, evaluation, and guardrails for production LLM apps | category: ai-developer-tools; keywords 100% | [.md](https://openaitools.app/tool/langtail.md) |
| 189 | [CodeRabbit](https://openaitools.app/tool/coderabbit) | 1,048,880 | +4.6% | Freemium, Free Trial, Paid, Contact for Pricing | AI code review, PR triage, and security monitoring for fast-moving teams | semantic match | [.md](https://openaitools.app/tool/coderabbit.md) |
| 190 | [Encord](https://openaitools.app/tool/encord-com) | 244,204 | +9.4% | Contact for Pricing | The multimodal data layer for computer vision and physical AI teams | category: ai-developer-tools | [.md](https://openaitools.app/tool/encord-com.md) |
| 191 | [AnythingLLM](https://openaitools.app/tool/anythingllm) | 512,269 | +12.9% | Freemium | Own your intelligence: a private AI assistant that runs entirely on your machine | category: ai-developer-tools | [.md](https://openaitools.app/tool/anythingllm.md) |
| 192 | [GitBook](https://openaitools.app/tool/the-new-gitbook) | 557,489 | -4.6% | Freemium | The documentation platform that keeps docs accurate for people and AI | category: ai-developer-tools | [.md](https://openaitools.app/tool/the-new-gitbook.md) |

Page 8 of 63 · [← Previous page](https://openaitools.app/index.md?q=Code+debugger&group=coding-development&page=7) · [Next page →](https://openaitools.app/index.md?q=Code+debugger&group=coding-development&page=9)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source: https://openaitools.app/?q=Code%20debugger

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
