# AI tools for “Cloud-based software”

1,022 matching tools; showing 24, ranked by relevance.

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Replit](https://openaitools.app/tool/replit) | 10,016,437 | -7.7% | Freemium, Paid | Describe your idea and Replit builds a working app in minutes | keywords 100%; semantic match | [.md](https://openaitools.app/tool/replit.md) |
| 2 | [Datadog](https://openaitools.app/tool/datadog) | 5,175,760 | -4.8% | Freemium, Free Trial, Paid, Contact for Pricing, Free | Unified observability, security and incident response for cloud-scale engineering teams | keywords 100%; semantic match | [.md](https://openaitools.app/tool/datadog.md) |
| 3 | [RunningHub](https://openaitools.app/tool/runninghub) | 3,105,554 | -28.5% | Freemium | Cloud ComfyUI platform to run workflows and build AI apps | keywords 100%; semantic match | [.md](https://openaitools.app/tool/runninghub.md) |
| 4 | [Pixlr](https://openaitools.app/tool/pixlr) | 9,251,872 | -3.8% | Freemium | Browser-based AI photo editor, image generator and video maker | keywords 100%; semantic match | [.md](https://openaitools.app/tool/pixlr.md) |
| 5 | [RunPod](https://openaitools.app/tool/runpod) | 2,881,043 | +5.9% | Paid | The AI developer cloud for GPU pods, serverless inference and clustering | keywords 100%; semantic match | [.md](https://openaitools.app/tool/runpod.md) |
| 6 | [CapMonster Cloud](https://openaitools.app/tool/capmonster-cloud) | 862,340 | +36.3% | Paid | AI-powered CAPTCHA solving API built for scale | keywords 100%; semantic match | [.md](https://openaitools.app/tool/capmonster-cloud.md) |
| 7 | [Apify](https://openaitools.app/tool/apify) | 4,147,762 | +3.9% | Freemium, Contact for Pricing | Run thousands of ready-made web scrapers and AI agents from one cloud platform | keywords 100%; semantic match | [.md](https://openaitools.app/tool/apify.md) |
| 8 | [MyClaw](https://openaitools.app/tool/myclaw) | 990,387 | -23.8% | Paid | Your always-on AI teammate, hosted and managed for you | keywords 100%; semantic match | [.md](https://openaitools.app/tool/myclaw.md) |
| 9 | [Vast.ai](https://openaitools.app/tool/vast-ai) | 1,257,554 | +2.8% | Paid | Rent cloud GPUs by the second from a global marketplace | keywords 100%; semantic match | [.md](https://openaitools.app/tool/vast-ai.md) |
| 10 | [Atlas Cloud](https://openaitools.app/tool/atlas-cloud) | 777,031 | -16.4% | Paid | One OpenAI-compatible API for 500+ image, video, audio, and LLM models | keywords 100%; semantic match | [.md](https://openaitools.app/tool/atlas-cloud.md) |
| 11 | [Luxe-magnate-core](https://openaitools.app/tool/luxe-magnate-core) | 3,694,734 | +40.5% | Freemium, Contact for Pricing | Describe what you want and an AI agent builds the website, app, or SaaS product for you. | keywords 100%; semantic match | [.md](https://openaitools.app/tool/luxe-magnate-core.md) |
| 12 | [Nifty](https://openaitools.app/tool/nifty-ai) | 1,642,639 | +2.2% | Free Trial, Paid | AI crosslisting, cloud automation, and analytics for resellers | keywords 100%; semantic match | [.md](https://openaitools.app/tool/nifty-ai.md) |
| 13 | [RunDiffusion](https://openaitools.app/tool/rundiffusion) | 158,447 | -20.4% | Free Trial, Paid | All the best AI tools, one platform, one license | keywords 100%; semantic match | [.md](https://openaitools.app/tool/rundiffusion.md) |
| 14 | [LightVela](https://openaitools.app/tool/lightvela) | 240,020 | +105.2% | Free Trial, Paid | A cloud-hosted Hermes AI agent that stays online and learns you over time | keywords 100%; semantic match | [.md](https://openaitools.app/tool/lightvela.md) |
| 15 | [Modal](https://openaitools.app/tool/modal-com) | 1,196,021 | +30.2% | Freemium, Contact for Pricing | Serverless cloud infrastructure for AI and data workloads | keywords 100%; semantic match | [.md](https://openaitools.app/tool/modal-com.md) |
| 16 | [LightPDF](https://openaitools.app/tool/lightpdf-com) | 1,742,568 | -15.3% | Freemium | Free AI-powered PDF editor, converter and reader for every device | keywords 100%; semantic match | [.md](https://openaitools.app/tool/lightpdf-com.md) |
| 17 | [RunComfy — Cloud ComfyUI with Fast GPUs & Serverless API](https://openaitools.app/tool/runcomfy) | 364,336 | -8.6% | Contact for Pricing | Run native ComfyUI in the cloud with zero setup, fast GPUs, and one-click serverless APIs | keywords 100%; semantic match | [.md](https://openaitools.app/tool/runcomfy.md) |
| 18 | [Moimobi](https://openaitools.app/tool/moimobi) | 314,280 | -1.6% | Paid, Contact for Pricing | Cloud phone and AI browser automation for running multi-account social media at scale | keywords 100%; semantic match | [.md](https://openaitools.app/tool/moimobi.md) |
| 19 | [CallHippo](https://openaitools.app/tool/callhippo) | 273,071 | +16.9% | Free Trial, Paid | Cloud phone system and AI voice agents for sales, support, and call centers | keywords 100%; semantic match | [.md](https://openaitools.app/tool/callhippo.md) |
| 20 | [Riverside](https://openaitools.app/tool/riverside) | 4,069,413 | +4.5% | Freemium | Studio-quality podcast and video recording, editing, and publishing in your browser | keywords 100%; semantic match | [.md](https://openaitools.app/tool/riverside.md) |
| 21 | [Lightning AI](https://openaitools.app/tool/lightning-ai) | 272,562 | -12.3% | Freemium, Paid, Contact for Pricing | The AI cloud built by the creators of PyTorch Lightning | keywords 100%; semantic match | [.md](https://openaitools.app/tool/lightning-ai.md) |
| 22 | [Browserbase](https://openaitools.app/tool/browserbase) | 283,597 | -8% | Freemium | Cloud browsers and web APIs for AI agents | keywords 100%; semantic match | [.md](https://openaitools.app/tool/browserbase.md) |
| 23 | [nOps](https://openaitools.app/tool/nops) | 97,959 | +13.8% | Usage-based | Autonomous cloud cost optimization that pays for itself | keywords 100%; semantic match | [.md](https://openaitools.app/tool/nops.md) |
| 24 | [Coohom](https://openaitools.app/tool/coohom-3d-home-interior-design-ai-tool) | 1,014,500 | -13.1% | Freemium, Free Trial, Paid, Contact for Pricing | Free online 3D home design, floor planning and AI rendering | keywords 100%; semantic match | [.md](https://openaitools.app/tool/coohom-3d-home-interior-design-ai-tool.md) |

Page 1 of 43 · [Next page →](https://openaitools.app/index.md?q=Cloud-based+software&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source: https://openaitools.app/?q=Cloud-based%20software

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
