# AI tools for “Digital Workforce”

365 matching tools; showing 24, ranked by relevance.

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Vendasta](https://openaitools.app/tool/vendasta-com) | 166,436 | -13.1% | Contact for Pricing | An AI workforce platform that helps agencies and local partners serve SMB clients at scale | keywords 100%; semantic match | [.md](https://openaitools.app/tool/vendasta-com.md) |
| 2 | [Firstup](https://openaitools.app/tool/socialchorus-com) | 676,178 | -1.5% | Contact for Pricing | Intelligent employee communication platform for the frontline and beyond | keywords 100%; semantic match | [.md](https://openaitools.app/tool/socialchorus-com.md) |
| 3 | [Salesforce Agentforce (formerly Einstein)](https://openaitools.app/tool/salesforce-einstein) | 111,910,743 | +2.2% | Freemium | Autonomous enterprise AI agents and CRM intelligence powered by Salesforce Data 360 and Atlas. | semantic match | [.md](https://openaitools.app/tool/salesforce-einstein.md) |
| 4 | [Skillsoft Percipio](https://openaitools.app/tool/percipio-com) | 2,074,505 | +16.4% | Contact for Pricing | AI-native enterprise skills management and learning platform | keywords 67%; semantic match | [.md](https://openaitools.app/tool/percipio-com.md) |
| 5 | [Glia](https://openaitools.app/tool/glia) | 35,359 | -21.2% | Contact for Pricing | Banking AI platform for voice, digital and branch service | keywords 100%; semantic match | [.md](https://openaitools.app/tool/glia.md) |
| 6 | [Eigent AI](https://openaitools.app/tool/eigent-ai) | 575,703 | +1.4% | Freemium, Free Trial, Contact for Pricing | Open-source desktop AI workforce that runs browser, file, and app tasks for you | keywords 67%; semantic match | [.md](https://openaitools.app/tool/eigent-ai.md) |
| 7 | [Whoz](https://openaitools.app/tool/whoz-com) | 193,634 | -8% | Contact for Pricing | AI-powered workforce optimization for project staffing and skills management | keywords 67%; semantic match | [.md](https://openaitools.app/tool/whoz-com.md) |
| 8 | [Kore.ai](https://openaitools.app/tool/kore-ai) | 143,328 | -18.2% | Contact for Pricing | Enterprise agentic AI platform for service, workforce and process automation | keywords 100%; semantic match | [.md](https://openaitools.app/tool/kore-ai.md) |
| 9 | [Workable](https://openaitools.app/tool/workable) | 10,780,627 | +5.5% | Free Trial, Paid | The agent recruits, you manage talent | semantic match | [.md](https://openaitools.app/tool/workable.md) |
| 10 | [CellCog](https://openaitools.app/tool/cellcog) | 200,933 | +92.4% | Paid | Hire autonomous AI employees that own real work | keywords 67%; semantic match | [.md](https://openaitools.app/tool/cellcog.md) |
| 11 | [we360.ai](https://openaitools.app/tool/we360-ai) | 64,253 | -22.5% | Freemium, Free Trial, Paid | AI workforce analytics that turn monitoring data into productivity and cost decisions. | keywords 67%; semantic match | [.md](https://openaitools.app/tool/we360-ai.md) |
| 12 | [Odella](https://openaitools.app/tool/odella) | 8,735 | -40.8% | Freemium | Hire AI employees that work like your best people | keywords 67%; semantic match | [.md](https://openaitools.app/tool/odella.md) |
| 13 | [Workforce AI](https://openaitools.app/tool/workforce-ai) | 3,284 | +31% | Freemium | Human-looking AI employees that handle email, meetings, and follow-up | keywords 67%; semantic match | [.md](https://openaitools.app/tool/workforce-ai.md) |
| 14 | [TeamBridge](https://openaitools.app/tool/teambridge) | 40,452 | +15.3% | Contact for Pricing | AI workforce management for frontline and hourly teams | keywords 67%; semantic match | [.md](https://openaitools.app/tool/teambridge.md) |
| 15 | [Relevance AI](https://openaitools.app/tool/relevance-ai) | 192,083 | -15.5% | Free Trial, Contact for Pricing | No-code AI agents and agent teams for real business workflows | keywords 67%; semantic match | [.md](https://openaitools.app/tool/relevance-ai.md) |
| 16 | [SourceBae](https://openaitools.app/tool/sourcebae) | 21,727 | +20.1% | Contact for Pricing | Train AI with domain experts and real-world data | keywords 67%; semantic match | [.md](https://openaitools.app/tool/sourcebae.md) |
| 17 | [TraeWork](https://openaitools.app/tool/traework) | 2,785,249 | -7.8% | Contact for Pricing | ByteDance's AI-native workspace for natural-language task execution | semantic match | [.md](https://openaitools.app/tool/traework.md) |
| 18 | [INOP](https://openaitools.app/tool/inop) | 5,590 | -4.8% | Contact for Pricing | Turn workforce data into board-level decisions on execution risk and investment | keywords 67%; semantic match | [.md](https://openaitools.app/tool/inop.md) |
| 19 | [FPT.AI](https://openaitools.app/tool/fpt-ai) | 264,185 | +16.3% | Contact for Pricing | An enterprise AI platform for customer experience, automation and AI-first operations | keywords 100% | [.md](https://openaitools.app/tool/fpt-ai.md) |
| 20 | [Coze (扣子)](https://openaitools.app/tool/%E6%89%A3%E5%AD%90) | 1,851,850 | -16.4% | Freemium | Hand your work to an AI colleague that can actually use your computer, cloud server, and phone | semantic match | [.md](https://openaitools.app/tool/%E6%89%A3%E5%AD%90.md) |
| 21 | [D-ID](https://openaitools.app/tool/d-id) | 470,476 | +1.5% | Free Trial, Paid, Contact for Pricing | AI avatars and interactive digital humans for video and real-time conversation | semantic match | [.md](https://openaitools.app/tool/d-id.md) |
| 22 | [CandorIQ](https://openaitools.app/tool/candoriq) | 7,186 | -5.9% | Paid per employee per month; Enterprise on request | AI agents that connect HR and Finance data to plan headcount, run pay cycles, and keep people | keywords 67%; semantic match | [.md](https://openaitools.app/tool/candoriq.md) |
| 23 | [clickworker](https://openaitools.app/tool/clickworker-com) | 1,861,149 | +0.5% | Contact for Pricing | Crowdsourcing data services for AI training and market data | semantic match | [.md](https://openaitools.app/tool/clickworker-com.md) |
| 24 | [Browser Use](https://openaitools.app/tool/browser-use) | 1,206,376 | +41.1% | Freemium, Paid, Contact for Pricing | Browser agents and stealth cloud browsers for real web tasks | semantic match | [.md](https://openaitools.app/tool/browser-use.md) |

Page 1 of 16 · [Next page →](https://openaitools.app/index.md?q=Digital+Workforce&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source: https://openaitools.app/?q=Digital%20Workforce

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
