# AI tools for “Facebook”

471 matching tools; showing 24, ranked by relevance.

Related categories: [ai-facebook](https://openaitools.app/category/ai-facebook.md)

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [CommentGuard](https://openaitools.app/tool/commentguard-io) | 79,817 | -4.6% | Free Trial, Paid | AI comment moderation for Facebook and Instagram that protects ad conversion | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/commentguard-io.md) |
| 2 | [Face2social](https://openaitools.app/tool/face2social) | 124,020 | -11.4% | Freemium | Search social media by photo to find where a face appears online | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/face2social.md) |
| 3 | [Pipiads](https://openaitools.app/tool/pipiads-ai-powered-ad-library-creative-center) | 203,996 | -31.5% | Freemium, Free Trial, Paid | AI-powered TikTok & Meta ad library and ad spy platform for finding winning ads | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/pipiads-ai-powered-ad-library-creative-center.md) |
| 4 | [Devi AI](https://openaitools.app/tool/ddevi-com) | 35,389 | -31.4% | Free Trial, Paid | Monitor social keywords, spot buying intent, and reach out with AI | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/ddevi-com.md) |
| 5 | [PrimeSpy](https://openaitools.app/tool/primespy) | 32,880 | +81.5% | Free Trial, Paid | Ad spy and intelligence tool for Facebook, TikTok and Meta ads | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/primespy.md) |
| 6 | [SocQ](https://openaitools.app/tool/socq) | 6,329 | +142.6% | Paid, Contact for Pricing | One API for public social data across 27 platforms | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/socq.md) |
| 7 | [lexilexi.ai](https://openaitools.app/tool/lexilexi-ai) | 5,166 | -52.1% | Free Trial, Paid, Contact for Pricing | AI partner for Meta ads, from setup to ROAS optimization | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/lexilexi-ai.md) |
| 8 | [AdScan.ai](https://openaitools.app/tool/adscan-ai) | 6,016 | -51.7% | Free Trial, Paid | Spy on winning Meta and LinkedIn ads — and see the spend behind them | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/adscan-ai.md) |
| 9 | [MySampark](https://openaitools.app/tool/mysampark) | 2,064 | -13.1% | Freemium | Automate Instagram, Facebook and website conversations with AI agents | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/mysampark.md) |
| 10 | [HippoMod](https://openaitools.app/tool/hippomod) | 842 | 0% | Freemium | Turn up engagement, turn down the noise. | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/hippomod.md) |
| 11 | [CommentWatchDog](https://openaitools.app/tool/commentwatchdog) | 560 | 0% | Free Trial, Paid | Hide spam comments and turn comment replies into DMs on Facebook and Instagram | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/commentwatchdog.md) |
| 12 | [SocialBee](https://openaitools.app/tool/socialbee) | 266,280 | -4.4% | Free Trial, Paid | AI-Powered Social Media Management, Scheduling and Analytics | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/socialbee.md) |
| 13 | [DanceBetter](https://openaitools.app/tool/dancebetter) | 3,278 | -15% | Freemium | Upload your dance video and get instant AI coaching feedback | category: ai-facebook; keywords 100%; semantic match | [.md](https://openaitools.app/tool/dancebetter.md) |
| 14 | [Muse](https://openaitools.app/tool/muse-ai-1) | 45,751,822 | +228.3% | Contact for Pricing | Your personal AI agent from Meta that actually gets things done | semantic match | [.md](https://openaitools.app/tool/muse-ai-1.md) |
| 15 | [Meta AI](https://openaitools.app/tool/meta-ai) | 43,935,687 | +27.7% | Free | Meta's free AI assistant for answers, images and everyday tasks | semantic match | [.md](https://openaitools.app/tool/meta-ai.md) |
| 16 | [Denote](https://openaitools.app/tool/denote) | 102,361 | -7.5% | Freemium, Free Trial | Save, analyze and generate social ads from Facebook, TikTok and Instagram in one workspace. | keywords 100%; semantic match | [.md](https://openaitools.app/tool/denote.md) |
| 17 | [Socialprofiler](https://openaitools.app/tool/socialprofiler) | 30,892 | +138.2% | Plans available (see official site) | AI social media background checks that turn public profiles into a clear report | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/socialprofiler.md) |
| 18 | [Enhencer](https://openaitools.app/tool/enhencer-com) | 13,729 | -26.4% | Freemium, Paid | AI advertising agent for e-commerce Meta and Google Ads | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/enhencer-com.md) |
| 19 | [LinktoDM](https://openaitools.app/tool/linktodm) | 40,651 | -26.5% | Freemium | Turn every Instagram comment and DM into a lead, automatically | keywords 100%; semantic match | [.md](https://openaitools.app/tool/linktodm.md) |
| 20 | [Didoo AI](https://openaitools.app/tool/didoo-ai-url-in-meta-ads-out-one-click-to-outperform) | 9,294 | -2.5% | Free Trial, Paid | Your AI media buyer for Meta ads — launches, optimizes, and reports on Slack | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/didoo-ai-url-in-meta-ads-out-one-click-to-outperform.md) |
| 21 | [Toffu AI](https://openaitools.app/tool/toffu-ai) | 28,075 | +5.8% | Freemium | An AI paid media agent that audits, fixes and reports on every client ad account | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/toffu-ai.md) |
| 22 | [ViralDashboard](https://openaitools.app/tool/viraldashboard) | 16,768 | +31.1% | Paid | Publish, engage, and analyze on 20 networks from one AI-powered dashboard | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/viraldashboard.md) |
| 23 | [Olly 2.0](https://openaitools.app/tool/olly-2-0) | 24,675 | -2.6% | Freemium | AI social media agent that writes and posts comments in your voice | keywords 100%; semantic match | [.md](https://openaitools.app/tool/olly-2-0.md) |
| 24 | [Scrip AI](https://openaitools.app/tool/scrip-ai) | 27,506 | -24.9% | Free | 100+ free AI writing tools with no login required | category: ai-facebook; keywords 100% | [.md](https://openaitools.app/tool/scrip-ai.md) |

Page 1 of 20 · [Next page →](https://openaitools.app/index.md?q=Facebook&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source: https://openaitools.app/?q=Facebook

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
