# AI tools for “Machine learning education”

1,098 matching tools; showing 24, ranked by relevance.

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [DeepLearning.AI](https://openaitools.app/tool/deeplearning-ai) | 2,562,512 | -7.2% | Freemium | AI engineering courses, certificates, and the world's biggest AI newsletter | keywords 100%; semantic match | [.md](https://openaitools.app/tool/deeplearning-ai.md) |
| 2 | [fast.ai](https://openaitools.app/tool/fast-ai) | 250,720 | -10.4% | Free | Free practical deep learning courses, research and open-source libraries | keywords 100%; semantic match | [.md](https://openaitools.app/tool/fast-ai.md) |
| 3 | [GPTZero](https://openaitools.app/tool/gptzero-me) | 23,246,989 | +32.5% | Freemium, Paid | AI detection and writing verification built for schools and editors | keywords 74%; semantic match | [.md](https://openaitools.app/tool/gptzero-me.md) |
| 4 | [ApX Machine Learning](https://openaitools.app/tool/apx-machine-learning) | 252,389 | -6.5% | Freemium | VRAM, throughput and GPU cost calculators plus courses for open-weight LLM deployment | keywords 100%; semantic match | [.md](https://openaitools.app/tool/apx-machine-learning.md) |
| 5 | [Learn Prompting](https://openaitools.app/tool/learn-prompting) | 159,807 | -8.6% | Freemium, Free Trial, Contact for Pricing | Free open course for prompt engineering and AI security | keywords 100%; semantic match | [.md](https://openaitools.app/tool/learn-prompting.md) |
| 6 | [The Full Stack (fullstackdeeplearning.com)](https://openaitools.app/tool/fullstackdeeplearning-com) | 46,082 | +6.6% | Free (educational content) | Courses and best practices for building AI-powered products end to end | keywords 100%; semantic match | [.md](https://openaitools.app/tool/fullstackdeeplearning-com.md) |
| 7 | [DataCamp](https://openaitools.app/tool/datacamp-com) | 6,237,230 | -0.4% | Freemium | Interactive courses for data science, AI and analytics skills | keywords 61%; semantic match | [.md](https://openaitools.app/tool/datacamp-com.md) |
| 8 | [AI Online Course](https://openaitools.app/tool/ai-online-course) | 14,577 | +4.8% | Free | Free hands-on AI, machine learning and data science training | keywords 100%; semantic match | [.md](https://openaitools.app/tool/ai-online-course.md) |
| 9 | [LabEx.io](https://openaitools.app/tool/labex-io) | 1,127,110 | -9.3% | Freemium | Learn Linux, DevOps, and cybersecurity by doing — inside real online labs. | keywords 100%; semantic match | [.md](https://openaitools.app/tool/labex-io.md) |
| 10 | [StudyFetch](https://openaitools.app/tool/study-fetch) | 1,750,520 | +1.7% | Freemium | AI study tools and a personal tutor built from your own course material | keywords 100%; semantic match | [.md](https://openaitools.app/tool/study-fetch.md) |
| 11 | [OpenAI Academy](https://openaitools.app/tool/openai-academy) | 937,379 | -6.3% | Free | Free courses, live events and community for building real AI skills | keywords 65%; semantic match | [.md](https://openaitools.app/tool/openai-academy.md) |
| 12 | [Lecturio](https://openaitools.app/tool/lecturio) | 901,272 | -14.5% | Freemium | Video-based medical and nursing education with AI study tools and a huge question bank. | keywords 65%; semantic match | [.md](https://openaitools.app/tool/lecturio.md) |
| 13 | [DeepSeek](https://openaitools.app/tool/deepseek) | 372,761,591 | +4.3% | Freemium | High-efficiency open-weight and hosted reasoning AI powered by DeepSeek-V4 and R1 at ultra-low token costs. | keywords 61% | [.md](https://openaitools.app/tool/deepseek.md) |
| 14 | [Vocareum](https://openaitools.app/tool/vocareum-com) | 531,556 | +5.4% | Paid | Hands-on lab infrastructure for AI, cloud, and data education | keywords 65%; semantic match | [.md](https://openaitools.app/tool/vocareum-com.md) |
| 15 | [Up Learn](https://openaitools.app/tool/uplearn-co-uk) | 1,346,342 | +49.9% | Free Trial, Paid | AI-powered A Level and GCSE courses with a top-grades-or-refund guarantee | keywords 65%; semantic match | [.md](https://openaitools.app/tool/uplearn-co-uk.md) |
| 16 | [Brilliant](https://openaitools.app/tool/brilliant) | 2,426,610 | -11.9% | Freemium | Interactive math, coding and AI tutoring you learn by doing | keywords 65%; semantic match | [.md](https://openaitools.app/tool/brilliant.md) |
| 17 | [Smartick](https://openaitools.app/tool/smartick-es) | 361,154 | -9.1% | Free Trial, Paid | AI-powered adaptive math and coding practice for kids aged 4–14 | keywords 65%; semantic match | [.md](https://openaitools.app/tool/smartick-es.md) |
| 18 | [MagicSchool AI](https://openaitools.app/tool/magicschool-ai) | 2,874,288 | +4.5% | Freemium, Free Trial, Contact for Pricing | AI tools that give teachers back their time | semantic match | [.md](https://openaitools.app/tool/magicschool-ai.md) |
| 19 | [OpenAI Platform](https://openaitools.app/tool/openai) | 234,678,639 | -9.6% | Paid | Enterprise developer platform and API for deploying GPT-6 Astra, Sol, Luna, and realtime multimodal agents. | keywords 61% | [.md](https://openaitools.app/tool/openai.md) |
| 20 | [Prep Edu](https://openaitools.app/tool/prep-edu) | 1,414,975 | -19.8% | Paid | Study smarter for IELTS, TOEIC and HSK with AI speaking and writing rooms | keywords 65%; semantic match | [.md](https://openaitools.app/tool/prep-edu.md) |
| 21 | [Coddy](https://openaitools.app/tool/coddy-tech) | 7,478,457 | +17.8% | Freemium | Learn to code free with hands-on lessons and instant playgrounds | semantic match | [.md](https://openaitools.app/tool/coddy-tech.md) |
| 22 | [Algor Education](https://openaitools.app/tool/algoreducation-com) | 745,139 | +48.2% | Freemium | Turn any material into visual study sets, flashcards and quizzes | keywords 65%; semantic match | [.md](https://openaitools.app/tool/algoreducation-com.md) |
| 23 | [SHIFT AI](https://openaitools.app/tool/shift-ai-co-jp) | 1,110,014 | +16.6% | Contact for Pricing | Japan's large-scale generative AI learning community and school | keywords 65%; semantic match | [.md](https://openaitools.app/tool/shift-ai-co-jp.md) |
| 24 | [Gauth](https://openaitools.app/tool/gauth) | 619,147 | +180.7% | Free Trial | AI homework help and visual courses that explain the why | keywords 65%; semantic match | [.md](https://openaitools.app/tool/gauth.md) |

Page 1 of 46 · [Next page →](https://openaitools.app/index.md?q=Machine+learning+education&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Source: https://openaitools.app/?q=Machine%20learning%20education

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
