# Outerbase Alternatives

12 tools that compete with Outerbase (9191 monthly visits, 料金は要問い合わせ) in its primary category, ranked by estimated traffic.

About Outerbase: Outerbase is an AI-native workspace for exploring, querying and visualizing data across SQL and NoSQL databases. It pairs an ask-in-plain-English assistant with a spreadsheet-style table editor, dashboards and a shared data catalog, so engineers and analysts can work on the same data without fighting tooling. As of 2025 the team has joined Cloudflare. — [Profile (Markdown)](https://openaitools.app/ja/tool/outerbase.md)

| # | ツール名 | 月間訪問数 | 前月比成長率 | 料金モデル | Summary | 比較 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Salesforce Agentforce（旧 Einstein）](https://openaitools.app/ja/tool/salesforce-einstein) | 111,910,743 | +2.2% | フリーミアム | Salesforce Data 360 と Atlas を基盤とする自律型エンタープライズ AI エージェント／CRM インテリジェンス。 | [Outerbase vs Salesforce Agentforce（旧 Einstein）](https://openaitools.app/ja/compare/outerbase-vs-salesforce-einstein.md) |
| 2 | [Airtable AI Assistant](https://openaitools.app/ja/tool/airtable-ai-assistant) | 24,917,910 | -3.5% | フリーミアム、無料トライアル、有料、料金は要問い合わせ | Airtable AI is the AI layer of the Airtable platform: Omni, a conversational app builder and data analyst, plus Field Agents that research, enrich, and generate content inside your workflows. | [Outerbase vs Airtable AI Assistant](https://openaitools.app/ja/compare/airtable-ai-assistant-vs-outerbase.md) |
| 3 | [Beacons AI 2.0](https://openaitools.app/ja/tool/beacons-ai-2-0) | 23,941,396 | -3.1% | フリーミアム | クリエイターのためのリンク集約・ストア・メールと AI チームメイト | [Outerbase vs Beacons AI 2.0](https://openaitools.app/ja/compare/beacons-ai-2-0-vs-outerbase.md) |
| 4 | [Prolific](https://openaitools.app/ja/tool/prolific-com) | 18,697,671 | -1.8% | 有料 | AIの学習・評価・研究のための高品質なヒューマンデータ基盤 | [Outerbase vs Prolific](https://openaitools.app/ja/compare/outerbase-vs-prolific-com.md) |
| 5 | [TabSquare](https://openaitools.app/ja/tool/tabsquare-com) | 6,243,849 | +13.1% | 料金は要問い合わせ | TabSquare is a restaurant technology platform that orchestrates the entire guest journey, from discovery to payment and loyalty. Its AI assistant Munchmate powers personalised recommendations and mark | [Outerbase vs TabSquare](https://openaitools.app/ja/compare/outerbase-vs-tabsquare-com.md) |
| 6 | [The StoryGraph](https://openaitools.app/ja/tool/thestorygraph-com) | 5,691,605 | +4.5% | フリーミアム | The StoryGraph is a book recommendation and tracking platform that suggests your next read based on mood, pace and preferences, and helps you log, review and analyse your reading life. | [Outerbase vs The StoryGraph](https://openaitools.app/ja/compare/outerbase-vs-thestorygraph-com.md) |
| 7 | [Veo Sports Camera](https://openaitools.app/ja/tool/veo-co) | 5,044,488 | +5.4% | 有料 | Veo is a sports camera and video analysis platform that records matches automatically, streams them live, and uses AI to detect events, track the action and turn footage into stats, heat maps and coac | [Outerbase vs Veo Sports Camera](https://openaitools.app/ja/compare/outerbase-vs-veo-co.md) |
| 8 | [Abacus.AI](https://openaitools.app/ja/tool/abacus-ai) | 3,278,636 | -1.7% | 料金は要問い合わせ | プロフェッショナルと企業のための統合AIスーパーアシスタント | [Outerbase vs Abacus.AI](https://openaitools.app/ja/compare/abacus-ai-vs-outerbase.md) |
| 9 | [Accio](https://openaitools.app/ja/tool/accio) | 2,766,312 | +8.3% | フリーミアム | グローバルECと調達のためのエージェント型AIビジネスチーム | [Outerbase vs Accio](https://openaitools.app/ja/compare/accio-vs-outerbase.md) |
| 10 | [Brilliant](https://openaitools.app/ja/tool/brilliant) | 2,426,610 | -11.9% | フリーミアム | 手を動かして学ぶ数学・プログラミング・AIの対話型学習 | [Outerbase vs Brilliant](https://openaitools.app/ja/compare/brilliant-vs-outerbase.md) |
| 11 | [Gong – レベニュー AI OS](https://openaitools.app/ja/tool/gong-io) | 2,337,769 | +3% | 料金は要問い合わせ | すべての顧客会話を行動に変えるレベニューインテリジェンス | [Outerbase vs Gong – レベニュー AI OS](https://openaitools.app/ja/compare/gong-io-vs-outerbase.md) |
| 12 | [HEROZ（ヒーローズ）](https://openaitools.app/ja/tool/heroz-jp) | 1,800,065 | +2.3% | 料金は要問い合わせ | 将棋AIから生まれた、BtoBとBtoCを横断する日本のAI企業 | [Outerbase vs HEROZ（ヒーローズ）](https://openaitools.app/ja/compare/heroz-jp-vs-outerbase.md) |

---
出典: https://openaitools.app/ja/alternatives/outerbase

More Markdown: [カテゴリ](https://openaitools.app/ja/categories.md) · [トラフィックランキング](https://openaitools.app/ja/rankings.md) · [llms.txt](https://openaitools.app/ja/llms.txt)
