# AI tools for “Operations intelligence”

270 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | ツール名 | 月間訪問数 | 前月比成長率 | 料金モデル | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [SmartSuite](https://openaitools.app/ja/tool/smartsuite) | 259,211 | +2% | フリーミアム | SmartSuite is an AI-native work management platform that connects the data, automations, AI and reporting behind GRC, IT service delivery, project portfolios and business operations. Teams start in one solution area and | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/smartsuite.md) |
| 2 | [EOS Data Analytics](https://openaitools.app/ja/tool/eos-data-analytics) | 720,760 | -16.9% | 料金は要問い合わせ | AI 分析で衛星画像を意思決定に変える | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/eos-data-analytics.md) |
| 3 | [Datadog](https://openaitools.app/ja/tool/datadog) | 5,175,760 | -4.8% | フリーミアム、無料トライアル、有料、料金は要問い合わせ、無料 | クラウド規模のエンジニアリングチーム向け統合オブザーバビリティ・セキュリティ・インシデント対応基盤 | semantic match | [.md](https://openaitools.app/ja/tool/datadog.md) |
| 4 | [Blink Copilot](https://openaitools.app/ja/tool/blink-copilot) | 27,174 | -11.4% | 料金は要問い合わせ | エージェント型セキュリティ運用：トリアージから修復まで自動化 | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/blink-copilot.md) |
| 5 | [Tinybird](https://openaitools.app/ja/tool/tinybird) | 85,443 | -24.7% | フリーミアム | Tinybird is a data platform that pairs managed ClickHouse® with a hosted API, ingestion and MCP layer so engineering teams can build and ship real-time analytics products without operating database clusters themselves. I | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/tinybird.md) |
| 6 | [Decisions](https://openaitools.app/ja/tool/decisions-com) | 91,011 | +14.6% | 料金は要問い合わせ | 複雑な企業業務のためのインテリジェントなプロセスオーケストレーションと AI ガバナンス | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/decisions-com.md) |
| 7 | [VectorShift](https://openaitools.app/ja/tool/vectorshift) | 40,800 | -16.7% | 料金は要問い合わせ | VectorShift is an AI platform for private-market investment firms that analyzes data rooms, decks and portfolio data, producing fully sourced diligence and IC outputs while capturing the firm's knowledge deal by deal. | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/vectorshift.md) |
| 8 | [StackGen](https://openaitools.app/ja/tool/stackgen) | 15,974 | +59.5% | フリーミアム、料金は要問い合わせ | DevOps・SRE・プラットフォームチームのための自律運用ファクトリー | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/stackgen.md) |
| 9 | [TraeWork](https://openaitools.app/ja/tool/traework) | 2,785,249 | -7.8% | 料金は要問い合わせ | 自然言語でタスクを実行するByteDanceのAIネイティブワークスペース | keywords 100% | [.md](https://openaitools.app/ja/tool/traework.md) |
| 10 | [Netradyne](https://openaitools.app/ja/tool/netradyne-com) | 470,397 | -5.7% | 料金は要問い合わせ | Netradyne is an AI-powered fleet safety platform built around the Driver•i camera system. It analyzes 100% of drive time with edge AI, delivers real-time in-cab alerts, scores drivers with the GreenZone Score, and helps | semantic match | [.md](https://openaitools.app/ja/tool/netradyne-com.md) |
| 11 | [Scale](https://openaitools.app/ja/tool/scale) | 616,915 | +12.5% | 料金は要問い合わせ | Scale is an enterprise AI company that supplies the data, evaluation and deployment layers behind production AI. Its Data Engine sources and labels training data for frontier models, its evaluation work benchmarks model | keywords 100% | [.md](https://openaitools.app/ja/tool/scale.md) |
| 12 | [OnDemand](https://openaitools.app/ja/tool/ondemand) | 6,617 | -0.5% | 料金は要問い合わせ | OnDemand is a cloud platform — marketed as a decentralized agentic operating system — for building, orchestrating and deploying AI agents. It unifies model access, tools, workflows, memory and deployment so teams can go | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/ondemand.md) |
| 13 | [Command Code](https://openaitools.app/ja/tool/command-code) | 2,358,177 | -12.1% | フリーミアム、料金は要問い合わせ | あなたのコーディングの「好み」を学習する AI コーディングエージェント | keywords 100% | [.md](https://openaitools.app/ja/tool/command-code.md) |
| 14 | [CREAO](https://openaitools.app/ja/tool/creao) | 619,749 | +39.2% | フリーミアム | チームの定常業務を実行するAIエージェント | keywords 100% | [.md](https://openaitools.app/ja/tool/creao.md) |
| 15 | [Tines](https://openaitools.app/ja/tool/tines) | 273,260 | +24.4% | フリーミアム、料金は要問い合わせ | AIエージェント・アプリ・自動化を安全に構築、配備、統制する環境 | keywords 100% | [.md](https://openaitools.app/ja/tool/tines.md) |
| 16 | [Runware](https://openaitools.app/ja/tool/runware) | 402,862 | +27.1% | 有料 | Runware is an AI inference platform that exposes an enormous model catalog — images, video, audio, LLMs and 3D — through a single API endpoint, alongside serverless GPU compute and reserved capacity running on modular da | keywords 100% | [.md](https://openaitools.app/ja/tool/runware.md) |
| 17 | [SuperAnnotate](https://openaitools.app/ja/tool/super-annotate) | 386,034 | +37.4% | 無料トライアル、料金は要問い合わせ | SuperAnnotate is an AI data platform that combines a collaborative multimodal annotation editor, an expert data-operations team, and the orchestration layer needed to move curated datasets into training, evaluation, and | keywords 100% | [.md](https://openaitools.app/ja/tool/super-annotate.md) |
| 18 | [Windward Maritime AI](https://openaitools.app/ja/tool/windward-ai) | 128,777 | -38% | 料金は要問い合わせ | Windward is a Maritime AI™ platform that fuses multi-sensor maritime data with behavioral analytics to deliver mission-grade, all-source operational intelligence for defense, government, and commercial organizations. | semantic match | [.md](https://openaitools.app/ja/tool/windward-ai.md) |
| 19 | [FlyPix AI](https://openaitools.app/ja/tool/flypix) | 86,419 | +14.6% | フリーミアム、無料トライアル、有料 | 空から見えるあらゆる対象を検出・監視・点検するAIエージェント | semantic match | [.md](https://openaitools.app/ja/tool/flypix.md) |
| 20 | [Middleware](https://openaitools.app/ja/tool/middleware) | 35,967 | -12.3% | フリーミアム、料金は要問い合わせ | 修復まで支援するAI SREエージェントを備えたフルスタック可観測性 | semantic match | [.md](https://openaitools.app/ja/tool/middleware.md) |
| 21 | [Browserbase](https://openaitools.app/ja/tool/browserbase) | 283,597 | -8% | フリーミアム | AI エージェントのためのクラウドブラウザと Web API | keywords 100% | [.md](https://openaitools.app/ja/tool/browserbase.md) |
| 22 | [Scout](https://openaitools.app/ja/tool/scout) | 10,615 | +27.2% | フリーミアム、料金は要問い合わせ | 自社のルールを組み込み、自社システムで動くAIエージェント | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/scout.md) |
| 23 | [FluidStack](https://openaitools.app/ja/tool/fluidstack) | 154,620 | +7.3% | 有料、料金は要問い合わせ | ギガワット規模の AI コンピュートを一貫して構築・運用 | keywords 100% | [.md](https://openaitools.app/ja/tool/fluidstack.md) |
| 24 | [ChatBotKit](https://openaitools.app/ja/tool/chatbotkit) | 95,095 | +17.1% | 有料 | バックグラウンドで働くAIエージェントを構築・運用するマネージドプラットフォーム | keywords 100% | [.md](https://openaitools.app/ja/tool/chatbotkit.md) |

Page 1 of 12 · [Next page →](https://openaitools.app/ja/index.md?q=Operations+intelligence&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
出典: https://openaitools.app/ja/?q=Operations%20intelligence

More Markdown: [カテゴリ](https://openaitools.app/ja/categories.md) · [トラフィックランキング](https://openaitools.app/ja/rankings.md) · [llms.txt](https://openaitools.app/ja/llms.txt)
