# AI tools for “Task tracking”

367 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | ツール名 | 月間訪問数 | 前月比成長率 | 料金モデル | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Paperclip](https://openaitools.app/ja/tool/paperclip-ing) | 533,830 | +56% | 無料 | 組織図・目標・予算でAIエージェントのチームを運営 | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/paperclip-ing.md) |
| 2 | [Multica](https://openaitools.app/ja/tool/multica) | 449,583 | -1.2% | 無料トライアル | コーディングエージェントを本当のチームメイトに変えるプロジェクト管理 | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/multica.md) |
| 3 | [Claude](https://openaitools.app/ja/tool/claude-2) | 1,253,439,413 | +23.8% | フリーミアム | Claude 5.5 を搭載し、エージェント型コーディング、分析、繊細な文章作成に強みを持つ Anthropic のフロンティア AI ワークスペース。 | keywords 54% | [.md](https://openaitools.app/ja/tool/claude-2.md) |
| 4 | [ChatGPT](https://openaitools.app/ja/tool/chatgpt-4) | 6,048,022,723 | +2.2% | フリーミアム | GPT-6 と GPT-5.6 を搭載し、推論・コーディング・ディープリサーチに対応する OpenAI の旗艦マルチモーダルアシスタント。 | keywords 54% | [.md](https://openaitools.app/ja/tool/chatgpt-4.md) |
| 5 | [Vaiz](https://openaitools.app/ja/tool/vaiz) | 13,191 | -6.8% | 無料トライアル、有料 | Vaiz is an AI-powered work management platform that unifies project planning, tasks, docs and wikis in one workspace, so teams can track delivery, manage scope changes, and connect decisions to the work they drive — with | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/vaiz.md) |
| 6 | [SmartSuite](https://openaitools.app/ja/tool/smartsuite) | 259,211 | +2% | フリーミアム | SmartSuite is an AI-native work management platform that connects the data, automations, AI and reporting behind GRC, IT service delivery, project portfolios and business operations. Teams start in one solution area and | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/smartsuite.md) |
| 7 | [TraeWork](https://openaitools.app/ja/tool/traework) | 2,785,249 | -7.8% | 料金は要問い合わせ | 自然言語でタスクを実行するByteDanceのAIネイティブワークスペース | keywords 54%; semantic match | [.md](https://openaitools.app/ja/tool/traework.md) |
| 8 | [QA Sphere](https://openaitools.app/ja/tool/qa-sphere) | 15,678 | +44.4% | 無料トライアル、有料、料金は要問い合わせ、無料 | QAチームを高速かつ整然と保つAIテスト管理 | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/qa-sphere.md) |
| 9 | [Taskade](https://openaitools.app/ja/tool/taskade) | 539,714 | -9.4% | フリーミアム | Taskade is an AI workspace that turns a single prompt into working business apps, complete with AI agents, automations, databases, tasks and docs — no code required. | keywords 54%; semantic match | [.md](https://openaitools.app/ja/tool/taskade.md) |
| 10 | [Miro](https://openaitools.app/ja/tool/miro) | 30,749,206 | +1.7% | フリーミアム、料金は要問い合わせ | チームが共に考え、計画し、形にする AI 活用ビジュアルワークスペース | keywords 54% | [.md](https://openaitools.app/ja/tool/miro.md) |
| 11 | [Nimbalyst](https://openaitools.app/ja/tool/nimbalyst) | 206,980 | -11.5% | フリーミアム、無料 | Claude CodeとCodexのためのエージェントWikiとビジュアルワークスペース | keywords 54%; semantic match | [.md](https://openaitools.app/ja/tool/nimbalyst.md) |
| 12 | [Cursor](https://openaitools.app/ja/tool/cursor) | 23,297,751 | +8.4% | フリーミアム | 野心的なソフトウェアをつくるAIコーディングエージェント | keywords 54% | [.md](https://openaitools.app/ja/tool/cursor.md) |
| 13 | [Plandek](https://openaitools.app/ja/tool/plandek-intelligent-analytics) | 9,483 | +48.1% | 料金は要問い合わせ | AI導入とデリバリー成果をつなぐソフトウェアエンジニアリングインテリジェンス | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/plandek-intelligent-analytics.md) |
| 14 | [Weights & Biases（CoreWeave Forge）](https://openaitools.app/ja/tool/prompts) | 315,624 | -80.2% | フリーミアム、料金は要問い合わせ、無料 | 一つの接続環境で AI モデルとエージェントを追跡・評価・出荷。 | semantic match | [.md](https://openaitools.app/ja/tool/prompts.md) |
| 15 | [Prolific](https://openaitools.app/ja/tool/prolific-com) | 18,697,671 | -1.8% | 有料 | AIの学習・評価・研究のための高品質なヒューマンデータ基盤 | keywords 54% | [.md](https://openaitools.app/ja/tool/prolific-com.md) |
| 16 | [Qoder](https://openaitools.app/ja/tool/qoder) | 5,145,040 | +81.8% | フリーミアム、無料トライアル、無料 | 実際のソフトウェアを届けるエージェント型コーディング基盤 | keywords 54% | [.md](https://openaitools.app/ja/tool/qoder.md) |
| 17 | [Z.ai](https://openaitools.app/ja/tool/z-ai) | 9,176,366 | -8.4% | 無料 | Z.ai is the free web assistant from Zhipu AI, built on the GLM model family. It handles everyday chat and research, generates slide decks and documents, and can produce working code, web pages and apps from a single prom | keywords 54% | [.md](https://openaitools.app/ja/tool/z-ai.md) |
| 18 | [Anakin](https://openaitools.app/ja/tool/anakin-ai) | 299,838 | -7.6% | フリーミアム | チームとコーディングエージェントのための AI ネイティブ開発ワークスペース | keywords 100% | [.md](https://openaitools.app/ja/tool/anakin-ai.md) |
| 19 | [SEOmator](https://openaitools.app/ja/tool/seomator) | 187,850 | +10.6% | フリーミアム、有料 | 順位とAI回答を追跡し、承認後に実行まで担うAI SEOマネージャー | keywords 100% | [.md](https://openaitools.app/ja/tool/seomator.md) |
| 20 | [Hermes-Agent](https://openaitools.app/ja/tool/hermes-agent-1) | 3,638,741 | -5.4% | フリーミアム | プロジェクトを記憶し、あらゆるメッセージアプリで働く無料のオープンソースAIエージェント。 | keywords 54% | [.md](https://openaitools.app/ja/tool/hermes-agent-1.md) |
| 21 | [T3 Code](https://openaitools.app/ja/tool/t3-code) | 1,071,866 | +52.5% | 無料 | コーディングエージェントを統括するオープンソースのコントロールプレーン | semantic match | [.md](https://openaitools.app/ja/tool/t3-code.md) |
| 22 | [Siket](https://openaitools.app/ja/tool/siket) | 1,559 | +32% | フリーミアム | 新しいタブがキーボード中心のワークスペースに——タスク、タブ、集中、メモ、AI エージェント。 | keywords 100%; semantic match | [.md](https://openaitools.app/ja/tool/siket.md) |
| 23 | [Sider](https://openaitools.app/ja/tool/sider) | 2,644,740 | -10.6% | フリーミアム | 読解・執筆・リサーチのための AI サイドバーとブラウザエージェント | keywords 54% | [.md](https://openaitools.app/ja/tool/sider.md) |
| 24 | [VS Code](https://openaitools.app/ja/tool/vs-code) | 7,397,370 | -3.8% | フリーミアム | 正確にコードを書き、大きな作業はエージェントに任せ、どこからでも作業を続ける | keywords 54% | [.md](https://openaitools.app/ja/tool/vs-code.md) |

Page 1 of 16 · [Next page →](https://openaitools.app/ja/index.md?q=Task+tracking&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
出典: https://openaitools.app/ja/?q=Task%20tracking

More Markdown: [カテゴリ](https://openaitools.app/ja/categories.md) · [トラフィックランキング](https://openaitools.app/ja/rankings.md) · [llms.txt](https://openaitools.app/ja/llms.txt)
