# AI tools for “Data Encryption AI”

110 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | 도구 이름 | 월간 방문 수 | 전월 대비 성장률 | 가격 모델 | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [BlockSurvey](https://openaitools.app/ko/tool/block-survey) | 302,480 | -14.9% | 무료+유료, 유료 | 종단간 암호화된 프라이버시 우선 AI 설문 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/block-survey.md) |
| 2 | [Privatemode AI](https://openaitools.app/ko/tool/privatemode-ai) | 73,071 | +28.2% | 무료 체험, 유료, 가격 문의 | Privatemode is an always-encrypted AI service from Edgeless Systems that keeps your prompts and data confidential end to end, even while the model is processing them, using confidential computing inside the cloud. | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/privatemode-ai.md) |
| 3 | [BLACKBOX.AI](https://openaitools.app/ko/tool/blackbox-ai-1) | 622,975 | -27.2% | 무료 체험, 유료 | 엔드투엔드 암호화된 고신뢰 프런티어 추론 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/blackbox-ai-1.md) |
| 4 | [Prem](https://openaitools.app/ko/tool/prem) | 45,892 | +4.3% | 가격 문의 | 프런티어 소버린 AI — 검증 가능하고 사적이며 축적되는 지능 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/prem.md) |
| 5 | [Nightfall AI](https://openaitools.app/ko/tool/nightfall-ai-for-zendesk) | 74,066 | -24.7% | 가격 문의 | SaaS·AI 에이전트·MCP를 위한 인라인 데이터 유출 방지 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/nightfall-ai-for-zendesk.md) |
| 6 | [Vana](https://openaitools.app/ko/tool/vana-com) | 5,701 | -45.5% | 무료 | AI의 기반이 되는 데이터를 사용자가 소유하고 허가하는 오픈 데이터 인프라 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/vana-com.md) |
| 7 | [CamoCopy](https://openaitools.app/ko/tool/camocopy) | 2,175 | +19.6% | 무료+유료, 유료 | 채팅·파일·이미지를 암호화하는 프라이버시 우선 AI 어시스턴트 겸 검색 엔진 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/camocopy.md) |
| 8 | [Netify](https://openaitools.app/ko/tool/netify-ai) | 207,211 | +2.4% | 가격 문의 | 심층 패킷 검사와 네트워크 인텔리전스로 전체 네트워크 가시화 | semantic match | [.md](https://openaitools.app/ko/tool/netify-ai.md) |
| 9 | [Aikido Security](https://openaitools.app/ko/tool/aikido-security) | 757,491 | +9.6% | 무료+유료 | 취약점을 찾아 자동으로 수정하는 올인원 AppSec 플랫폼 | semantic match | [.md](https://openaitools.app/ko/tool/aikido-security.md) |
| 10 | [ZeroTrusted.ai](https://openaitools.app/ko/tool/zerotrusted-ai) | 4,580 | +3.5% | 무료 체험, 유료, 가격 문의 | 엣지부터 엔터프라이즈까지 LLM, 에이전트, 도구 호출을 통제하는 AI 보안 계층 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/zerotrusted-ai.md) |
| 11 | [Encord](https://openaitools.app/ko/tool/encord-com) | 244,204 | +9.4% | 가격 문의 | 컴퓨터 비전과 피지컬 AI 팀을 위한 멀티모달 데이터 레이어 | semantic match | [.md](https://openaitools.app/ko/tool/encord-com.md) |
| 12 | [Gamma.AI](https://openaitools.app/ko/tool/gamma-ai) | 71,636 | -26.2% | 가격 문의 | SaaS 환경을 위한 AI 클라우드 DLP 및 보안 인식 교육 | semantic match | [.md](https://openaitools.app/ko/tool/gamma-ai.md) |
| 13 | [Tabbit Browser](https://openaitools.app/ko/tool/tabbit-ai) | 670,981 | -30.2% | 무료+유료 | Tabbit is an AI-native desktop browser for macOS and Windows that turns browsing into agentic work. It reads your open tabs, PDFs, bookmarks, screenshots, highlights, and local files as context, then chats with them, run | keywords 100% | [.md](https://openaitools.app/ko/tool/tabbit-ai.md) |
| 14 | [Aymo AI](https://openaitools.app/ko/tool/aymo-ai) | 268,974 | +113.3% | 무료+유료 | 모든 주요 AI 모델을 하나의 안전한 팀 워크스페이스에서 | keywords 100% | [.md](https://openaitools.app/ko/tool/aymo-ai.md) |
| 15 | [iDox.ai](https://openaitools.app/ko/tool/idox-ai) | 44,484 | +28.2% | 무료 체험, 유료, 가격 문의 | iDox.ai is an enterprise data-governance platform that detects, redacts and audits sensitive information across documents, AI prompts and AI agent actions. | semantic match | [.md](https://openaitools.app/ko/tool/idox-ai.md) |
| 16 | [Norton Neo 브라우저](https://openaitools.app/ko/tool/norton-neo-browser) | 88,844 | +48.9% | 무료 | VPN 내장과 프라이버시 우선 AI를 갖춘 Norton 브라우저 | semantic match | [.md](https://openaitools.app/ko/tool/norton-neo-browser.md) |
| 17 | [Mindgard](https://openaitools.app/ko/tool/mindgard) | 153,455 | +1.3% | 가격 문의 | 공격 주도의 AI 보안 테스트와 레드팀 | semantic match | [.md](https://openaitools.app/ko/tool/mindgard.md) |
| 18 | [OminiGate](https://openaitools.app/ko/tool/ominigate) | 12,708 | -1.8% | 유료, 가격 문의 | OminiGate is a unified AI API gateway that gives developers a single key, a single endpoint, and a single prepaid balance across text, image, and video models. The API is compatible with both the OpenAI and Anthropic SDK | keywords 100% | [.md](https://openaitools.app/ko/tool/ominigate.md) |
| 19 | [Credal.ai](https://openaitools.app/ko/tool/credal-ai) | 20,876 | -12.7% | 가격 문의 | 엔터프라이즈 AI 에이전트를 위한 안전한 MCP 거버넌스 플랫폼 | semantic match | [.md](https://openaitools.app/ko/tool/credal-ai.md) |
| 20 | [EchoMark](https://openaitools.app/ko/tool/echomark) | 8,044 | +10.6% | 무료+유료, 가격 문의 | 보이지 않는 포렌식 워터마크로 유출자를 특정 | semantic match | [.md](https://openaitools.app/ko/tool/echomark.md) |
| 21 | [USM Systems](https://openaitools.app/ko/tool/mobile-app-solutions-with-usm-systems) | 7,934 | -7.8% | 가격 문의 | USM Systems (USM Business Systems) is an enterprise technology services company that designs, builds and integrates AI, analytics and cloud platforms. Its teams cover AI consulting and app development, machine learning a | semantic match | [.md](https://openaitools.app/ko/tool/mobile-app-solutions-with-usm-systems.md) |
| 22 | [Solidus Ai Tech](https://openaitools.app/ko/tool/solidus-ai-tech) | 10,909 | -35.1% | 유료 | Solidus Ai Tech — now branded AITECH Cloud Network (ACN) — is an AI infrastructure project that pairs a decentralized GPU cloud and AI agent platform with the AITECH token. It offers scalable compute for generative AI, m | semantic match | [.md](https://openaitools.app/ko/tool/solidus-ai-tech.md) |
| 23 | [Clusy](https://openaitools.app/ko/tool/clusy) | 15,075 | -5.7% | 무료+유료 | 클라우드 데이터 과학 및 ML 워크플로우를 위한 에이전트 네이티브 노트북 | semantic match | [.md](https://openaitools.app/ko/tool/clusy.md) |
| 24 | [UltiHash](https://openaitools.app/ko/tool/ultihash) | 4,910 | +56.4% | 무료+유료, 유료, 가격 문의 | UltiHash is high-throughput, S3-compatible object storage engineered for AI workloads. It accelerates inference, training and RAG pipelines, cuts storage costs with binary-level deduplication, and deploys either as a man | semantic match | [.md](https://openaitools.app/ko/tool/ultihash.md) |

Page 1 of 5 · [Next page →](https://openaitools.app/ko/index.md?q=Data+Encryption+AI&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
출처: https://openaitools.app/ko/?q=Data%20Encryption%20AI

More Markdown: [카테고리](https://openaitools.app/ko/categories.md) · [트래픽 순위](https://openaitools.app/ko/rankings.md) · [llms.txt](https://openaitools.app/ko/llms.txt)
