# AI tools for “Interactive Learning”

255 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | 도구 이름 | 월간 방문 수 | 전월 대비 성장률 | 가격 모델 | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [DataCamp](https://openaitools.app/ko/tool/datacamp-com) | 6,237,230 | -0.4% | 무료+유료 | 데이터 과학·AI·분석 역량을 위한 인터랙티브 강의 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/datacamp-com.md) |
| 2 | [Coddy](https://openaitools.app/ko/tool/coddy-tech) | 7,478,457 | +17.8% | 무료+유료 | 실습 중심 레슨과 즉시 실행 가능한 온라인 컴파일러로 무료 코딩 학습 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/coddy-tech.md) |
| 3 | [Claude](https://openaitools.app/ko/tool/claude-2) | 1,253,439,413 | +23.8% | 무료+유료 | Claude 5.5로 구동되는 Anthropic의 최전선 AI 워크스페이스로, 에이전트형 코딩, 분석, 정교한 글쓰기에 강점을 가집니다. | keywords 53% | [.md](https://openaitools.app/ko/tool/claude-2.md) |
| 4 | [LabEx.io](https://openaitools.app/ko/tool/labex-io) | 1,127,110 | -9.3% | 무료+유료 | LabEx is a hands-on learning platform for Linux, DevOps, cybersecurity, programming, and data science. Instead of watching videos, learners work inside real online terminals and virtual environments to complete structure | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/labex-io.md) |
| 5 | [ChatGPT](https://openaitools.app/ko/tool/chatgpt-4) | 6,048,022,723 | +2.2% | 무료+유료 | GPT-6와 GPT-5.6으로 추론, 코딩, 심층 리서치를 수행하는 OpenAI의 대표 멀티모달 어시스턴트. | keywords 53% | [.md](https://openaitools.app/ko/tool/chatgpt-4.md) |
| 6 | [Clixie AI](https://openaitools.app/ko/tool/clixie-ai) | 19,659 | -19.8% | 무료 체험, 유료, 가격 문의 | 평범한 영상을 인터랙티브하고 추적 가능한 학습 경험으로 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/clixie-ai.md) |
| 7 | [HeyGen](https://openaitools.app/ko/tool/heygen) | 7,000,070 | +9.4% | 무료+유료 | 수 분 만에 스크립트를 스튜디오급 AI 아바타 영상으로 | keywords 100% | [.md](https://openaitools.app/ko/tool/heygen.md) |
| 8 | [Vocareum](https://openaitools.app/ko/tool/vocareum-com) | 531,556 | +5.4% | 유료 | AI·클라우드·데이터 교육을 위한 실습 랩 인프라 | semantic match | [.md](https://openaitools.app/ko/tool/vocareum-com.md) |
| 9 | [CodeFriends](https://openaitools.app/ko/tool/codefriends-learning-platform) | 6,775 | -35.7% | 무료 체험, 유료, 가격 문의 | 브라우저에서 바로 배우는 코딩·AI 과정 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/codefriends-learning-platform.md) |
| 10 | [Gamma AI](https://openaitools.app/ko/tool/gamma-ai-1) | 20,808,177 | -1.4% | 무료+유료 | 빈 슬라이드 고민 없는 비주얼 스토리텔링 | keywords 53% | [.md](https://openaitools.app/ko/tool/gamma-ai-1.md) |
| 11 | [Tavus](https://openaitools.app/ko/tool/tavus) | 720,176 | +92.2% | 무료+유료, 유료, 가격 문의 | 얼굴과 음성, 기억을 갖춘 실시간 대화형 AI 영상 에이전트 | keywords 100% | [.md](https://openaitools.app/ko/tool/tavus.md) |
| 12 | [Khanmigo](https://openaitools.app/ko/tool/khanmigo-ai) | 143,218 | -25.2% | 무료+유료, 유료 | 칸 아카데미의 AI 튜터 겸 교수 보조. 대화로 이끄는 소크라테스식 학습 | semantic match | [.md](https://openaitools.app/ko/tool/khanmigo-ai.md) |
| 13 | [Xoul AI](https://openaitools.app/ko/tool/xoul-ai) | 296,005 | -3.9% | 무료+유료 | AI 캐릭터와 시나리오를 만들고 공유하며 몰입형 대화를 즐기기 | keywords 100% | [.md](https://openaitools.app/ko/tool/xoul-ai.md) |
| 14 | [Neural Network(leapai.top)](https://openaitools.app/ko/tool/neural-network) | 591 | +143.2% | 무료 | 시각적이고 인터랙티브한 뉴럴 네트워크·딥러닝 튜토리얼 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/neural-network.md) |
| 15 | [Tilda Publishing](https://openaitools.app/ko/tool/tilda-publishing) | 1,959,158 | +4.9% | 무료+유료 | 코드 없이 아름다운 웹사이트와 온라인 스토어를 만드세요 | keywords 53% | [.md](https://openaitools.app/ko/tool/tilda-publishing.md) |
| 16 | [MyThinkingCap](https://openaitools.app/ko/tool/mythinkingcap-ai) | 3,633 | -25.1% | 무료+유료 | 5~12세 어린이를 위한 교육과정 연계 AI 학습 도구 | keywords 100%; semantic match | [.md](https://openaitools.app/ko/tool/mythinkingcap-ai.md) |
| 17 | [Cartesia](https://openaitools.app/ko/tool/cartesia-ai) | 1,782,707 | +49.7% | 가격 문의 | 직접 구축할 수 있는 실시간 음성 AI 모델과 에이전트 | keywords 53% | [.md](https://openaitools.app/ko/tool/cartesia-ai.md) |
| 18 | [DeepWiki by Cognition](https://openaitools.app/ko/tool/deepwiki-by-congnition) | 879,539 | -3.1% | 무료 | 모든 공개 GitHub 저장소를 위한 AI 위키와 채팅 | keywords 53% | [.md](https://openaitools.app/ko/tool/deepwiki-by-congnition.md) |
| 19 | [Firecrawl](https://openaitools.app/ko/tool/firecrawl-dev) | 1,828,239 | -1.9% | 무료+유료, 가격 문의 | 모든 웹사이트를 AI가 바로 쓸 수 있는 데이터로 바꾸는 웹 데이터 API | keywords 53% | [.md](https://openaitools.app/ko/tool/firecrawl-dev.md) |
| 20 | [Hex](https://openaitools.app/ko/tool/hex-tech) | 782,737 | +10.8% | 무료+유료, 무료 체험, 유료, 가격 문의, 무료 | 질문을 거버넌스가 적용된 신뢰할 수 있는 답으로 바꾸는 에이전트형 분석 플랫폼 | keywords 53% | [.md](https://openaitools.app/ko/tool/hex-tech.md) |
| 21 | [ChatPDF](https://openaitools.app/ko/tool/chatpdf) | 1,044,477 | -3.7% | 무료+유료 | PDF, 동영상, 웹페이지와 대화하고 몇 초 만에 출처 인용 답변을 받으세요 | keywords 53% | [.md](https://openaitools.app/ko/tool/chatpdf.md) |
| 22 | [AI 노벨리스트 (AI-Novel)](https://openaitools.app/ko/tool/ai-novel) | 982,225 | -1.4% | 무료 | 대규모 코퍼스로 학습한, 일본어 소설 작성에 특화된 공개 AI | keywords 53% | [.md](https://openaitools.app/ko/tool/ai-novel.md) |
| 23 | [The Full Stack (fullstackdeeplearning.com)](https://openaitools.app/ko/tool/fullstackdeeplearning-com) | 46,082 | +6.6% | Free (educational content) | AI 제품을 처음부터 끝까지 만드는 방법을 배우는 곳 | semantic match | [.md](https://openaitools.app/ko/tool/fullstackdeeplearning-com.md) |
| 24 | [Sekai](https://openaitools.app/ko/tool/sekai) | 507,174 | +148.5% | 무료 | Sekai is a community platform for interactive mini-apps, games and creative toys that run instantly in the browser or on mobile. A feed of trending creations sits next to a creation studio that lets anyone build, remix a | keywords 53% | [.md](https://openaitools.app/ko/tool/sekai.md) |

Page 1 of 11 · [Next page →](https://openaitools.app/ko/index.md?q=Interactive+Learning&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
출처: https://openaitools.app/ko/?q=Interactive%20Learning

More Markdown: [카테고리](https://openaitools.app/ko/categories.md) · [트래픽 순위](https://openaitools.app/ko/rankings.md) · [llms.txt](https://openaitools.app/ko/llms.txt)
