# Wan 3 — AI Tool Telemetry, Pricing & Alternatives (2026)

> According to OpenAITools.app telemetry (verified 2026-10-08), **Wan 3** (wan3.video) records **142.3K monthly visits** (142,280 total) with a **+294.4%** month-over-month growth rate, operating under a **Freemium, Contact for Pricing, Free** pricing model across **AI API, AI Video Generator, Text to Video, AI Short Video Generator, AI Commercial Generator** with primary market traction in **United States (US) — 18.4%**.

## Key Telemetry & Specifications

| Metric / Specification | Value |
| :--- | :--- |
| **Tool Name** | Wan 3 (`wan-3`) |
| **Official Domain** | wan3.video |
| **Website URL** | https://wan3.video |
| **Categories** | AI API, AI Video Generator, Text to Video, AI Short Video Generator, AI Commercial Generator |
| **Pricing Model** | Freemium, Contact for Pricing, Free |
| **Monthly Visits** | 142.3K (142,280) |
| **MoM Traffic Delta** | +106.2K (+106,202) |
| **MoM Growth Velocity** | +294.4% |
| **Primary Market & Share** | United States (US) — 18.4% |
| **Direct Visits** | 20.8K (20,774) |
| **Organic Search Visits** | 0 (0) |
| **Social Visits** | 0 (0) |
| **Referral Visits** | 19.2K (19,227) |
| **Email Visits** | 0 (0) |
| **Review Score** | 5.0 / 5.0 (52 ratings) |
| **Saved Count** | 0 |
| **Supported Platforms** | Website |
| **Billing Platforms** | — |
| **Verified Status & Date** | verified (2026-10-08) |
| **Detailed Attributes** | Features: Website; Pricing: Freemium; Pricing: Contact for Pricing; Pricing: Free |
| **Tags** | AI Video Generator, Text-to-Video, Cinematic AI, Lip Sync AI, Motion Synthesis, AI Marketing Tools, Video Production, No-Login AI |

## Overview

Next-gen AI platform transforming text prompts into cinematic, professional videos with synchronized audio.

## Pricing & Plans

- **Pricing Model:** Freemium, Contact for Pricing, Free

Freemium, Contact for Pricing, Free

## Top Wan 3 Alternatives Comparison Table

| Rank | Tool Name | Domain | Monthly Visits | MoM Growth | Pricing Model | Top Market | Profile URL | Compare URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | **Claude** | claude.ai | 1.01B | +6.6% | Freemium | US (25.1%) | https://openaitools.app/tool/claude-2 | https://openaitools.app/compare/claude-2-vs-wan-3 |
| 2 | **DeepSeek** | deepseek.com | 357.40M | +1.0% | Freemium | CN (50.5%) | https://openaitools.app/tool/deepseek | https://openaitools.app/compare/deepseek-vs-wan-3 |
| 3 | **OpenAI Platform** | openai.com | 259.46M | +27.0% | Paid | US (25.5%) | https://openaitools.app/tool/openai | https://openaitools.app/compare/openai-vs-wan-3 |
| 4 | **Google AI Studio** | aistudio.google.com | 110.43M | -2.3% | Freemium | IN (11.4%) | https://openaitools.app/tool/google-ai-studio | https://openaitools.app/compare/google-ai-studio-vs-wan-3 |
| 5 | **DeepL** | deepl.com | 96.77M | -2.3% | Freemium | DE (15.9%) | https://openaitools.app/tool/deepl | https://openaitools.app/compare/deepl-vs-wan-3 |
| 6 | **Magnific** | magnific.ai | 79.92M | -3.3% | Freemium | IN (12.3%) | https://openaitools.app/tool/magnific-formerly-freepik | https://openaitools.app/compare/magnific-formerly-freepik-vs-wan-3 |
| 7 | **ElevenLabs** | elevenlabs.io | 33.63M | -7.6% | Freemium, Paid, Contact for Pricing | US (17.0%) | https://openaitools.app/tool/elevenlabs-io | https://openaitools.app/compare/elevenlabs-io-vs-wan-3 |
| 8 | **ZeroGPT** | zerogpt.com | 27.45M | +33.9% | Freemium, Paid | US (41.9%) | https://openaitools.app/tool/zerogpt | https://openaitools.app/compare/wan-3-vs-zerogpt |
| 9 | **OpenRouter** | openrouter.ai | 21.27M | -3.4% | Paid | US (16.4%) | https://openaitools.app/tool/openrouter-ai | https://openaitools.app/compare/openrouter-ai-vs-wan-3 |
| 10 | **venice.ai** | venice.ai | 20.26M | +18.6% | Freemium | US (40.2%) | https://openaitools.app/tool/venice-ai | https://openaitools.app/compare/venice-ai-vs-wan-3 |
| 11 | **Photoroom** | photoroom.com | 18.74M | -7.0% | Freemium, Free Trial, Contact for Pricing | IN (14.5%) | https://openaitools.app/tool/photoroom | https://openaitools.app/compare/photoroom-vs-wan-3 |
| 12 | **Gptzero me** | gptzero.me | 17.55M | +59.1% | Freemium, Paid | US (54.5%) | https://openaitools.app/tool/gptzero-me | https://openaitools.app/compare/gptzero-me-vs-wan-3 |

## Frequently Asked Questions

### How much monthly traffic does Wan 3 receive?
According to OpenAITools.app telemetry (verified 2026-10-08), **Wan 3** receives **142.3K monthly visits** (142,280 exact visits), with a month-over-month traffic change of **+106.2K (+106,202)** (**+294.4%** growth rate). Its primary geographic market is **United States (US) — 18.4%**.

### What is Wan 3's pricing model?
**Wan 3** operates on a **Freemium, Contact for Pricing, Free** model.

### What are the top alternatives to Wan 3?
The top-ranked alternatives to **Wan 3** by monthly traffic include **Claude** (1.01B visits/mo), **DeepSeek** (357.40M visits/mo), **OpenAI Platform** (259.46M visits/mo), **Google AI Studio** (110.43M visits/mo), **DeepL** (96.77M visits/mo). Full side-by-side telemetry comparisons are available on OpenAITools.app.

---
Source: https://openaitools.app/tool/wan-3
