# AgentSphere Alternatives

12 alternatives to AgentSphere (0 monthly visits, Preço sob consulta), matched by function and use case.

About AgentSphere: Sandboxes na nuvem nativos para agentes, com execução de código segura — [Profile (Markdown)](https://openaitools.app/pt/tool/agentsphere.md)

| # | Nome da ferramenta | Visitas mensais | Taxa de crescimento mensal | Modelo de preços | Summary | Comparar |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Agent 37](https://openaitools.app/pt/tool/agent-37) | 180.030 | +24,2% | Teste gratuito, Preço sob consulta | O sandbox na nuvem barato onde os agentes de IA realmente rodam | [AgentSphere vs Agent 37](https://openaitools.app/pt/compare/agent-37-vs-agentsphere.md) |
| 2 | [Hopx (a nuvem para agentes de IA)](https://openaitools.app/pt/tool/the-cloud-for-ai-agents) | 2.456 | -47,5% | Teste gratuito, Pago | Sandboxes de micro-VM Linux seguras para agentes de IA e código não confiável | [AgentSphere vs Hopx (a nuvem para agentes de IA)](https://openaitools.app/pt/compare/agentsphere-vs-the-cloud-for-ai-agents.md) |
| 3 | [InsForge](https://openaitools.app/pt/tool/insforge) | 60.257 | -11,3% | Freemium, Preço sob consulta, Grátis | Infraestrutura de nuvem nativa para agentes, em que agentes de código operam todo o backend | [AgentSphere vs InsForge](https://openaitools.app/pt/compare/agentsphere-vs-insforge.md) |
| 4 | [exe.dev](https://openaitools.app/pt/tool/exe-dev) | 60.103 | -26,4% | Freemium, Pago | VMs Linux na nuvem feitas para desenvolvedores e seus agentes de IA | [AgentSphere vs exe.dev](https://openaitools.app/pt/compare/agentsphere-vs-exe-dev.md) |
| 5 | [boat](https://openaitools.app/pt/tool/boat) | 66.870 | +520,8% | Teste gratuito, Pago | VMs Ubuntu persistentes na nuvem para fábricas de agentes de IA | [AgentSphere vs boat](https://openaitools.app/pt/compare/agentsphere-vs-boat.md) |
| 6 | [Rivet.dev](https://openaitools.app/pt/tool/rivet-dev) | 21.359 | -44,3% | Freemium, Preço sob consulta | Rivet is open-source infrastructure for running and scaling AI agents as "Actors" — durable, stateful compute units that live inside your own Node.js or Bun backend. Each Actor keeps persistent state, | [AgentSphere vs Rivet.dev](https://openaitools.app/pt/compare/agentsphere-vs-rivet-dev.md) |
| 7 | [Coder](https://openaitools.app/pt/tool/coder) | 149.417 | -12,8% | Teste gratuito, Preço sob consulta, Grátis | Ambientes de desenvolvimento na nuvem auto-hospedados e agentes de código com IA para empresas | [AgentSphere vs Coder](https://openaitools.app/pt/compare/agentsphere-vs-coder.md) |
| 8 | [Modal](https://openaitools.app/pt/tool/modal-com) | 1.196.021 | +30,2% | Freemium, Preço sob consulta | Infraestrutura na nuvem sem servidor para cargas de IA e dados | [AgentSphere vs Modal](https://openaitools.app/pt/compare/agentsphere-vs-modal-com.md) |
| 9 | [OpenShip](https://openaitools.app/pt/tool/openship) | 23.815 | +26,8% | Freemium, Pago, Preço sob consulta | Faça deploy de qualquer coisa, seja dono de tudo | [AgentSphere vs OpenShip](https://openaitools.app/pt/compare/agentsphere-vs-openship.md) |
| 10 | [BLACKBOX.AI](https://openaitools.app/pt/tool/blackbox-ai-1) | 622.975 | -27,2% | Teste gratuito, Pago | Inferência de fronteira com alta confiança e criptografia ponta a ponta | [AgentSphere vs BLACKBOX.AI](https://openaitools.app/pt/compare/agentsphere-vs-blackbox-ai-1.md) |
| 11 | [RunPod](https://openaitools.app/pt/tool/runpod) | 2.881.043 | +5,9% | Pago | RunPod is a cloud platform for AI and machine learning workloads that rents GPU compute by the second. It offers Pods for persistent GPU instances, Serverless endpoints that autoscale inference from z | [AgentSphere vs RunPod](https://openaitools.app/pt/compare/agentsphere-vs-runpod.md) |
| 12 | [Browserbase](https://openaitools.app/pt/tool/browserbase) | 283.597 | -8% | Freemium | Navegadores em nuvem e APIs web para agentes de IA | [AgentSphere vs Browserbase](https://openaitools.app/pt/compare/agentsphere-vs-browserbase.md) |

---
Fonte: https://openaitools.app/pt/alternatives/agentsphere

More Markdown: [Categorias](https://openaitools.app/pt/categories.md) · [Rankings de tráfego](https://openaitools.app/pt/rankings.md) · [llms.txt](https://openaitools.app/pt/llms.txt)
