# AI tools for “Programmable Storage”

171 matching tools; showing 24, ranked by relevance.

Filters: `group=coding-development`

| # | Nome da ferramenta | Visitas mensais | Taxa de crescimento mensal | Modelo de preços | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Lovable](https://openaitools.app/pt/tool/lovable) | 31.052.090 | +3,8% | Freemium | Descreva sua ideia no chat e o Lovable a transforma em um app ou site funcional | semantic match | [.md](https://openaitools.app/pt/tool/lovable.md) |
| 2 | [RunPod](https://openaitools.app/pt/tool/runpod) | 2.881.043 | +5,9% | Pago | RunPod is a cloud platform for AI and machine learning workloads that rents GPU compute by the second. It offers Pods for persistent GPU instances, Serverless endpoints that autoscale inference from zero, and multi-node | semantic match | [.md](https://openaitools.app/pt/tool/runpod.md) |
| 3 | [Gemma, modelos abertos do Google](https://openaitools.app/pt/tool/gemma-open-models-by-google) | 4.900.914 | -13,5% | Freemium, Pago | A família de modelos de IA abertos e leves do Google | semantic match | [.md](https://openaitools.app/pt/tool/gemma-open-models-by-google.md) |
| 4 | [Luxe-magnate-core](https://openaitools.app/pt/tool/luxe-magnate-core) | 3.694.734 | +40,5% | Freemium, Preço sob consulta | Descreva o que você quer e um agente de IA constrói o site, o app ou o produto SaaS para você. | semantic match | [.md](https://openaitools.app/pt/tool/luxe-magnate-core.md) |
| 5 | [v0 by Vercel](https://openaitools.app/pt/tool/v0-dev-by-vercel-labs) | 2.774.275 | -14,3% | Freemium | De um prompt a um app web full-stack funcionando, publicado em segundos | semantic match | [.md](https://openaitools.app/pt/tool/v0-dev-by-vercel-labs.md) |
| 6 | [Runable](https://openaitools.app/pt/tool/runable) | 1.048.370 | -1,9% | Freemium | Runable is a general-purpose AI agent for building, running and growing a business. Describe what you need and it produces websites, slide decks, reports, documents, images and videos, then connects to the tools you alre | semantic match | [.md](https://openaitools.app/pt/tool/runable.md) |
| 7 | [Modal](https://openaitools.app/pt/tool/modal-com) | 1.196.021 | +30,2% | Freemium, Preço sob consulta | Infraestrutura na nuvem sem servidor para cargas de IA e dados | semantic match | [.md](https://openaitools.app/pt/tool/modal-com.md) |
| 8 | [Vellum](https://openaitools.app/pt/tool/vellum) | 331.901 | -20,8% | Freemium, Pago | Vellum is a personal AI assistant that you own and customize. It runs locally on your machine or in Vellum Cloud, remembers your context over time, connects to your tools and takes real actions like email, calendar, rese | semantic match | [.md](https://openaitools.app/pt/tool/vellum.md) |
| 9 | [Orshot](https://openaitools.app/pt/tool/orshot) | 123.979 | +87% | Freemium | Orshot is an API-first design automation platform. You build a template once with parameterized text, images, and colors, then render it on demand from a REST API call, a no-code tool like n8n, Make, or Zapier, or an AI | semantic match | [.md](https://openaitools.app/pt/tool/orshot.md) |
| 10 | [HyperFrames](https://openaitools.app/pt/tool/hyperframes) | 619.467 | +95,8% | Grátis | Crie vídeos com seu agente de IA usando HTML, CSS e JavaScript | semantic match | [.md](https://openaitools.app/pt/tool/hyperframes.md) |
| 11 | [Agent 37](https://openaitools.app/pt/tool/agent-37) | 180.030 | +24,2% | Teste gratuito, Preço sob consulta | O sandbox na nuvem barato onde os agentes de IA realmente rodam | semantic match | [.md](https://openaitools.app/pt/tool/agent-37.md) |
| 12 | [Skillry](https://openaitools.app/pt/tool/skillry) | 535.817 | +1.762,1% | Freemium | Agent Skills que dão ao seu agente de código verdadeiro bom gosto de design | semantic match | [.md](https://openaitools.app/pt/tool/skillry.md) |
| 13 | [Honcho](https://openaitools.app/pt/tool/honcho) | 137.752 | +2,2% | Pago, Preço sob consulta | Honcho is an open-source memory layer for AI agents. It ingests messages, indexes them, and runs background reasoning so agents can recall who a user is, what happened before, and what to do next — across sessions, tools | semantic match | [.md](https://openaitools.app/pt/tool/honcho.md) |
| 14 | [Fibery](https://openaitools.app/pt/tool/fibery) | 247.622 | +15,9% | Freemium, Teste gratuito, Pago | Uma plataforma de trabalho sem código que substitui ferramentas dispersas por um único espaço conectado | semantic match | [.md](https://openaitools.app/pt/tool/fibery.md) |
| 15 | [Readdy](https://openaitools.app/pt/tool/readdy) | 425.313 | -13,2% | Freemium | Readdy is an AI website builder that generates complete, production-ready websites from plain-language prompts, uploaded screenshots, Figma frames, or a reference URL. It adds hosting, a built-in backend, forms, SEO tool | semantic match | [.md](https://openaitools.app/pt/tool/readdy.md) |
| 16 | [Storebuild.ai](https://openaitools.app/pt/tool/storebuild-ai) | 414.522 | +59,2% | Teste gratuito | Uma loja Shopify pronta para vender em cerca de cinco minutos | semantic match | [.md](https://openaitools.app/pt/tool/storebuild-ai.md) |
| 17 | [Pieces](https://openaitools.app/pt/tool/pieces-for-developers) | 103.015 | -19,4% | Freemium | A camada de memória de IA que lembra do seu trabalho por você | semantic match | [.md](https://openaitools.app/pt/tool/pieces-for-developers.md) |
| 18 | [UltiHash](https://openaitools.app/pt/tool/ultihash) | 4.910 | +56,4% | Freemium, Pago, Preço sob consulta | UltiHash is high-throughput, S3-compatible object storage engineered for AI workloads. It accelerates inference, training and RAG pipelines, cuts storage costs with binary-level deduplication, and deploys either as a man | semantic match | [.md](https://openaitools.app/pt/tool/ultihash.md) |
| 19 | [Spice.ai](https://openaitools.app/pt/tool/spice-ai) | 20.632 | -21,8% | Freemium | Spice.ai is an open-source, portable data lakehouse and AI runtime that lets teams federate, accelerate, and query data across databases, warehouses, and object storage — then run search and LLM inference on the same eng | semantic match | [.md](https://openaitools.app/pt/tool/spice-ai.md) |
| 20 | [Brik](https://openaitools.app/pt/tool/brik) | 172.822 | -34,5% | Freemium | Crie a ferramenta de design que sua ideia pede e exporte para onde quiser | semantic match | [.md](https://openaitools.app/pt/tool/brik.md) |
| 21 | [FluidStack](https://openaitools.app/pt/tool/fluidstack) | 154.620 | +7,3% | Pago, Preço sob consulta | Computação de IA em escala de gigawatt, construída e operada de ponta a ponta | semantic match | [.md](https://openaitools.app/pt/tool/fluidstack.md) |
| 22 | [supermemory](https://openaitools.app/pt/tool/supermemory-1) | 156.579 | -7,7% | Preço sob consulta | Um motor de memória e aprendizado contínuo que dá contexto persistente a qualquer agente de IA | semantic match | [.md](https://openaitools.app/pt/tool/supermemory-1.md) |
| 23 | [Superblocks](https://openaitools.app/pt/tool/superblocks) | 132.078 | -11,8% | Teste gratuito, Pago, Preço sob consulta | Um único caminho governado para produção de apps e agentes criados com IA | semantic match | [.md](https://openaitools.app/pt/tool/superblocks.md) |
| 24 | [Vana](https://openaitools.app/pt/tool/vana-com) | 5.701 | -45,5% | Grátis | Infraestrutura aberta de dados onde as pessoas possuem e autorizam os dados que alimentam a IA | semantic match | [.md](https://openaitools.app/pt/tool/vana-com.md) |

Page 1 of 8 · [Next page →](https://openaitools.app/pt/index.md?q=Programmable+Storage&group=coding-development&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Fonte: https://openaitools.app/pt/?q=Programmable%20Storage

More Markdown: [Categorias](https://openaitools.app/pt/categories.md) · [Rankings de tráfego](https://openaitools.app/pt/rankings.md) · [llms.txt](https://openaitools.app/pt/llms.txt)
