# AI tools for “Visual-conditional generation”

313 matching tools; showing 24, ranked by relevance.

| # | Nome da ferramenta | Visitas mensais | Taxa de crescimento mensal | Modelo de preços | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ComfyUI](https://openaitools.app/pt/tool/comfyui) | 4.379.348 | +13,4% | Preço sob consulta, Grátis | Estúdio visual de IA por nós para imagem, vídeo, 3D e áudio | semantic match | [.md](https://openaitools.app/pt/tool/comfyui.md) |
| 2 | [Luma Dream Machine](https://openaitools.app/pt/tool/luma-dream-machine) | 2.254.969 | -2,4% | Freemium | Agentes criativos de IA para texto em vídeo, imagem em vídeo e produção visual | semantic match | [.md](https://openaitools.app/pt/tool/luma-dream-machine.md) |
| 3 | [Midjourney](https://openaitools.app/pt/tool/midjourney) | 8.609.446 | -0,9% | Freemium | O laboratório de IA por trás de alguns dos modelos de imagem e vídeo mais impressionantes | semantic match | [.md](https://openaitools.app/pt/tool/midjourney.md) |
| 4 | [Vidu](https://openaitools.app/pt/tool/vidu) | 4.009.012 | +18,7% | Freemium, Pago | Vidu is a multimodal generative video platform from ShengShu Technology. It turns text prompts, still images, and reference footage into short cinematic clips, with tools for subject-consistent characters, anime styles, | semantic match | [.md](https://openaitools.app/pt/tool/vidu.md) |
| 5 | [Luma AI](https://openaitools.app/pt/tool/luma-ai) | 2.254.969 | -2,4% | Freemium, Preço sob consulta, Grátis | Agentes criativos de IA multimodais para gerar vídeo, imagem e 3D | semantic match | [.md](https://openaitools.app/pt/tool/luma-ai.md) |
| 6 | [VisualGPT](https://openaitools.app/pt/tool/visualgpt) | 688.629 | -19,1% | Freemium | Uma suíte criativa com IA para fotos de produto, retratos e vídeos de marca | semantic match | [.md](https://openaitools.app/pt/tool/visualgpt.md) |
| 7 | [Kling AI](https://openaitools.app/pt/tool/klingai-com) | 1.989.326 | +16,2% | Freemium | Estúdio de geração de vídeo e imagem de nova geração da Kuaishou | semantic match | [.md](https://openaitools.app/pt/tool/klingai-com.md) |
| 8 | [VisionStory AI](https://openaitools.app/pt/tool/visionstory-ai) | 980.453 | +5,8% | Freemium, Pago, Preço sob consulta | Estúdio de vídeo com IA para avatares falantes, agentes e criadores | semantic match | [.md](https://openaitools.app/pt/tool/visionstory-ai.md) |
| 9 | [MeiGen AI Prompts Gallery](https://openaitools.app/pt/tool/meigen-ai-prompts-gallery) | 1.453.583 | -32,8% | Freemium | MeiGen is a community-driven gallery of trending AI image and video prompts collected from X and the wider AI art scene. Browse by category or model, copy a prompt, or remix it directly in a built-in canvas powered by le | semantic match | [.md](https://openaitools.app/pt/tool/meigen-ai-prompts-gallery.md) |
| 10 | [Ideogram](https://openaitools.app/pt/tool/ideogram) | 1.882.585 | -11,3% | Freemium | Plataforma de mídia generativa com tipografia legível e edição confiável | semantic match | [.md](https://openaitools.app/pt/tool/ideogram.md) |
| 11 | [AIReel](https://openaitools.app/pt/tool/aireel) | 1.004.060 | +10% | Freemium, Teste gratuito | Transforme fotos e prompts em vídeos e imagens prontos para redes | semantic match | [.md](https://openaitools.app/pt/tool/aireel.md) |
| 12 | [Bria](https://openaitools.app/pt/tool/bria) | 178.389 | +209,1% | Preço sob consulta | IA visual com dados licenciados para produção empresarial de imagem e vídeo | semantic match | [.md](https://openaitools.app/pt/tool/bria.md) |
| 13 | [Deep Dream Generator](https://openaitools.app/pt/tool/deep-dream-generator) | 419.733 | +1,5% | Freemium | Crie arte, vídeo e música com IA a partir de prompts de texto | semantic match | [.md](https://openaitools.app/pt/tool/deep-dream-generator.md) |
| 14 | [Gencraft](https://openaitools.app/pt/tool/gencraft) | 214.846 | -30% | Freemium | Gencraft is a browser-based AI art and media studio that turns text prompts and reference images into artwork, photos, avatars, and short videos. | semantic match | [.md](https://openaitools.app/pt/tool/gencraft.md) |
| 15 | [Vheer](https://openaitools.app/pt/tool/vheer) | 739.137 | -0,5% | Freemium | Vheer is a browser-based AI creative studio for generating and editing images and videos from text or reference images. It bundles production-grade generative models with a large set of one-click image utilities, and let | semantic match | [.md](https://openaitools.app/pt/tool/vheer.md) |
| 16 | [Fillout](https://openaitools.app/pt/tool/fillout-com) | 3.923.917 | -9,7% | Freemium | Crie formulários, pesquisas e quizzes poderosos com IA em minutos | keywords 75% | [.md](https://openaitools.app/pt/tool/fillout-com.md) |
| 17 | [CrePal AI](https://openaitools.app/pt/tool/crepal-ai) | 609.483 | -4,4% | Freemium | Agente de vídeo com IA tudo-em-um que transforma ideias em vídeos prontos a publicar | semantic match | [.md](https://openaitools.app/pt/tool/crepal-ai.md) |
| 18 | [Vsub](https://openaitools.app/pt/tool/vsub) | 113.743 | +57,4% | Pago | Vsub is an AI video platform for creating faceless videos from a script or voiceover. It splits your text into scenes, narrates it with a chosen voice, and illustrates every frame using a template you pick or clone from | semantic match | [.md](https://openaitools.app/pt/tool/vsub.md) |
| 19 | [Lexica](https://openaitools.app/pt/tool/lexica) | 150.708 | -18,9% | Freemium | Motor de busca e gerador de imagens para arte com IA | semantic match | [.md](https://openaitools.app/pt/tool/lexica.md) |
| 20 | [Stable Diffusion (Stability AI)](https://openaitools.app/pt/tool/stable-diffusion) | 341.872 | +1,2% | Freemium, Preço sob consulta | Modelos generativos abertos para imagem, vídeo, áudio e 3D | semantic match | [.md](https://openaitools.app/pt/tool/stable-diffusion.md) |
| 21 | [AIMusicGen.AI](https://openaitools.app/pt/tool/aimusicgen) | 606.209 | -38% | Freemium, Teste gratuito, Pago | Transforme uma ideia, letra ou áudio em música e videoclipe prontos | semantic match | [.md](https://openaitools.app/pt/tool/aimusicgen.md) |
| 22 | [Vidful.ai](https://openaitools.app/pt/tool/vidful-ai-free-ai-video-generator-online) | 284.118 | -3,8% | Freemium | Vidful.ai is a browser-based AI video generator that turns text prompts and still images into short, shareable videos using third-party models such as Kuaishou Kling AI and Luma AI Dream Machine. | semantic match | [.md](https://openaitools.app/pt/tool/vidful-ai-free-ai-video-generator-online.md) |
| 23 | [Reve Image](https://openaitools.app/pt/tool/reve-image) | 423.101 | -67,6% | Freemium | Reve is an AI image generator and creative workspace built around prompt adherence, strong aesthetics and readable text. Generate images from natural-language prompts, then refine them with conversational, natural-langua | semantic match | [.md](https://openaitools.app/pt/tool/reve-image.md) |
| 24 | [Fiddl.art](https://openaitools.app/pt/tool/fiddl-art) | 123.800 | +30,7% | Freemium | Crie imagens e vídeos com IA em segundos, com os melhores modelos num só lugar | semantic match | [.md](https://openaitools.app/pt/tool/fiddl-art.md) |

Page 1 of 14 · [Next page →](https://openaitools.app/pt/index.md?q=Visual-conditional+generation&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Fonte: https://openaitools.app/pt/?q=Visual-conditional%20generation

More Markdown: [Categorias](https://openaitools.app/pt/categories.md) · [Rankings de tráfego](https://openaitools.app/pt/rankings.md) · [llms.txt](https://openaitools.app/pt/llms.txt)
