# Phind — AI Tool Telemetry, Pricing & Alternatives (2026)

> According to OpenAITools.app telemetry (verified 2026-10-07), **Phind** (phind.com) records **15.3K monthly visits** (15,274 total) with a **-56.4%** month-over-month growth rate, operating under a **Freemium** pricing model across **AI Assistant, Large Language Models (LLMs), AI Developer Tools, AI Copilot, AI Search Engine, AI Code Assistant** with primary market traction in **United States (US) — 96.4%**.

## Key Telemetry & Specifications

| Metric / Specification | Value |
| :--- | :--- |
| **Tool Name** | Phind (`phind`) |
| **Official Domain** | phind.com |
| **Website URL** | https://phind.com |
| **Categories** | AI Assistant, Large Language Models (LLMs), AI Developer Tools, AI Copilot, AI Search Engine, AI Code Assistant |
| **Pricing Model** | Freemium |
| **Monthly Visits** | 15.3K (15,274) |
| **MoM Traffic Delta** | -19.8K (-19,766) |
| **MoM Growth Velocity** | -56.4% |
| **Primary Market & Share** | United States (US) — 96.4% |
| **Direct Visits** | 9.4K (9,396) |
| **Organic Search Visits** | 0 (0) |
| **Social Visits** | 0 (0) |
| **Referral Visits** | 1.3K (1,266) |
| **Email Visits** | 139 (139) |
| **Review Score** | 5.0 / 5.0 (88 ratings) |
| **Saved Count** | 13 |
| **Supported Platforms** | Website |
| **Billing Platforms** | stripe |
| **Verified Status & Date** | verified (2026-10-07) |
| **Detailed Attributes** | Features: Website; Pricing: Freemium |
| **Tags** | AI search engine, Pair programmer, Development tools, Code search, Natural language search, Programming assistant, Code completion, AI coding assistant |

## Overview

AI search engine and pair programmer for developers.

## Pricing & Plans

- **Pricing Model:** Freemium
- **Payment Infrastructure:** stripe

Freemium

## Top Phind Alternatives Comparison Table

| Rank | Tool Name | Domain | Monthly Visits | MoM Growth | Pricing Model | Top Market | Profile URL | Compare URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | **ChatGPT** | chatgpt.com | 5.92B | +5.0% | Freemium | US (21.1%) | https://openaitools.app/tool/chatgpt-4 | https://openaitools.app/compare/chatgpt-4-vs-phind |
| 2 | **Google Gemini** | gemini.google.com | 2.64B | +0.9% | Freemium | US (13.3%) | https://openaitools.app/tool/gemini-gemini-advanced | https://openaitools.app/compare/gemini-gemini-advanced-vs-phind |
| 3 | **Claude** | claude.ai | 1.01B | +6.6% | Freemium | US (25.1%) | https://openaitools.app/tool/claude-2 | https://openaitools.app/compare/claude-2-vs-phind |
| 4 | **DeepSeek** | deepseek.com | 357.40M | +1.0% | Freemium | CN (50.5%) | https://openaitools.app/tool/deepseek | https://openaitools.app/compare/deepseek-vs-phind |
| 5 | **Grok** | grok.com | 205.46M | -2.0% | Freemium | US (28.0%) | https://openaitools.app/tool/grok | https://openaitools.app/compare/grok-vs-phind |
| 6 | **Hostinger AI Website Builder & Hosting** | hostinger.com | 52.47M | +0.7% | Paid | IN (18.7%) | https://openaitools.app/tool/hostinger-1-click-openclaw | https://openaitools.app/compare/hostinger-1-click-openclaw-vs-phind |
| 7 | **Jotform AI Agents** | jotform.com | 43.70M | -1.6% | Freemium | US (53.6%) | https://openaitools.app/tool/jotform-ai-agents | https://openaitools.app/compare/jotform-ai-agents-vs-phind |
| 8 | **Studocu Global** | studocu.com | 38.87M | +26.1% | Freemium | US (12.5%) | https://openaitools.app/tool/studocu-global | https://openaitools.app/compare/phind-vs-studocu-global |
| 9 | **Meta AI** | meta.ai | 34.42M | +12.8% | Flexible | US (22.4%) | https://openaitools.app/tool/meta-ai | https://openaitools.app/compare/meta-ai-vs-phind |
| 10 | **Airtable AI Assistant** | airtable.com | 25.81M | -0.9% | Freemium, Free Trial, Paid, Contact for Pricing | US (52.4%) | https://openaitools.app/tool/airtable-ai-assistant | https://openaitools.app/compare/airtable-ai-assistant-vs-phind |
| 11 | **Beacons AI 2.0** | beacons.ai | 24.71M | -6.4% | Freemium | US (30.2%) | https://openaitools.app/tool/beacons-ai-2-0 | https://openaitools.app/compare/beacons-ai-2-0-vs-phind |
| 12 | **Manus** | manus.im | 19.54M | -21.9% | Free Trial | BR (19.8%) | https://openaitools.app/tool/manus | https://openaitools.app/compare/manus-vs-phind |

## Frequently Asked Questions

### How much monthly traffic does Phind receive?
According to OpenAITools.app telemetry (verified 2026-10-07), **Phind** receives **15.3K monthly visits** (15,274 exact visits), with a month-over-month traffic change of **-19.8K (-19,766)** (**-56.4%** growth rate). Its primary geographic market is **United States (US) — 96.4%**.

### What is Phind's pricing model?
**Phind** operates on a **Freemium** model.

### What are the top alternatives to Phind?
The top-ranked alternatives to **Phind** by monthly traffic include **ChatGPT** (5.92B visits/mo), **Google Gemini** (2.64B visits/mo), **Claude** (1.01B visits/mo), **DeepSeek** (357.40M visits/mo), **Grok** (205.46M visits/mo). Full side-by-side telemetry comparisons are available on OpenAITools.app.

---
Source: https://openaitools.app/tool/phind
