# CalMind Alternatives

12 alternatives to CalMind (0 monthly visits, 免費增值), matched by function and use case.

About CalMind: 透過對話記錄健康與熱量的 AI 助手 — [Profile (Markdown)](https://openaitools.app/tw/tool/cal-mind.md)

| # | 工具名稱 | 每月造訪次數 | 月成長率 | 定價模式 | Summary | 比較 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Calorie AI（Calcounter）](https://openaitools.app/tw/tool/calorie-ai) | 15,778 | -21.4% | 免費增值 | 拍張照片，幾秒鐘得到熱量與營養估算 | [CalMind vs Calorie AI（Calcounter）](https://openaitools.app/tw/compare/cal-mind-vs-calorie-ai.md) |
| 2 | [Journable](https://openaitools.app/tw/tool/journable) | 2,005 | -73% | 免費 | 用聊天和拍照，讓熱量記錄更輕鬆 | [CalMind vs Journable](https://openaitools.app/tw/compare/cal-mind-vs-journable.md) |
| 3 | [FoodIntake](https://openaitools.app/tw/tool/foodintake) | 1,003 | +161.9% | 免費增值 | 用拍照記錄飲食的 AI 卡路里與營養追蹤 App | [CalMind vs FoodIntake](https://openaitools.app/tw/compare/cal-mind-vs-foodintake.md) |
| 4 | [Meals.Chat](https://openaitools.app/tw/tool/meals-chat) | 4,542 | -12.4% | 免費增值 | 住在你聊天軟體裡的 AI 卡路里計數器 | [CalMind vs Meals.Chat](https://openaitools.app/tw/compare/cal-mind-vs-meals-chat.md) |
| 5 | [Track Calories](https://openaitools.app/tw/tool/track-calories-com) | 259 | 0% | 免費增值 | 拍一張食物照片，讓 AI 估算熱量 | [CalMind vs Track Calories](https://openaitools.app/tw/compare/cal-mind-vs-track-calories-com.md) |
| 6 | [CalPulse](https://openaitools.app/tw/tool/calpulse) | 164 | -72.7% | 付費 | CalPulse is an AI nutrition tracker that turns your phone camera into a calorie and macro counter. Point it at a restaurant menu or your plate and it recognizes dishes, estimates calories, protein, ca | [CalMind vs CalPulse](https://openaitools.app/tw/compare/cal-mind-vs-calpulse.md) |
| 7 | [metrical](https://openaitools.app/tw/tool/metrical-fit) | 1,009 | -68.3% | 免費增值 | metrical is an AI calorie tracking app that turns a photo or a short description of a meal into calories and macros. It is privacy-first and offline-capable, and its core features are free forever, wi | [CalMind vs metrical](https://openaitools.app/tw/compare/cal-mind-vs-metrical-fit.md) |
| 8 | [GPT Food Cam](https://openaitools.app/tw/tool/gpt-food-cam) | 35 | -97.1% | 免費 | GPT Food Cam is a free iOS app that turns meal photos into estimated calories and macros. It opens straight to the camera, needs no account, and keeps a visual feed of everything you eat. | [CalMind vs GPT Food Cam](https://openaitools.app/tw/compare/cal-mind-vs-gpt-food-cam.md) |
| 9 | [Calorific - 營養追蹤](https://openaitools.app/tw/tool/calorific-nutrition-tracker) | 0 | — | 免費增值 | AI 拍照與條碼掃描，讓營養記錄輕鬆完成 | [CalMind vs Calorific - 營養追蹤](https://openaitools.app/tw/compare/cal-mind-vs-calorific-nutrition-tracker.md) |
| 10 | [Calorielens：卡路里追蹤](https://openaitools.app/tw/tool/calorielens-calorie-tracker) | 0 | — | 免費增值 | 拍張照片，立即取得 AI 卡路里估算 | [CalMind vs Calorielens：卡路里追蹤](https://openaitools.app/tw/compare/cal-mind-vs-calorielens-calorie-tracker.md) |
| 11 | [TrakMac](https://openaitools.app/tw/tool/trakmac) | 1,460 | -11.6% | 免費試用、付費 | TrakMac is a voice-first macro tracking app for iPhone that turns a plain-language description of a meal into calorie, protein, carbohydrate and fat estimates in seconds. It also builds your targets f | [CalMind vs TrakMac](https://openaitools.app/tw/compare/cal-mind-vs-trakmac.md) |
| 12 | [BiteRight](https://openaitools.app/tw/tool/biteright) | 0 | — | 免費增值、免費試用 | BiteRight is an AI nutrition tracker for iPhone and Android that turns a photo, voice note or typed description of a meal into a full nutrient breakdown. It is built for people managing long-term cond | [CalMind vs BiteRight](https://openaitools.app/tw/compare/biteright-vs-cal-mind.md) |

---
來源：https://openaitools.app/tw/alternatives/cal-mind

More Markdown: [分類](https://openaitools.app/tw/categories.md) · [流量排名](https://openaitools.app/tw/rankings.md) · [llms.txt](https://openaitools.app/tw/llms.txt)
