# NoteGPT vs SumsItUp!

NoteGPT 每月有 6,166,674 次造訪，月增率 -10.6%，定價模式為免費增值。SumsItUp! 每月有 216 次造訪，成長率 -89.6%，定價模式為免費。

| 指標 | [NoteGPT](https://openaitools.app/tw/tool/notegpt) | [SumsItUp!](https://openaitools.app/tw/tool/sumsitup) |
| :--- | :--- | :--- |
| 網站網址 | https://notegpt.io | https://sumsitup.ai |
| 分類 | AI 助手, AI 摘要工具, AI 筆記生成器 | AI 摘要工具, AI 翻譯, AI 文字轉語音, AI 改寫工具 |
| 定價模式 | 免費增值 | 免費 |
| 每月造訪次數 | 6,166,674 | 216 |
| 月成長率 | -10.6% | -89.6% |
| 主要市場 | 美國 | 美國 |
| 直接造訪 | 2,315,284 | 85 |
| 評論分數 | 4.3 | 3.9 |
| 收藏數 | 14 | 1 |
| 支援平台 | 網站 | 網站 |

## NoteGPT

NoteGPT is an AI agent that handles research, summarizing, transcription, document writing, slides, spreadsheets, and media generation for work and study. It routes tasks across several leading LLMs and delivers editable output files.

**價格與方案:** Freemium

[Profile (Markdown)](https://openaitools.app/tw/tool/notegpt.md)

## SumsItUp!

SumsItUp! is a free AI summarizer that turns web links, pasted text and concepts into summaries in the format, style and language you choose. You use it straight from your phone's share sheet, pick options such as a paragraph, list or poem, add a custom modifier like "focus on risks to my privacy", and get a summary you can read or listen to and share to any app.

**價格與方案:** Free. SumsItUp! is offered at no cost by SumsItUp LLC and is available through Apple's App Store.

- **Links, text and concepts:** Summarise web links, pasted text and concepts rather than being limited to one kind of input.
- **Format and style control:** Pick paragraph, list, poem and other formats, then apply a style or a bespoke modifier to shape the result.
- **90+ source languages:** Translate and summarise sources from over 90 languages into the language you want to read.
- **Listen to summaries:** Have the summary read aloud, making it easy to catch up while walking or commuting.
- **Share to any app:** Send summaries straight to Messages, WhatsApp, Facebook, LinkedIn and other apps in one step.

**優勢:** Free to use with summaries generated on demand; Customisable format, style and modifiers for precise results; Translates and summarises sources in over 90 languages; Text-to-speech lets you listen instead of read

**限制:** Primarily an iOS share-sheet workflow, so desktop use is less direct; Long source material still benefits from reviewing a summary for nuance; Some help and tips content was still marked as coming soon; No visible pricing tiers means advanced features may be limited

[Profile (Markdown)](https://openaitools.app/tw/tool/sumsitup.md)

## 常見問題

### NoteGPT 與 SumsItUp! 的每月流量相比如何？

NoteGPT 每月有 6,166,674 次造訪，而 SumsItUp! 有 216。流量估算反映受眾規模，並非產品品質。

### 兩者的成長率相比如何？

NoteGPT 的月增率為 -10.6%；SumsItUp! 為 -89.6%。

### 價格相比如何？

NoteGPT：免費增值。Freemium SumsItUp!：免費。Free. SumsItUp! is offered at no cost by SumsItUp LLC and is available through Apple's App Store.

## 替代方案

| # | 工具名稱 | 每月造訪次數 | 月成長率 | 定價模式 | Summary | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Otter AI](https://openaitools.app/tw/tool/otter-ai) | 7,360,981 | +9.6% | 免費增值 | 擁有更強大的自動會議逐字稿與語音搜尋功能，但缺乏 NoteGPT 的簡報與文件生成功能。 | [.md](https://openaitools.app/tw/tool/otter-ai.md) |
| 2 | [Fathom](https://openaitools.app/tw/tool/fathom-2-0) | 5,620,385 | +0.2% | 免費增值、免費試用 | 具備出色的視訊通話錄製與摘要功能，但主要是針對會議而非一般影片內容。 | [.md](https://openaitools.app/tw/tool/fathom-2-0.md) |
| 3 | [Knowt](https://openaitools.app/tw/tool/knowt-com) | 4,183,953 | +5.4% | 免費 | Free flashcard and study material creation from notes, but lacks video transcription and slide building tools. | [.md](https://openaitools.app/tw/tool/knowt-com.md) |
| 4 | [Notta](https://openaitools.app/tw/tool/notta) | 2,585,354 | +2% | 免費增值、付費、需聯絡報價 | 具備更好的即時音訊與會議逐字稿工作流程，但較少聚焦於一般網路影片摘要。 | [.md](https://openaitools.app/tw/tool/notta.md) |
| 5 | [Blinkist](https://openaitools.app/tw/tool/blinkist) | 1,633,056 | +19.3% | 免費增值、免費試用、付費 | 15 分鐘讀完一本好書，也能改用聽的 | [.md](https://openaitools.app/tw/tool/blinkist.md) |
| 6 | [OpenL Translate](https://openaitools.app/tw/tool/openl) | 1,470,643 | +8.8% | Freemium, Subscription | 支援 100 多種語言的文字、圖片、文件與語音 AI 翻譯 | [.md](https://openaitools.app/tw/tool/openl.md) |
| 7 | [tl;dv](https://openaitools.app/tw/tool/tldv-io) | 1,396,729 | +1.9% | 免費增值 | 強大的視訊會議逐字稿與 CRM 自動化功能，但較少聚焦於學生的學習筆記與投影片。 | [.md](https://openaitools.app/tw/tool/tldv-io.md) |
| 8 | [SlideSpeak](https://openaitools.app/tw/tool/slidespeak) | 867,537 | +23.1% | 免費增值、需聯絡報價 | 把文件變成可編輯 PowerPoint 的 AI 簡報工具 | [.md](https://openaitools.app/tw/tool/slidespeak.md) |
| 9 | [SoBrief.com](https://openaitools.app/tw/tool/sobrief-com) | 726,812 | +12.2% | 免費增值、免費試用 | SoBrief is a book summary platform that condenses thousands of fiction and nonfiction titles into short, readable digests you can consume as text, audio, PDF, or EPUB. It covers bestsellers, classics, and genre fiction, | [.md](https://openaitools.app/tw/tool/sobrief-com.md) |
| 10 | [Mindgrasp](https://openaitools.app/tw/tool/mindgrasp) | 672,288 | -0.5% | 免費增值、免費試用 | 更側重於學習教材與課程筆記，但缺乏 NoteGPT 那種豐富的影片與投影片生成工具。 | [.md](https://openaitools.app/tw/tool/mindgrasp.md) |

---
來源：https://openaitools.app/tw/compare/notegpt-vs-sumsitup

More Markdown: [分類](https://openaitools.app/tw/categories.md) · [流量排名](https://openaitools.app/tw/rankings.md) · [llms.txt](https://openaitools.app/tw/llms.txt)
