# Neuralhub Alternatives

12 alternatives to Neuralhub (0 monthly visits, Miễn phí), matched by function and use case.

About Neuralhub: Không gian cộng tác để thiết kế, huấn luyện và chia sẻ mô hình học sâu — [Profile (Markdown)](https://openaitools.app/vi/tool/neuralhub.md)

| # | Tên công cụ | Lượt truy cập hàng tháng | Tốc độ tăng trưởng theo tháng | Mô hình giá | Summary | So sánh |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ModelScope](https://openaitools.app/vi/tool/modelscope-community) | 3.085.423 | +5,1% | Miễn phí | ModelScope (魔搭社区) is an open-source AI community and model service platform that hosts thousands of pretrained models, datasets, and ready-to-run demos, backed by Alibaba Cloud infrastructure. | [Neuralhub vs ModelScope](https://openaitools.app/vi/compare/modelscope-community-vs-neuralhub.md) |
| 2 | [Labelbox](https://openaitools.app/vi/tool/labelbox) | 762.803 | -22,8% | Liên hệ để biết giá | Môi trường để AI tiên phong học, và những agent làm công việc lặp lại | [Neuralhub vs Labelbox](https://openaitools.app/vi/compare/labelbox-vs-neuralhub.md) |
| 3 | [Weights & Biases (CoreWeave Forge)](https://openaitools.app/vi/tool/prompts) | 315.624 | -80,2% | Freemium, Liên hệ để biết giá, Miễn phí | Theo dõi, đánh giá và phát hành mô hình cùng tác tử AI trong một môi trường kết nối. | [Neuralhub vs Weights & Biases (CoreWeave Forge)](https://openaitools.app/vi/compare/neuralhub-vs-prompts.md) |
| 4 | [Prolific](https://openaitools.app/vi/tool/prolific-com) | 18.697.671 | -1,8% | Trả phí | Dữ liệu con người chất lượng cao cho huấn luyện, đánh giá và nghiên cứu AI | [Neuralhub vs Prolific](https://openaitools.app/vi/compare/neuralhub-vs-prolific-com.md) |
| 5 | [RunningHub](https://openaitools.app/vi/tool/runninghub) | 3.105.554 | -28,5% | Freemium | RunningHub is a cloud platform for running ComfyUI workflows online, building AI apps, and generating images and videos with hosted models and APIs. | [Neuralhub vs RunningHub](https://openaitools.app/vi/compare/neuralhub-vs-runninghub.md) |
| 6 | [Neural Network (leapai.top)](https://openaitools.app/vi/tool/neural-network) | 591 | +143,2% | Miễn phí | Hướng dẫn trực quan, tương tác về mạng nơ-ron và học sâu | [Neuralhub vs Neural Network (leapai.top)](https://openaitools.app/vi/compare/neural-network-vs-neuralhub.md) |
| 7 | [BasicAI Cloud](https://openaitools.app/vi/tool/basicai-cloud) | 21.670 | -13,1% | Freemium, Enterprise Quote | Nền tảng gán nhãn dữ liệu và dịch vụ gán nhãn được quản lý cho dữ liệu huấn luyện AI | [Neuralhub vs BasicAI Cloud](https://openaitools.app/vi/compare/basicai-cloud-vs-neuralhub.md) |
| 8 | [Liner.ai](https://openaitools.app/vi/tool/liner-ai) | 10.297 | -27,4% | Miễn phí | Huấn luyện mô hình học máy không cần code, miễn phí | [Neuralhub vs Liner.ai](https://openaitools.app/vi/compare/liner-ai-vs-neuralhub.md) |
| 9 | [Ouro](https://openaitools.app/vi/tool/ouro) | 3.971 | -15,7% | Freemium | Bàn làm việc mở nơi nhà khoa học, kỹ sư và tác nhân AI cùng giải bài toán nghiên cứu | [Neuralhub vs Ouro](https://openaitools.app/vi/compare/neuralhub-vs-ouro.md) |
| 10 | [OpenAgents](https://openaitools.app/vi/tool/openagents) | 38.286 | +48,4% | Freemium | OpenAgents is an open-source platform for building, connecting and orchestrating AI agent workflows inside a shared team workspace. It pairs a browser-based Workspace with a desktop Launcher so agents | [Neuralhub vs OpenAgents](https://openaitools.app/vi/compare/neuralhub-vs-openagents.md) |
| 11 | [AICamp](https://openaitools.app/vi/tool/aicamp) | 4.980 | -26,9% | Freemium, Dùng thử miễn phí, Liên hệ để biết giá | Không gian làm việc AI cộng tác để nhóm chia sẻ LLM, prompt và agent | [Neuralhub vs AICamp](https://openaitools.app/vi/compare/aicamp-vs-neuralhub.md) |
| 12 | [Label Studio](https://openaitools.app/vi/tool/label-studio) | 137.199 | -16,1% | Liên hệ để biết giá, Miễn phí | Label Studio is an open-source data labeling and AI evaluation platform from HumanSignal. It handles images, video, audio, text, documents, time series and agent traces in one flexible workspace, and | [Neuralhub vs Label Studio](https://openaitools.app/vi/compare/label-studio-vs-neuralhub.md) |

---
Nguồn: https://openaitools.app/vi/alternatives/neuralhub

More Markdown: [Danh mục](https://openaitools.app/vi/categories.md) · [Bảng xếp hạng lưu lượng](https://openaitools.app/vi/rankings.md) · [llms.txt](https://openaitools.app/vi/llms.txt)
