# Parente Alternatives

12 alternatives to Parente (1,69 N monthly visits, Dùng thử miễn phí, Trả phí), matched by function and use case.

About Parente: Chăm sóc sức khỏe tâm thần trẻ em dựa trên bằng chứng, từ xa cho cả gia đình — [Profile (Markdown)](https://openaitools.app/vi/tool/parente-ai.md)

| # | Tên công cụ | Lượt truy cập hàng tháng | Tốc độ tăng trưởng theo tháng | Mô hình giá | Summary | So sánh |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Abby (AI Therapy)](https://openaitools.app/vi/tool/ai-therapy) | 311.051 | +7,2% | Freemium | Người bạn đồng hành sức khỏe tinh thần bằng AI ghi nhớ câu chuyện của bạn, 24/7 | [Parente vs Abby (AI Therapy)](https://openaitools.app/vi/compare/ai-therapy-vs-parente-ai.md) |
| 2 | [Infiheal](https://openaitools.app/vi/tool/infiheal) | 31.056 | -53,5% | Freemium | Trợ lý sức khỏe tinh thần bằng AI và đặt lịch trị liệu trực tuyến | [Parente vs Infiheal](https://openaitools.app/vi/compare/infiheal-vs-parente-ai.md) |
| 3 | [Reflection](https://openaitools.app/vi/tool/reflection) | 65.238 | -8,4% | Freemium, Dùng thử miễn phí | Reflection is an AI-powered journaling app and personal growth coach available on iOS, Android, macOS and the web. It lets you write or speak your entries, responds with an AI coach in the moment, and | [Parente vs Reflection](https://openaitools.app/vi/compare/parente-ai-vs-reflection.md) |
| 4 | [Yuna AI — Your Mental Health Companion](https://openaitools.app/vi/tool/yuna-ai-your-mental-health-companion) | 6.145 | -23,1% | Trả phí | Yuna AI is an always-available mental health companion that offers voice and chat coaching, guided meditations, and journaling, with routing to licensed therapists and crisis resources when a conversa | [Parente vs Yuna AI — Your Mental Health Companion](https://openaitools.app/vi/compare/parente-ai-vs-yuna-ai-your-mental-health-companion.md) |
| 5 | [MindThera](https://openaitools.app/vi/tool/mindthera) | 11.944 | -20,6% | Freemium | MindThera là chatbot nhà tâm lý AI ẩn danh, cung cấp trò chuyện bằng văn bản và giọng nói 24/7 cho lo âu, căng thẳng, hoảng loạn, kiệt sức và cô đơn, có bộ nhớ xuyên phiên và tuyên bố rõ đây không phả | [Parente vs MindThera](https://openaitools.app/vi/compare/mindthera-vs-parente-ai.md) |
| 6 | [Free AI Therapy (TherapyWithAI)](https://openaitools.app/vi/tool/free-ai-therapy) | 23.167 | -2,8% | Freemium | Trò chuyện với chuyên gia trị liệu AI bằng văn bản hoặc giọng nói, bất cứ lúc nào | [Parente vs Free AI Therapy (TherapyWithAI)](https://openaitools.app/vi/compare/free-ai-therapy-vs-parente-ai.md) |
| 7 | [Woebot Health](https://openaitools.app/vi/tool/woebot-health) | 40.625 | -43,6% | Liên hệ để biết giá | Woebot Health is a chat-based AI wellness company founded in 2017 by clinical research psychologist Dr. Alison Darcy. Its conversational product delivers mental health support through short, friendly | [Parente vs Woebot Health](https://openaitools.app/vi/compare/parente-ai-vs-woebot-health.md) |
| 8 | [Freudly](https://openaitools.app/vi/tool/freudly-ai-therapist) | 792.360 | +66,6% | Freemium | Trắc nghiệm tâm lý miễn phí cùng huấn luyện viên tinh thần AI giải thích kết quả | [Parente vs Freudly](https://openaitools.app/vi/compare/freudly-ai-therapist-vs-parente-ai.md) |
| 9 | [ParentMate](https://openaitools.app/vi/tool/parentmate) | 0 | 0% | Dùng thử miễn phí, Trả phí | Huấn luyện viên nuôi dạy con bằng AI cho cơn giận dữ, giờ đi ngủ và trò chuyện với tuổi teen | [Parente vs ParentMate](https://openaitools.app/vi/compare/parente-ai-vs-parentmate.md) |
| 10 | [Kin AI](https://openaitools.app/vi/tool/kin-ai) | 11.821 | -11,9% | Miễn phí | Trợ lý AI cá nhân riêng tư, nhớ ngữ cảnh và đồng hành cùng bạn | [Parente vs Kin AI](https://openaitools.app/vi/compare/kin-ai-vs-parente-ai.md) |
| 11 | [Soula Care](https://openaitools.app/vi/tool/soula-care) | 6.585 | -27,5% | Miễn phí | Người bạn đồng hành cảm xúc AI dành cho phụ nữ, từ thai kỳ đến sau sinh và xa hơn | [Parente vs Soula Care](https://openaitools.app/vi/compare/parente-ai-vs-soula-care.md) |
| 12 | [BestInterest for Coparents](https://openaitools.app/vi/tool/bestinterest-for-coparents) | 13.206 | +4,9% | Freemium | Lọc bỏ tin nhắn thù địch trước khi bạn đọc | [Parente vs BestInterest for Coparents](https://openaitools.app/vi/compare/bestinterest-for-coparents-vs-parente-ai.md) |

---
Nguồn: https://openaitools.app/vi/alternatives/parente-ai

More Markdown: [Danh mục](https://openaitools.app/vi/categories.md) · [Bảng xếp hạng lưu lượng](https://openaitools.app/vi/rankings.md) · [llms.txt](https://openaitools.app/vi/llms.txt)
