# No-Code & Low-Code

Chế độ xem này liệt kê 24 trong tổng số 885 công cụ AI No-Code & Low-Code phù hợp. Các công cụ được hiển thị có tổng cộng 43,08 Tr lượt truy cập hàng tháng; Base44 ghi nhận 14,04 Tr lượt truy cập hàng tháng.

Nền tảng no-code và low-code cho phép tạo ứng dụng, công cụ nội bộ và tự động hóa qua giao diện trực quan thay vì viết mã thủ công. Hãy so sánh đầu nối nguồn dữ liệu, độ sâu của logic và phân quyền, tùy chọn lưu trữ và xuất dữ liệu, mức độ phụ thuộc nhà cung cấp, và điểm mà nền tảng không còn đáp ứng được.

| Chỉ số | Giá trị |
| :--- | :--- |
| Group | Lập trình & Phát triển |
| Tools in category | 885 |
| Sort | traffic |

## Category podium

- **Traffic leader:** [Lovable](https://openaitools.app/vi/tool/lovable) — 31,05 Tr visits/mo, Freemium
- **Fastest-growing challenger:** [Floot](https://openaitools.app/vi/tool/floot) — 503,57 N visits/mo, Freemium, Liên hệ để biết giá
- **Best free option:** [Whacka](https://openaitools.app/vi/tool/whacka) — 609,59 N visits/mo, Freemium

## Ranked tools

| # | Tên công cụ | Lượt truy cập hàng tháng | Tốc độ tăng trưởng theo tháng | Mô hình giá | Summary | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Base44](https://openaitools.app/vi/tool/base44) | 14.039.232 | +0,5% | Freemium, Trả phí, Liên hệ để biết giá | Tạo ứng dụng, website và AI agent chạy được chỉ bằng mô tả | [.md](https://openaitools.app/vi/tool/base44.md) |
| 2 | [Emergent](https://openaitools.app/vi/tool/emergent) | 5.788.850 | +5% | Freemium | Mô tả ứng dụng trong chat và xuất bản ngay | [.md](https://openaitools.app/vi/tool/emergent.md) |
| 3 | [MailerLite AI Drag & Drop Editor](https://openaitools.app/vi/tool/mailerlite-ai-drag-drop-editor) | 4.999.868 | -3% | Freemium, Trả phí | MailerLite is an email marketing and digital marketing platform whose AI-powered drag & drop editor lets you build newsletters, landing pages, signup forms and websites without writing code. Drag blocks into place, let A | [.md](https://openaitools.app/vi/tool/mailerlite-ai-drag-drop-editor.md) |
| 4 | [Framer](https://openaitools.app/vi/tool/framer-ai) | 4.974.738 | -5,7% | Freemium | Trình tạo website chuyên nghiệp với tác nhân thiết kế trên canvas chỉnh sửa được | [.md](https://openaitools.app/vi/tool/framer-ai.md) |
| 5 | [Tilda Publishing](https://openaitools.app/vi/tool/tilda-publishing) | 1.959.158 | +4,9% | Freemium | Tạo website đẹp — hoặc cửa hàng trực tuyến — mà không cần viết mã | [.md](https://openaitools.app/vi/tool/tilda-publishing.md) |
| 6 | [MindStudio](https://openaitools.app/vi/tool/mindstudio) | 1.793.337 | +14,2% | Liên hệ để biết giá | Trình tạo agent AI và quy trình không cần mã | [.md](https://openaitools.app/vi/tool/mindstudio.md) |
| 7 | [Prismic](https://openaitools.app/vi/tool/prismic) | 1.102.303 | +5,7% | Freemium, Trả phí, Liên hệ để biết giá | Prismic is a headless CMS and agentic web platform where marketing teams and AI agents turn briefs into on-brand, structured pages and campaigns that get found in search and AI answers. | [.md](https://openaitools.app/vi/tool/prismic.md) |
| 8 | [MWM AI](https://openaitools.app/vi/tool/mwm-ai) | 998.595 | -30% | Freemium | MWM is an end-to-end platform for building, running, and scaling native mobile apps. Describe your app and a squad of AI agents designs, builds, tests, and publishes it in native Swift and Kotlin for iOS and Android. MWM | [.md](https://openaitools.app/vi/tool/mwm-ai.md) |
| 9 | [CREAO](https://openaitools.app/vi/tool/creao) | 619.749 | +39,2% | Freemium | AI agent thực thi công việc định kỳ cho đội ngũ của bạn | [.md](https://openaitools.app/vi/tool/creao.md) |
| 10 | [Whacka](https://openaitools.app/vi/tool/whacka) | 609.594 | +99,8% | Freemium | Một câu nói, một ứng dụng chạy thật | [.md](https://openaitools.app/vi/tool/whacka.md) |
| 11 | [Builder.io](https://openaitools.app/vi/tool/builder-io) | 608.182 | +3,6% | Freemium, Subscription, Contact for Pricing | Đưa trải nghiệm sản phẩm đúng thương hiệu ra mắt cùng đội ngũ và AI agent | [.md](https://openaitools.app/vi/tool/builder-io.md) |
| 12 | [Glide](https://openaitools.app/vi/tool/glideapps-com) | 589.295 | -6,5% | Freemium | Glide is a no-code platform that transforms the Excel files, Google Sheets and databases your team already runs on into shareable business apps and AI agents — buildable by anyone, ready in minutes rather than months. | [.md](https://openaitools.app/vi/tool/glideapps-com.md) |
| 13 | [Softr](https://openaitools.app/vi/tool/softr) | 587.269 | +3,2% | Freemium | Tạo ứng dụng doanh nghiệp, cổng thông tin và công cụ nội bộ an toàn bằng AI | [.md](https://openaitools.app/vi/tool/softr.md) |
| 14 | [Wron](https://openaitools.app/vi/tool/wron) | 520.431 | -6,2% | Trả phí | Wron is an AI app studio that combines app market research, natural-language app and website building, and an ad inspiration library so founders can find, build and market apps without writing code. | [.md](https://openaitools.app/vi/tool/wron.md) |
| 15 | [Powtoon](https://openaitools.app/vi/tool/powtoon) | 481.054 | -0,2% | Freemium, Trả phí | Powtoon is an online video and presentation platform for making branded, animated, and AI-assisted business videos with drag-and-drop editing, templates, and avatars. | [.md](https://openaitools.app/vi/tool/powtoon.md) |
| 16 | [Rork](https://openaitools.app/vi/tool/rork) | 452.787 | -10% | Liên hệ để biết giá | Rork is an AI-powered app builder that turns plain-language prompts into working iOS, Android, and web applications. You describe the app you want, Rork generates the code, and you can preview, refine, and publish it to | [.md](https://openaitools.app/vi/tool/rork.md) |
| 17 | [VibeBot.gg](https://openaitools.app/vi/tool/vibebot-gg) | 412.385 | -25,1% | Dùng thử miễn phí, Trả phí | Mô tả bot Discord bằng ngôn ngữ tự nhiên, VibeBot tạo và vận hành giúp bạn | [.md](https://openaitools.app/vi/tool/vibebot-gg.md) |
| 18 | [Baserow](https://openaitools.app/vi/tool/baserow) | 391.705 | -5,9% | Freemium, Liên hệ để biết giá | Cơ sở dữ liệu, công cụ tạo ứng dụng và tự động hóa no-code mã nguồn mở | [.md](https://openaitools.app/vi/tool/baserow.md) |
| 19 | [Adalo](https://openaitools.app/vi/tool/adalo) | 379.914 | +7,5% | Freemium | Trình tạo ứng dụng no-code bằng AI, biến một câu mô tả thành app native cho iOS, Android và web | [.md](https://openaitools.app/vi/tool/adalo.md) |
| 20 | [Gumloop](https://openaitools.app/vi/tool/gumloop) | 379.557 | -21,1% | Freemium, Trả phí, Liên hệ để biết giá | Gumloop is a no-code AI agent and automation platform where teams build agents that connect to their tools, browse the web, and complete real business tasks. | [.md](https://openaitools.app/vi/tool/gumloop.md) |
| 21 | [Easycart](https://openaitools.app/vi/tool/easycart) | 378.051 | +6,1% | Freemium | Thanh toán một cú nhấp xây trên Stripe, biến nhiều lượt xem thành người mua | [.md](https://openaitools.app/vi/tool/easycart.md) |
| 22 | [Unbounce](https://openaitools.app/vi/tool/unbounce) | 346.679 | +0,1% | Dùng thử miễn phí, Trả phí | Unbounce is an AI landing page builder and conversion optimization platform that lets marketers create, test, and optimize pages without engineers. | [.md](https://openaitools.app/vi/tool/unbounce.md) |
| 23 | [Trình tạo website AI (Mobirise)](https://openaitools.app/vi/tool/ai-website-generator) | 334.352 | -20,7% | Freemium, Trả phí | Mô tả website bằng một prompt và để AI phác bốn thiết kế có thể chỉnh sửa | [.md](https://openaitools.app/vi/tool/ai-website-generator.md) |
| 24 | [WeWeb](https://openaitools.app/vi/tool/weweb) | 329.952 | +0,8% | Freemium, Trả phí | Trình tạo app AI với chỉnh sửa trực quan và xuất mã nguồn đầy đủ | [.md](https://openaitools.app/vi/tool/weweb.md) |

Page 1 of 37 · [Next page →](https://openaitools.app/vi/category/no-code-low-code.md?page=2)

## Câu hỏi thường gặp

### Có bao nhiêu công cụ No-Code & Low-Code phù hợp với chế độ xem này?

Có 885 công cụ phù hợp. Thay đổi bộ lọc và thứ tự sắp xếp để khám phá giá cả, tính năng và lưu lượng của chúng.

### Những công cụ No-Code & Low-Code nào được liệt kê ở đây?

Các kết quả được hiển thị bao gồm Base44, Emergent, MailerLite AI Drag & Drop Editor, Framer, Tilda Publishing. Mở từng hồ sơ để so sánh tính năng, giá cả và lựa chọn thay thế.

### Có tùy chọn miễn phí nào trong các kết quả này không?

Các tùy chọn miễn phí hoặc freemium được hiển thị bao gồm Base44, Emergent, MailerLite AI Drag & Drop Editor, Framer, Tilda Publishing. Hãy xem trang web chính thức để biết giới hạn và giá hiện tại.

## Related categories

- [AI API](https://openaitools.app/vi/category/ai-api.md) — 1.569 tools
- [Công cụ cho lập trình viên AI](https://openaitools.app/vi/category/ai-developer-tools.md) — 1.419 tools
- [Trợ lý code AI](https://openaitools.app/vi/category/ai-code-assistant.md) — 472 tools
- [Trình duyệt AI](https://openaitools.app/vi/category/ai-browsers.md) — 469 tools
- [AI tạo mã nguồn](https://openaitools.app/vi/category/ai-code-generator.md) — 455 tools
- [Trình tạo ứng dụng AI](https://openaitools.app/vi/category/ai-app-builder.md) — 372 tools
- [Trình tạo website AI](https://openaitools.app/vi/category/ai-website-builder.md) — 334 tools
- [Kiểm thử bằng AI](https://openaitools.app/vi/category/ai-testing.md) — 196 tools
- [Thu thập dữ liệu web bằng AI](https://openaitools.app/vi/category/ai-web-scraping.md) — 196 tools
- [Trình tạo landing page AI](https://openaitools.app/vi/category/ai-landing-page-builder.md) — 145 tools
- [Đánh giá mã bằng AI](https://openaitools.app/vi/category/ai-code-review.md) — 102 tools
- [AI cho GitHub](https://openaitools.app/vi/category/ai-github.md) — 66 tools
- [Trình tạo truy vấn SQL](https://openaitools.app/vi/category/sql-query-builder.md) — 40 tools
- [Quản lý log](https://openaitools.app/vi/category/log-management.md) — 16 tools

---
Nguồn: https://openaitools.app/vi/category/no-code-low-code

More Markdown: [Danh mục](https://openaitools.app/vi/categories.md) · [Bảng xếp hạng lưu lượng](https://openaitools.app/vi/rankings.md) · [llms.txt](https://openaitools.app/vi/llms.txt)
