# AI tools for “Machine learning data”

966 matching tools; showing 24, ranked by relevance.

| # | Tên công cụ | Lượt truy cập hàng tháng | Tốc độ tăng trưởng theo tháng | Mô hình giá | Summary | Why it matched | Profile (Markdown) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [clickworker](https://openaitools.app/vi/tool/clickworker-com) | 1.861.149 | +0,5% | Liên hệ để biết giá | Dịch vụ dữ liệu crowdsourcing cho huấn luyện AI và dữ liệu thị trường | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/clickworker-com.md) |
| 2 | [ApX Machine Learning](https://openaitools.app/vi/tool/apx-machine-learning) | 252.389 | -6,5% | Freemium | Máy tính VRAM, thông lượng và chi phí GPU kèm khóa học cho LLM trọng số mở | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/apx-machine-learning.md) |
| 3 | [Outlier AI](https://openaitools.app/vi/tool/outlier-ai) | 10.372.036 | +7,6% | Trả phí | Được trả tiền để huấn luyện thế hệ mô hình AI tiếp theo | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/outlier-ai.md) |
| 4 | [HEROZ](https://openaitools.app/vi/tool/heroz-jp) | 1.800.065 | +2,3% | Liên hệ để biết giá | Công ty AI Nhật Bản đưa học sâu từ shogi vào doanh nghiệp và người dùng | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/heroz-jp.md) |
| 5 | [TrueAccord](https://openaitools.app/vi/tool/trueaccord-com) | 695.918 | -10,6% | Liên hệ để biết giá | TrueAccord is a digital-first debt collection agency that pairs machine learning with a consumer-friendly experience to help creditors recover more while treating borrowers fairly. | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/trueaccord-com.md) |
| 6 | [Open Data Science (ODS.ai)](https://openaitools.app/vi/tool/ods-ai) | 159.630 | +15,9% | Miễn phí | Cộng đồng dành cho người làm khoa học dữ liệu, máy học và AI | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/ods-ai.md) |
| 7 | [Bright Data](https://openaitools.app/vi/tool/bright-data) | 802.752 | -5,9% | Dùng thử miễn phí, Trả phí | Hạ tầng dữ liệu web cho scraping, proxy và bộ dữ liệu sẵn sàng cho AI | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/bright-data.md) |
| 8 | [DeepLearning.AI](https://openaitools.app/vi/tool/deeplearning-ai) | 2.562.512 | -7,2% | Freemium | Khóa học kỹ thuật AI, chứng chỉ và bản tin AI lớn nhất thế giới | keywords 71%; semantic match | [.md](https://openaitools.app/vi/tool/deeplearning-ai.md) |
| 9 | [hCaptcha](https://openaitools.app/vi/tool/hcaptcha-com) | 5.446.045 | +18,7% | Freemium, Dùng thử miễn phí, Liên hệ để biết giá, Miễn phí | Phát hiện bot và chống gian lận lấy quyền riêng tư làm trọng | keywords 71%; semantic match | [.md](https://openaitools.app/vi/tool/hcaptcha-com.md) |
| 10 | [Prolific](https://openaitools.app/vi/tool/prolific-com) | 18.697.671 | -1,8% | Trả phí | Dữ liệu con người chất lượng cao cho huấn luyện, đánh giá và nghiên cứu AI | semantic match | [.md](https://openaitools.app/vi/tool/prolific-com.md) |
| 11 | [SuperAnnotate](https://openaitools.app/vi/tool/super-annotate) | 386.034 | +37,4% | Dùng thử miễn phí, Liên hệ để biết giá | SuperAnnotate is an AI data platform that combines a collaborative multimodal annotation editor, an expert data-operations team, and the orchestration layer needed to move curated datasets into training, evaluation, and | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/super-annotate.md) |
| 12 | [DeepSeek](https://openaitools.app/vi/tool/deepseek) | 372.761.591 | +4,3% | Freemium | AI suy luận mã nguồn mở và máy chủ hiệu suất cao, vận hành bằng DeepSeek-V4 và R1 với chi phí token cực thấp. | keywords 71% | [.md](https://openaitools.app/vi/tool/deepseek.md) |
| 13 | [Labelbox](https://openaitools.app/vi/tool/labelbox) | 762.803 | -22,8% | Liên hệ để biết giá | Môi trường để AI tiên phong học, và những agent làm công việc lặp lại | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/labelbox.md) |
| 14 | [Encord](https://openaitools.app/vi/tool/encord-com) | 244.204 | +9,4% | Liên hệ để biết giá | Tầng dữ liệu đa phương thức cho nhóm thị giác máy tính và physical AI | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/encord-com.md) |
| 15 | [Digitap.ai](https://openaitools.app/vi/tool/credit-report-analytics-api) | 141.204 | -14,9% | Liên hệ để biết giá | API AI cho thẩm định tín dụng và onboarding khách hàng số | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/credit-report-analytics-api.md) |
| 16 | [Nền tảng OpenAI](https://openaitools.app/vi/tool/openai) | 234.678.639 | -9,6% | Trả phí | Nền tảng dành cho nhà phát triển và API doanh nghiệp để triển khai GPT-6 Astra, Sol, Luna và các tác tử đa phương thức thời gian thực. | keywords 71% | [.md](https://openaitools.app/vi/tool/openai.md) |
| 17 | [Voxel51](https://openaitools.app/vi/tool/voxel51-com) | 117.715 | -8,2% | Liên hệ để biết giá | Voxel51 is the data platform for physical AI, built on the open-source FiftyOne library. It helps computer vision and robotics teams search, visualize, curate, annotate, and evaluate multimodal datasets — images, video, | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/voxel51-com.md) |
| 18 | [Công ty Thu thập Dữ liệu AI (GTS)](https://openaitools.app/vi/tool/ai-data-collection-company) | 13.006 | -17,5% | Liên hệ để biết giá | Thu thập và gán nhãn dữ liệu với con người trong vòng lặp cho mô hình AI và ML | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/ai-data-collection-company.md) |
| 19 | [AI Online Course](https://openaitools.app/vi/tool/ai-online-course) | 14.577 | +4,8% | Miễn phí | Khóa học AI, machine learning và data science thực hành miễn phí | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/ai-online-course.md) |
| 20 | [DataCamp](https://openaitools.app/vi/tool/datacamp-com) | 6.237.230 | -0,4% | Freemium | Khóa học tương tác về khoa học dữ liệu, AI và phân tích | keywords 100% | [.md](https://openaitools.app/vi/tool/datacamp-com.md) |
| 21 | [Google AI Studio](https://openaitools.app/vi/tool/google-ai-studio) | 112.620.020 | +2% | Freemium | IDE tạo mẫu nhanh và bàn làm việc API cho nhà phát triển của Google, dùng để xây dựng ứng dụng đa phương thức với các mô hình Gemini. | keywords 71% | [.md](https://openaitools.app/vi/tool/google-ai-studio.md) |
| 22 | [Data Science Jobs](https://openaitools.app/vi/tool/data-science-jobs) | 10.138 | -8,2% | Miễn phí | Trang tuyển dụng chuyên biệt cho khoa học dữ liệu, machine learning và AI | keywords 100%; semantic match | [.md](https://openaitools.app/vi/tool/data-science-jobs.md) |
| 23 | [OpenRouter](https://openaitools.app/vi/tool/openrouter-ai) | 19.941.437 | -6,2% | Trả phí | Một API key cho hàng trăm mô hình AI từ mọi nhà cung cấp | keywords 100% | [.md](https://openaitools.app/vi/tool/openrouter-ai.md) |
| 24 | [Brilliant](https://openaitools.app/vi/tool/brilliant) | 2.426.610 | -11,9% | Freemium | Học toán, lập trình và AI tương tác qua việc tự giải bài | keywords 62%; semantic match | [.md](https://openaitools.app/vi/tool/brilliant.md) |

Page 1 of 41 · [Next page →](https://openaitools.app/vi/index.md?q=Machine+learning+data&page=2)

For programmatic access use `https://openaitools.app/api/tools?q=…` or MCP `https://openaitools.app/api/mcp`.

---
Nguồn: https://openaitools.app/vi/?q=Machine%20learning%20data

More Markdown: [Danh mục](https://openaitools.app/vi/categories.md) · [Bảng xếp hạng lưu lượng](https://openaitools.app/vi/rankings.md) · [llms.txt](https://openaitools.app/vi/llms.txt)
