# 与“ClickUp”相关的 AI 工具

共 67 个匹配工具，当前显示 24 个，排序方式：relevance。

筛选条件: `group=coding-development`

| # | 工具名称 | 月访问量 | 月度环比增长率 | 定价模式 | 简介 | 匹配原因 | 工具详情（Markdown） |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Miro](https://openaitools.app/zh/tool/miro) | 30,749,206 | +1.7% | 免费增值，定价请咨询 | Miro is a collaborative visual workspace where distributed teams diagram, plan, and run workshops on an infinite canvas, now enhanced with AI that can generate diagrams, summaries, and prototypes from board content. | semantic match | [.md](https://openaitools.app/zh/tool/miro.md) |
| 2 | [Cursor](https://openaitools.app/zh/tool/cursor) | 23,297,751 | +8.4% | 免费增值 | 打造宏大软件的 AI 编程智能体 | semantic match | [.md](https://openaitools.app/zh/tool/cursor.md) |
| 3 | [扣子（Coze）](https://openaitools.app/zh/tool/%E6%89%A3%E5%AD%90) | 1,851,850 | -16.4% | 免费增值 | 把工作交给能用你电脑、云服务器和云手机的 AI 同事 | semantic match | [.md](https://openaitools.app/zh/tool/%E6%89%A3%E5%AD%90.md) |
| 4 | [Paperclip](https://openaitools.app/zh/tool/paperclip-ing) | 533,830 | +56% | 免费 | 用组织架构、目标与预算管理一整支 AI 智能体团队 | semantic match | [.md](https://openaitools.app/zh/tool/paperclip-ing.md) |
| 5 | [Taskade](https://openaitools.app/zh/tool/taskade) | 539,714 | -9.4% | 免费增值 | Taskade is an AI workspace that turns a single prompt into working business apps, complete with AI agents, automations, databases, tasks and docs — no code required. | semantic match | [.md](https://openaitools.app/zh/tool/taskade.md) |
| 6 | [Raycast](https://openaitools.app/zh/tool/raycast) | 710,581 | -24.5% | 免费增值，免费试用 | 可扩展启动器，让工具、AI 与自动化只差一个快捷键 | semantic match | [.md](https://openaitools.app/zh/tool/raycast.md) |
| 7 | [Fibery](https://openaitools.app/zh/tool/fibery) | 247,622 | +15.9% | 免费增值，免费试用，付费 | 用一体化互联工作空间取代零散工具的无代码工作平台 | semantic match | [.md](https://openaitools.app/zh/tool/fibery.md) |
| 8 | [Coda](https://openaitools.app/zh/tool/coda-io) | 337,167 | -2.9% | 免费增值 | 融合文档、表格与 AI 的一体化协作工作空间 | semantic match | [.md](https://openaitools.app/zh/tool/coda-io.md) |
| 9 | [Qase](https://openaitools.app/zh/tool/qase) | 319,213 | -25.5% | 免费增值，免费试用，定价请咨询，免费 | 自信发布：手工、自动化与 CI 测试的统一记录系统 | semantic match | [.md](https://openaitools.app/zh/tool/qase.md) |
| 10 | [SmartSuite](https://openaitools.app/zh/tool/smartsuite) | 259,211 | +2% | 免费增值 | SmartSuite is an AI-native work management platform that connects the data, automations, AI and reporting behind GRC, IT service delivery, project portfolios and business operations. Teams start in one solution area and | semantic match | [.md](https://openaitools.app/zh/tool/smartsuite.md) |
| 11 | [Workik](https://openaitools.app/zh/tool/workik) | 167,268 | -26.3% | 免费增值 | Workik is an AI development platform that captures the context behind engineering tasks and turns it into plans, code, tests, and documentation. Connect your repositories, databases, and project knowledge, then let Worki | semantic match | [.md](https://openaitools.app/zh/tool/workik.md) |
| 12 | [Airtable AI Assistant](https://openaitools.app/zh/tool/airtable-ai-assistant) | 24,917,910 | -3.5% | 免费增值，免费试用，付费，定价请咨询 | Airtable AI is the AI layer of the Airtable platform: Omni, a conversational app builder and data analyst, plus Field Agents that research, enrich, and generate content inside your workflows. | semantic match | [.md](https://openaitools.app/zh/tool/airtable-ai-assistant.md) |
| 13 | [Kroolo](https://openaitools.app/zh/tool/kroolo) | 55,238 | +4.4% | 免费增值 | 集项目管理、文档、搜索与AI智能体于一体的一站式AI工作空间 | semantic match | [.md](https://openaitools.app/zh/tool/kroolo.md) |
| 14 | [LinkupAPI](https://openaitools.app/zh/tool/linkupapi) | 37,347 | +7.1% | 付费 | 一个外联 API，覆盖 LinkedIn、邮件、WhatsApp 与 iMessage | semantic match | [.md](https://openaitools.app/zh/tool/linkupapi.md) |
| 15 | [Copilot4DevOps](https://openaitools.app/zh/tool/copilot4devops) | 13,798 | -16% | 免费增值，免费试用，付费，定价请咨询 | 直接内嵌于 Azure DevOps 的 AI 自动化 | semantic match | [.md](https://openaitools.app/zh/tool/copilot4devops.md) |
| 16 | [Clusy](https://openaitools.app/zh/tool/clusy) | 15,075 | -5.7% | 免费增值 | 面向云端数据科学与机器学习工作流的智能体原生笔记本 | semantic match | [.md](https://openaitools.app/zh/tool/clusy.md) |
| 17 | [Adaptive](https://openaitools.app/zh/tool/adaptive-the-agent-computer) | 13,843 | -48.2% | 免费增值，付费，免费 | 为你运营业务日常工作的 AI 智能体 | semantic match | [.md](https://openaitools.app/zh/tool/adaptive-the-agent-computer.md) |
| 18 | [All Quiet](https://openaitools.app/zh/tool/all-quiet) | 12,194 | -25.2% | 免费试用，付费 | 面向工程团队的轻量级事件管理与值班排班平台 | semantic match | [.md](https://openaitools.app/zh/tool/all-quiet.md) |
| 19 | [Vaiz](https://openaitools.app/zh/tool/vaiz) | 13,191 | -6.8% | 免费试用，付费 | Vaiz is an AI-powered work management platform that unifies project planning, tasks, docs and wikis in one workspace, so teams can track delivery, manage scope changes, and connect decisions to the work they drive — with | semantic match | [.md](https://openaitools.app/zh/tool/vaiz.md) |
| 20 | [Spine AI](https://openaitools.app/zh/tool/spine) | 9,418 | -1.7% | 免费增值，定价请咨询 | 规划、委派并校验复杂任务的多智能体研究平台 | semantic match | [.md](https://openaitools.app/zh/tool/spine.md) |
| 21 | [Focus AI](https://openaitools.app/zh/tool/focus-ai) | 7,002 | -16.6% | 付费 | 根据你的任务逐页判断的 Chrome 网站拦截器 | semantic match | [.md](https://openaitools.app/zh/tool/focus-ai.md) |
| 22 | [Evolup](https://openaitools.app/zh/tool/evolup) | 5,519 | -28.1% | Paid subscription with 7-day free trial | Evolup is an all-in-one platform for building and running affiliate stores with AI. It generates a niche, brand name, and tagline, hosts the store, imports and syncs Amazon products automatically, writes product descript | semantic match | [.md](https://openaitools.app/zh/tool/evolup.md) |
| 23 | [Siket](https://openaitools.app/zh/tool/siket) | 1,559 | +32% | 免费增值 | 新标签页变身键盘优先工作区——任务、标签、专注、笔记与 AI 助手。 | semantic match | [.md](https://openaitools.app/zh/tool/siket.md) |
| 24 | [AI Workflow Automation Tools](https://openaitools.app/zh/tool/ai-workflow-automation-tools) | 947 | -57.2% | 免费增值，免费试用，付费，免费 | 精选 AI 工作流自动化工具目录 | semantic match | [.md](https://openaitools.app/zh/tool/ai-workflow-automation-tools.md) |

第 1 页，共 3 页 · [下一页 →](https://openaitools.app/zh/index.md?q=ClickUp&group=coding-development&page=2)

程序化访问请使用 `https://openaitools.app/api/tools?q=…` 或 MCP `https://openaitools.app/api/mcp`.

---
来源：https://openaitools.app/zh/?q=ClickUp

更多 Markdown 页面: [分类](https://openaitools.app/zh/categories.md) · [流量排名](https://openaitools.app/zh/rankings.md) · [llms.txt](https://openaitools.app/zh/llms.txt)
