# 与“Software developers”相关的 AI 工具

共 723 个匹配工具，当前显示 24 个，排序方式：relevance。

| # | 工具名称 | 月访问量 | 月度环比增长率 | 定价模式 | 简介 | 匹配原因 | 工具详情（Markdown） |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Cursor](https://openaitools.app/zh/tool/cursor) | 23,297,751 | +8.4% | 免费增值 | 打造宏大软件的 AI 编程智能体 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/cursor.md) |
| 2 | [CodeSignal](https://openaitools.app/zh/tool/codesignal) | 987,930 | -15.8% | 定价请咨询 | 面向招聘、培养与人才规划的智能体技能情报平台 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/codesignal.md) |
| 3 | [Runware](https://openaitools.app/zh/tool/runware) | 402,862 | +27.1% | 付费 | Runware is an AI inference platform that exposes an enormous model catalog — images, video, audio, LLMs and 3D — through a single API endpoint, alongside serverless GPU compute and reserved capacity running on modular da | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/runware.md) |
| 4 | [ZEGOCLOUD](https://openaitools.app/zh/tool/zegocloud) | 92,141 | -15.1% | 免费增值 | 面向开发者的低延迟语音、视频、聊天与对话式 AI API | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/zegocloud.md) |
| 5 | [Lovable](https://openaitools.app/zh/tool/lovable) | 31,052,090 | +3.8% | 免费增值 | 用对话描述想法，Lovable 把它变成可运行的网站或应用 | semantic match | [.md](https://openaitools.app/zh/tool/lovable.md) |
| 6 | [Prolific](https://openaitools.app/zh/tool/prolific-com) | 18,697,671 | -1.8% | 付费 | 为 AI 训练、评估与研究提供高质量人类数据 | semantic match | [.md](https://openaitools.app/zh/tool/prolific-com.md) |
| 7 | [Base44](https://openaitools.app/zh/tool/base44) | 14,039,232 | +0.5% | 免费增值，付费，定价请咨询 | 用一句话描述就能构建可用的应用、网站与 AI 智能体 | semantic match | [.md](https://openaitools.app/zh/tool/base44.md) |
| 8 | [Prolific](https://openaitools.app/zh/tool/prolific-co) | 77,755 | -24% | 付费 | 为 AI 训练、评测与研究快速获取真实人类数据 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/prolific-co.md) |
| 9 | [Devin](https://openaitools.app/zh/tool/devin) | 2,549,346 | +1% | 付费 | Cognition 出品的自主软件工程师，能直接提交可合并的 PR | semantic match | [.md](https://openaitools.app/zh/tool/devin.md) |
| 10 | [Qoder](https://openaitools.app/zh/tool/qoder) | 5,145,040 | +81.8% | 免费增值，免费试用，免费 | 能够真正交付软件的智能体编程平台 | semantic match | [.md](https://openaitools.app/zh/tool/qoder.md) |
| 11 | [Cursor](https://openaitools.app/zh/tool/cursor-sh) | 4,790,129 | +6.5% | 免费增值 | 把想法变成可交付软件的 AI 编程智能体 | semantic match | [.md](https://openaitools.app/zh/tool/cursor-sh.md) |
| 12 | [Coder](https://openaitools.app/zh/tool/coder) | 149,417 | -12.8% | 免费试用，定价请咨询，免费 | 面向企业团队的自托管云端开发环境与 AI 编程智能体平台 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/coder.md) |
| 13 | [Ubie](https://openaitools.app/zh/tool/ubie) | 2,941,054 | -23.2% | 免费 | Ubie is a free AI-powered symptom checker, built by doctors, that turns a short questionnaire into a report on possible causes and guidance on when to seek care. | keywords 100% | [.md](https://openaitools.app/zh/tool/ubie.md) |
| 14 | [Video SDK](https://openaitools.app/zh/tool/video-sdk) | 125,669 | -28.3% | 免费增值，付费，定价请咨询 | VideoSDK is a developer platform for embedding real-time audio and video calling, interactive live streaming, and AI voice agents into web and mobile apps. It ships cross-platform client SDKs (JavaScript, React, React Na | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/video-sdk.md) |
| 15 | [v0 by Vercel](https://openaitools.app/zh/tool/v0-dev-by-vercel-labs) | 2,774,275 | -14.3% | 免费增值 | 用一句提示词生成可运行的全栈网页应用，几秒内发布 | semantic match | [.md](https://openaitools.app/zh/tool/v0-dev-by-vercel-labs.md) |
| 16 | [Pi 编码智能体](https://openaitools.app/zh/tool/pi-coding-agent) | 1,929,244 | +4% | 免费 | 可在终端自由重塑的极简编程智能体 | semantic match | [.md](https://openaitools.app/zh/tool/pi-coding-agent.md) |
| 17 | [Google Antigravity](https://openaitools.app/zh/tool/google-antigravity) | 16,054,109 | +8.1% | 免费增值 | Google 面向智能体优先时代的开发平台，让 AI 智能体帮你构建与交付软件 | keywords 100% | [.md](https://openaitools.app/zh/tool/google-antigravity.md) |
| 18 | [Wordware](https://openaitools.app/zh/tool/wordware) | 20,728 | +19.9% | 免费增值，免费 | Wordware is a San Francisco AI lab behind Sauna, a proactive AI teammate that learns your context, connects to thousands of tools and runs work in the cloud across web, Slack, iMessage and email. | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/wordware.md) |
| 19 | [HEROZ](https://openaitools.app/zh/tool/heroz-jp) | 1,800,065 | +2.3% | 定价请咨询 | 源自将棋 AI 的日本人工智能公司，覆盖企业服务与消费者产品 | keywords 100% | [.md](https://openaitools.app/zh/tool/heroz-jp.md) |
| 20 | [Kie.ai](https://openaitools.app/zh/tool/kie-ai-affordable-secure-deepseek-r1-api) | 2,275,553 | -22.4% | Pay-as-you-go | 一个 API 密钥调用视频、图像、音乐与对话模型 | keywords 100% | [.md](https://openaitools.app/zh/tool/kie-ai-affordable-secure-deepseek-r1-api.md) |
| 21 | [CodeMate AI](https://openaitools.app/zh/tool/codemate-ai) | 14,189 | -8% | 付费，定价请咨询 | 让代码留在自有基础设施上的主权式 AI 结对程序员 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/codemate-ai.md) |
| 22 | [AI Engineer Pack](https://openaitools.app/zh/tool/ai-engineer-pack) | 9,557 | +17.9% | 免费增值，免费试用，定价请咨询 | 汇集数十家顶级开发工具的免费额度与折扣，为 AI 开发者提供一站式福利包 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/ai-engineer-pack.md) |
| 23 | [CodeRabbit](https://openaitools.app/zh/tool/coderabbit) | 1,048,880 | +4.6% | 免费增值，免费试用，付费，定价请咨询 | 为高速迭代团队打造的 AI 代码评审、PR 分诊与安全监控 | semantic match | [.md](https://openaitools.app/zh/tool/coderabbit.md) |
| 24 | [Devv](https://openaitools.app/zh/tool/devv-ai) | 47,438 | -24.7% | 免费增值 | 打造全栈 AI 产品的 AI 编程智能体 | keywords 100%; semantic match | [.md](https://openaitools.app/zh/tool/devv-ai.md) |

第 1 页，共 31 页 · [下一页 →](https://openaitools.app/zh/index.md?q=Software+developers&page=2)

程序化访问请使用 `https://openaitools.app/api/tools?q=…` 或 MCP `https://openaitools.app/api/mcp`.

---
来源：https://openaitools.app/zh/?q=Software%20developers

更多 Markdown 页面: [分类](https://openaitools.app/zh/categories.md) · [流量排名](https://openaitools.app/zh/rankings.md) · [llms.txt](https://openaitools.app/zh/llms.txt)
