AI teammate that records, transcribes and summarizes every meeting
AI teammate that records, transcribes and summarizes every meeting

12 alternatives to Timeless (formerly timeOS), matched by what they do.
| Rank | Tool & Tagline | Official Domain | Monthly Visits | MoM Growth | Pricing Model | Primary Market | Rating |
|---|
| Compare |
|---|
| ● | Timeless (formerly timeOS) | timeos.ai | 0 | -1.11K (-100%) | Freemium | Global | 4.2 | Profile |
| 1 | Fireflies.ai | fireflies.ai | 4.41M | 126.84K (+3%) | Freemium | United States | 4.1 | Compare |
| 2 | Otter AI | otter.ai | 7.36M | 644.45K (+9.6%) | Freemium | United States | 4.5 | Compare |
| 3 | Motion | usemotion.com | 511.89K | -93.88K (-15.5%) | Free Trial, Paid | United States | 4.3 | Compare |
| 4 | Sembly AI | sembly.ai | 111.73K | 4.11K (+3.8%) | Freemium | Mexico | 4.3 | Compare |
| 5 | Reclaim AI | reclaim.ai | 735.85K | -13.05K (-1.7%) | Freemium, Free Trial | United States | 4.5 | Compare |
| 6 | Tinrec (秒聽錄音) | tinrec.com | 118.38K | 7.62K (+6.9%) | Freemium | Taiwan | 4.2 | Compare |
| 7 | Fathom | fathom.video | 5.62M | 10.87K (+0.2%) | Freemium, Free Trial | United States | 4.7 | Compare |
| 8 | Read Speaker Coach | read.ai | 4.07M | -203.25K (-4.8%) | Freemium, Paid | United States | 4.4 | Compare |
| 9 | Circleback | circleback.ai | 272.91K | 30.23K (+12.5%) | Free Trial | United States | 4.4 | Compare |
| 10 | Meeting.ai | meeting.ai | 135.72K | 16.73K (+14.1%) | Freemium, Free Trial | Indonesia | 4.4 | Compare |
| 11 | Notion | notion.com | 173.44M | 201.2K (+0.1%) | Freemium | United States | 4.8 | Compare |
| 12 | ScreenApp | screenapp.io | 1.69M | 133.39K (+8.6%) | Freemium | United States | 4 | Compare |
AI teammate that records, transcribes and summarizes every meeting
AI teammate that records, transcribes and summarizes every meeting

AI meeting agent that transcribes, summarises, and turns every conversation into searchable knowledge
AI meeting agent that transcribes, summarises, and turns every conversation into searchable knowledge

The AI super app for work — tasks, projects, calendar and meetings in one place
The AI super app for work — tasks, projects, calendar and meetings in one place

AI meeting agent that turns conversations into client-ready deliverables
AI meeting agent that turns conversations into client-ready deliverables

AI calendar that defends your focus time and schedules work automatically
AI calendar that defends your focus time and schedules work automatically
Turn recordings into transcripts, minutes, and action items automatically
Turn recordings into transcripts, minutes, and action items automatically

AI notetaker that records, transcribes and summarizes meetings — bot-free

Meeting summaries, transcripts, and AI search that turn meetings into outcomes
Meeting summaries, transcripts, and AI search that turn meetings into outcomes

AI notetaker and company brain that turns every meeting into searchable knowledge
AI notetaker and company brain that turns every meeting into searchable knowledge

AI note taker that turns meetings into minutes, decks and documents
AI note taker that turns meetings into minutes, decks and documents

The AI workspace where teams and agents get work done together
Record, transcribe, and summarize meetings, audio, and video with AI.
Record, transcribe, and summarize meetings, audio, and video with AI.