機能と用途で選んだ、Runbear の代替ツール 12 件。
| 順位 | ツールとキャッチコピー | 公式ドメイン | 月間訪問数 | 前月比成長率 | 料金モデル |
|---|
| 主要市場 |
|---|
| 評価 |
|---|
| 比較 |
|---|
| ● | Runbear | runbear.io | 2万 | -184 (-0.9%) | 無料トライアル、有料、料金は要問い合わせ | アメリカ合衆国 | 4.5 | プロフィール |
| 1 | LobeHub | lobehub.com | 65.45万 | -21.88万 (-25%) | フリーミアム | 中国 | 4.6 | 比較 |
| 2 | Zapier | zapier.com | 506.52万 | 2.25万 (+0.4%) | フリーミアム、無料トライアル、有料 | アメリカ合衆国 | 4.7 | 比較 |
| 3 | Quickchat AI | quickchat.ai | 8.79万 | -3697 (-4%) | 料金は要問い合わせ | アメリカ合衆国 | 4.2 | 比較 |
| 4 | TARS | hellotars.com | 8.3万 | -710 (-0.8%) | フリーミアム | インド | 4.2 | 比較 |
| 5 | Mazaal AI | mazaal.ai | 1.41万 | -5840 (-29.3%) | フリーミアム、無料トライアル | アメリカ合衆国 | 4.2 | 比較 |
| 6 | Notion | notion.com | 1.73億 | 20.12万 (+0.1%) | フリーミアム | アメリカ合衆国 | 4.8 | 比較 |
| 7 | BetterClaw | betterclaw.io | 12.43万 | -1.79万 (-12.6%) | フリーミアム、料金は要問い合わせ | アメリカ合衆国 | 4.2 | 比較 |
| 8 | Chatbase | chatbase.co | 39.64万 | -3万 (-7%) | フリーミアム、有料 | アメリカ合衆国 | 4.2 | 比較 |
| 9 | Clawdbot(OpenClaw) | openclaw.ai | 190.31万 | -64.76万 (-25.4%) | 有料、無料 | アメリカ合衆国 | 4.6 | 比較 |
| 10 | ChatBotKit | chatbotkit.com | 9.51万 | 1.39万 (+17.1%) | 有料 | アメリカ合衆国 | 4.4 | 比較 |
| 11 | DocsBot AI | docsbot.ai | 49.53万 | -1.93万 (-3.8%) | フリーミアム | アメリカ合衆国 | 4.2 | 比較 |
| 12 | Autohive | autohive.com | 1.89万 | 6052 (+47.1%) | フリーミアム | アメリカ合衆国 | 4.2 | 比較 |

Zapier is a no-code automation and AI orchestration platform that connects thousands of apps so you can build automated workflows, AI agents and chatbots without writing code, and govern them with enterprise-grade controls.
Zapier is a no-code automation and AI orchestration platform that connects thousands of apps so you can build automated workflows, AI agents and chatbots without writing code, and govern them with enterprise-grade controls.
サポートと営業の会話を解決するノーコードAIエージェント

TARS is a no-code platform for building AI agents that handle customer support and sales conversations across web, WhatsApp and email, with tools to test, deploy and improve them.
クラウドで24時間365日動き続けるAIエージェント

無料・オープンソース自分のマシンで動き、チャットアプリから操作できるオープンソースのパーソナル AI アシスタント
バックグラウンドで働くAIエージェントを構築・運用するマネージドプラットフォーム
自社ドキュメントとナレッジベースで学習するカスタムAIエージェント