
根据功能和用途,为你挑选 12 款 Delos Workers 的替代工具。
| 排名 | 工具和标语 | 官方域名 | 月访问量 | 月度增长 (MoM) |
|---|
| 定价模式 |
|---|
| 主要市场 |
|---|
| 评分 |
|---|
| 比较 |
|---|
| ● | Delos Workers | delos.so | 9.05万 | -1.71万 (-15.9%) | 免费试用,付费,定价请咨询 | 法国 | 4.2 | 概览 |
| 1 | CellCog | cellcog.ai | 20.09万 | 9.65万 (+92.4%) | 付费 | 美国 | 4.1 | 比较 |
| 2 | Hermes-Agent | hermes-agent.nousresearch.com | 363.87万 | -20.82万 (-5.4%) | 免费增值 | 美国 | 4.6 | 比较 |
| 3 | Salesforce Agentforce(原 Einstein) | salesforce.com | 1.12亿 | 240.2万 (+2.2%) | 免费增值 | 美国 | 4.4 | 比较 |
| 4 | Notion | notion.com | 1.73亿 | 20.12万 (+0.1%) | 免费增值 | 美国 | 4.8 | 比较 |
| 5 | Lindy | lindy.ai | 32.33万 | -719 (-0.2%) | 免费增值,定价请咨询 | 美国 | 4.2 | 比较 |
| 6 | Taskade | taskade.com | 53.97万 | -5.63万 (-9.4%) | 免费增值 | 美国 | 4.5 | 比较 |
| 7 | GPTBots.ai | gptbots.ai | 7.84万 | 1.31万 (+20%) | 定价请咨询 | 台湾 | 4.2 | 比较 |
| 8 | WorkClaw | workclaw.com | 4588 | -6223 (-57.6%) | 免费试用,付费,定价请咨询 | 美国 | 4.2 | 比较 |
| 9 | Manus | manus.im | 1919.58万 | -33.98万 (-1.7%) | 免费试用 | 巴西 | 4.6 | 比较 |
| 10 | Odella | odella.ai | 8735 | -6024 (-40.8%) | 免费增值 | 美国 | 4.1 | 比较 |
| 11 | Eigent AI | eigent.ai | 57.57万 | 7873 (+1.4%) | 免费增值,免费试用,定价请咨询 | 美国 | 4.4 | 比较 |
| 12 | Bika.ai | bika.ai | 2.74万 | -2851 (-9.4%) | 免费增值 | 美国 | 4.3 | 比较 |
由 Salesforce Data 360 与 Atlas 驱动的自主企业级 AI agent 与 CRM 智能。
由 Salesforce Data 360 与 Atlas 驱动的自主企业级 AI agent 与 CRM 智能。
Taskade is an AI workspace that turns a single prompt into working business apps, complete with AI agents, automations, databases, tasks and docs — no code required.
面向企业的 AI 智能体平台,构建并运行业务智能体

WorkClaw gives your team a roster of proactive AI coworkers — called Workmates — that run on their own cloud computers around the clock, collaborate in Slack and Microsoft Teams, and connect to 3,000+ tools so real work gets finished instead of just discussed.
WorkClaw gives your team a roster of proactive AI coworkers — called Workmates — that run on their own cloud computers around the clock, collaborate in Slack and Microsoft Teams, and connect to 3,000+ tools so real work gets finished instead of just discussed.

Odella is an AI workforce platform where you hire or build specialized AI employees, connect them to over 100 business apps, schedule their working hours, and pay an hourly wage while they are switched on. It handles recurring process work so your human team can focus on high-impact tasks.
Odella is an AI workforce platform where you hire or build specialized AI employees, connect them to over 100 business apps, schedule their working hours, and pay an hourly wage while they are switched on. It handles recurring process work so your human team can focus on high-impact tasks.